Licensed to Eagle Eye Timing - Contractor License         Hy-Tek's Meet Manager
        2008 AAU Missouri Valley Championships - 6/20/2008 to 6/21/2008        
                               www.eetiming.com                                
                                    Results                                    
 
Girls 100 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1   901 Lipscomb, Amari     00 Wichita Athl           15.48      15.37   NWI  2 
  2   796 Kernal, Desiray     01 Unattached             16.21      16.05   NWI  2 
  3   507 Butts, Shelby       01 Stride Rite            17.06      16.10   NWI  2 
  4   760 Eckels, Brittany    00 Unattached             16.64      16.52   NWI  2 
  5  1007 Garner, Mkayla      00 Stride Rite            17.27      16.61   NWI  2 
  6   181 Ingram, Karrington  00 Kansas City            17.17      17.02   NWI  2 
  7   619 Kelby, Makayla      00 Tgm Windstep           17.53      17.17   NWI  1 
  8   915 Steward, Qiana      00 Wichita Elit           17.21      17.32   NWI  2 
  9   912 Curtis, Kelly       00 Wichita Elit           17.73      17.54   NWI  1 
 10   902 Mcelrath, Dymond    02 Wichita Athl           17.84      17.70   NWI  1 
 11   638 Pierson, Erris      01 Tgm Windstep           18.36      17.71   NWI  1 
 12   925 Birch, Rylea        01 Wichita Road           18.08      17.73   NWI  1 
 13   911 Boyd, Nadia         01 Wichita Elit           18.48      17.79   NWI  1 
 14   555 Johnson, Jaraiah    01 Team Wichita           16.67      18.08   NWI  2 
 
Girls 200 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1   901 Lipscomb, Amari     00 Wichita Athl           32.48      32.64   NWI  2 
  2    96 Allen, Kate         00 JohnsonCount           34.55      33.44   NWI  2 
  3   507 Butts, Shelby       01 Stride Rite            35.56      33.98   NWI  2 
  4   796 Kernal, Desiray     01 Unattached             34.64      34.05   NWI  2 
  5  1007 Garner, Mkayla      00 Stride Rite            36.20      34.28   NWI  2 
  6   181 Ingram, Karrington  00 Kansas City            37.92      35.95   NWI  2 
  7   795 Kelsey, Jalena      00 Unattached             36.26      35.96   NWI  2 
  8   363 Remsberg, Maggie    00 Newton Flyers          36.41      36.02   NWI  1 
  9   902 Mcelrath, Dymond    02 Wichita Athl           38.06      37.62   NWI  1 
 10   915 Steward, Qiana      00 Wichita Elit           36.05      38.75   NWI  2 
 11   938 Tauscher, Jordan    00 Wichita Road           38.55      39.14   NWI  1 
 
Girls 400 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   901 Lipscomb, Amari     00 Wichita Athl         1:16.49    1:12.93   2 
  2   507 Butts, Shelby       01 Stride Rite          1:14.62    1:14.88   2 
  3    96 Allen, Kate         00 JohnsonCount         1:24.38    1:15.38   2 
  4  1007 Garner, Mkayla      00 Stride Rite          1:22.15    1:15.57   2 
  5    38 Peth, Madison       00 Blue Thunder         1:26.99    1:20.96   2 
  6   795 Kelsey, Jalena      00 Unattached           1:26.03    1:21.59   2 
  7   181 Ingram, Karrington  00 Kansas City          1:29.96    1:26.81   2 
  8   573 Thacker, Caroline   01 Team Wichita         1:29.01    1:28.37   1 
  9   902 Mcelrath, Dymond    02 Wichita Athl         1:31.45    1:30.99   1 
 10   118 Pearson, Blythe     01 JohnsonCount         1:35.81    1:31.54   1 
 11   363 Remsberg, Maggie    00 Newton Flyers        1:23.00    1:31.62   2 
 12   872 Wilson, Taya        00 Unattached           1:32.90    1:31.77   1 
 13   921 Balch, Hannah       00 Wichita Road         1:33.81    1:32.70   1 
 14   912 Curtis, Kelly       00 Wichita Elit         1:34.60    1:37.89   1 
 
Girls 800 Meter Run Primary
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1    96 Allen, Kate         00 JohnsonCount         3:08.40    3:06.60  
  2   795 Kelsey, Jalena      00 Unattached           3:09.08    3:11.34  
  3    38 Peth, Madison       00 Blue Thunder         3:31.49    3:13.68  
  4   731 Berridge, Alycen    00 Unattached           3:24.63    3:24.55  
  5   921 Balch, Hannah       00 Wichita Road         3:30.32    3:25.99  
  6   573 Thacker, Caroline   01 Team Wichita         3:23.54    3:27.56  
  7   790 Holstine, Kierston  00 Unattached           3:41.41    3:39.97  
  8   667 Stewart, Zamia      00 Topeka Spiri         4:04.24    4:02.09  
 
Girls 4x100 Meter Relay Primary
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Tgm Windsteppers  'A'                                        1:11.50  
     1) 619 Kelby, Makayla 00           2) 625 Mcintosh-Brown, Kori 00    
     3) 628 Milligan, Amya 01           4) 632 Obasi, Carlena 00          
     5) 638 Pierson, Erris 01           6) 644 Rogers, Jayda 00           
 
Girls Long Jump Primary
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1   796 Kernal, Desiray     01 Unattached           9-11.50   10-03.00   NWI     3.12m 
  2   938 Tauscher, Jordan    00 Wichita Road         9-03.25   10-01.50   NWI     3.08m 
  3   790 Holstine, Kierston  00 Unattached           9-07.00    9-07.00   NWI     2.92m 
  4   925 Birch, Rylea        01 Wichita Road         9-06.25    9-04.50   NWI     2.85m 
  5   363 Remsberg, Maggie    00 Newton Flyers        9-02.00    9-04.00   NWI     2.84m 
  6   760 Eckels, Brittany    00 Unattached           9-08.50    9-03.25   NWI     2.82m 
  7   872 Wilson, Taya        00 Unattached           7-11.50    9-02.00   NWI     2.79m 
  8    94 Wilson, Shayna      00 Jaguar TC            8-08.75    8-09.00   NWI     2.66m 
  9    38 Peth, Madison       00 Blue Thunder         8-02.00    8-06.00   NWI     2.59m 
 10   933 Onwugbufor, Cassie  02 Wichita Road         8-08.00    8-02.50   NWI     2.50m 
 11   354 Vargo, Morgan       00 Manhattan TC         8-00.75    8-01.00   NWI     2.46m 
 12   628 Milligan, Amya      01 Tgm Windstep         7-05.50    7-11.50   NWI     2.42m 
 13   638 Pierson, Erris      01 Tgm Windstep         7-09.50    7-09.00   NWI     2.36m 
 14   555 Johnson, Jaraiah    01 Team Wichita         8-05.00    7-01.00   NWI     2.15m 
 
Girls Shot Put Primary
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1   619 Kelby, Makayla      00 Tgm Windstep        19-02.75   18-04.00      5.58m 
  2   938 Tauscher, Jordan    00 Wichita Road        14-04.25   15-10.75      4.84m 
  3   790 Holstine, Kierston  00 Unattached          12-05.00   14-01.25      4.29m 
  4   921 Balch, Hannah       00 Wichita Road        14-04.00   12-09.50      3.89m 
  5   872 Wilson, Taya        00 Unattached          13-06.00  J12-09.50      3.89m 
  6   625 Mcintosh-Brown, Ko  00 Tgm Windstep        10-10.00   12-07.00      3.83m 
  7   925 Birch, Rylea        01 Wichita Road        13-04.25   11-06.00      3.50m 
  8    94 Wilson, Shayna      00 Jaguar TC           11-02.75   10-01.75      3.09m 
  9   737 Black, Holli        01 Unattached          11-07.00    8-08.00      2.64m 
 
Girls 100 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1   923 Berger, Damarie     99 Wichita Road           15.54      15.20   NWI  2 
  2   637 Pierson, Elexa      99 Tgm Windstep           16.11      15.41   NWI  2 
  3   164 Davenport, Destiny  99 Kansas City            16.35      15.76   NWI  2 
  4   680 Buckley, Nay        99 TopekaBlazer           16.52      16.01   NWI  2 
  5   745 Brening, Kyndal     99 Unattached             16.82      16.10   NWI  2 
  6    48 Whitfield, Jazmyn   99 Blue Thunder           17.18      16.19   NWI  1 
  7   285 Hightower, Johnae   99 Lees Summit            16.81      16.27   NWI  2 
  8     5 Cole, Hannah        99 Andover TC             17.18      16.53   NWI  1 
  9   734 Beshore, Kara       99 Unattached             16.91      16.69   NWI  1 
 10   282 Fanning, Carmen     99 Lees Summit            16.89      16.84   NWI  1 
 11   508 Cann, Anyse         99 Stride Rite            17.12      16.92   NWI  1 
 12   646 Rosborough, Trilli  99 Tgm Windstep           16.78      17.16   NWI  2 
 13   775 Grubb, Kinly        99 Unattached             17.60      17.66   NWI  2 
 
Girls 200 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1   905 Payne, Kailya       99 Wichita Athl           32.05      31.05   NWI  2 
  2   923 Berger, Damarie     99 Wichita Road           32.08      31.39   NWI  2 
  3   608 Hafiz, Aansya       99 Tgm Windstep           33.40      32.06   NWI  2 
  4   285 Hightower, Johnae   99 Lees Summit            35.53      33.58   NWI  1 
  5   164 Davenport, Destiny  99 Kansas City            34.38      33.62   NWI  2 
  6   680 Buckley, Nay        99 TopekaBlazer           34.61      33.71   NWI  2 
  7    48 Whitfield, Jazmyn   99 Blue Thunder           35.34      33.79   NWI  2 
  8   745 Brening, Kyndal     99 Unattached             35.65      33.81   NWI  2 
  9    33 Horsley, Semaj      99 Blue Thunder           36.75      35.28   NWI  1 
 10   508 Cann, Anyse         99 Stride Rite            36.39      35.52   NWI  1 
 11   927 Frausto, Alyssa     99 Wichita Road           35.83      35.78   NWI  2 
 12   775 Grubb, Kinly        99 Unattached             36.45      36.00   NWI  1 
 
Girls 400 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   205 Rogers, Abryana     99 Kansas City          1:12.20    1:11.58   2 
  2   923 Berger, Damarie     99 Wichita Road         1:14.77    1:13.69   2 
  3   905 Payne, Kailya       99 Wichita Athl         1:15.28    1:14.48   2 
  4   608 Hafiz, Aansya       99 Tgm Windstep         1:17.39    1:16.80   2 
  5    37 Overkamp, Randi     99 Blue Thunder         1:19.03    1:18.11   2 
  6    33 Horsley, Semaj      99 Blue Thunder         1:22.63    1:18.79   1 
  7    41 Schweikert, Holly   99 Blue Thunder         1:26.59    1:20.11   1 
  8   651 Stone, Tia          99 Tgm Windstep         1:24.23    1:22.42   1 
  9   927 Frausto, Alyssa     99 Wichita Road         1:21.97    1:23.26   2 
 10   282 Fanning, Carmen     99 Lees Summit          1:21.48    1:24.95   2 
 11   775 Grubb, Kinly        99 Unattached           1:22.66    1:25.04   2 
 12   144 Pruessner, Joy      99 Kansas City          1:27.90    1:30.15   1 
 
Girls 800 Meter Run Sub-Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   768 Frank, Kylie        99 Unattached           2:58.48    2:45.78  
  2   205 Rogers, Abryana     99 Kansas City          2:48.92    2:45.99  
  3   651 Stone, Tia          99 Tgm Windstep         3:18.53    2:53.69  
  4   905 Payne, Kailya       99 Wichita Athl         3:13.44    3:00.71  
  5   107 Golden, Serenity    99 JohnsonCount         3:12.60    3:01.48  
  6    37 Overkamp, Randi     99 Blue Thunder         3:15.90    3:07.67  
  7    41 Schweikert, Holly   99 Blue Thunder         3:13.52    3:08.19  
  8   295 Queen, Carlie       99 Lees Summit          3:15.58    3:12.28  
  9   310 Cummings, Emily     99 Manhattan TC         3:23.75    3:16.61  
 10   576 Thacker, Emma       99 Team Wichita         3:22.46    3:18.87  
 11   272 Loyd, Mayme         99 KC Extreme T         3:20.90    3:20.03  
 12   842 Shupe, Carlie       99 Unattached           3:26.28    3:22.92  
 13   144 Pruessner, Joy      99 Kansas City          3:18.86    3:28.75  
 
Girls 1500 Meter Run Sub-Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   768 Frank, Kylie        99 Unattached           6:03.81    5:53.67  
  2    41 Schweikert, Holly   99 Blue Thunder         6:32.01    6:18.27  
  3   295 Queen, Carlie       99 Lees Summit          6:56.86    6:26.09  
  4   576 Thacker, Emma       99 Team Wichita         6:48.22    6:29.04  
  5   842 Shupe, Carlie       99 Unattached           7:27.31    6:47.08  
  6   569 Serrano, Elizabeth  99 Team Wichita         7:03.71    6:53.08  
  7   130 Strange, Lauren     99 JohnsonCount         7:27.70    7:22.48  
 
Girls 1500 Meter Race Walk Sub-Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   424 Sise, Abbie         99 North East K        11:58.91   11:27.05  
  2   618 Jordan, Tamara      99 Tgm Windstep                   11:51.81  
 
Girls High Jump Sub-Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1   295 Queen, Carlie       99 Lees Summit          3-08.00    4-00.00      1.21m 
  2   779 Handy, Jacey        99 Unattached           3-08.00    3-08.00      1.11m 
  3   310 Cummings, Emily     99 Manhattan TC         3-05.00    3-02.00      0.96m 
  4   734 Beshore, Kara       99 Unattached           3-00.00    2-10.00      0.86m 
 
Girls Long Jump Sub-Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1   285 Hightower, Johnae   99 Lees Summit         10-07.00   11-07.50   NWI     3.54m 
  2   637 Pierson, Elexa      99 Tgm Windstep        12-05.00   11-04.00   NWI     3.45m 
  3   779 Handy, Jacey        99 Unattached          10-07.50   11-00.00   NWI     3.35m 
  4     5 Cole, Hannah        99 Andover TC          10-07.50   10-09.75   NWI     3.29m 
  5    37 Overkamp, Randi     99 Blue Thunder        10-09.75   10-08.00   NWI     3.25m 
  6   745 Brening, Kyndal     99 Unattached           9-08.25   10-07.25   NWI     3.23m 
  7    33 Horsley, Semaj      99 Blue Thunder         8-10.50   10-05.00   NWI     3.17m 
  8    90 Caudle, Calli       99 Jaguar TC           10-02.75   10-04.50   NWI     3.16m 
  9   927 Frausto, Alyssa     99 Wichita Road         9-06.50    9-09.50   NWI     2.98m 
 10   646 Rosborough, Trilli  99 Tgm Windstep         8-11.00    9-08.50   NWI     2.95m 
 11   107 Golden, Serenity    99 JohnsonCount         9-07.75    9-08.25   NWI     2.95m 
 12   282 Fanning, Carmen     99 Lees Summit          9-03.00    8-03.00   NWI     2.51m 
 --   310 Cummings, Emily     99 Manhattan TC         8-09.75       FOUL   NWI           
 
Girls Shot Put Sub-Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1   531 Potts, Kayla        99 Stride Rite         14-10.50   20-05.75      6.24m 
  2   779 Handy, Jacey        99 Unattached          17-08.50   17-11.50      5.47m 
  3   107 Golden, Serenity    99 JohnsonCount        16-05.50   17-09.50      5.42m 
  4   762 Edwards, Brianna    99 Unattached           7-02.00   16-06.00      5.02m 
  5     5 Cole, Hannah        99 Andover TC          16-07.75   15-00.00      4.57m 
  6    20 Pfeiffer, Julianna  99 Andover TC          12-03.00   14-04.50      4.38m 
  7   301 Williams, Parker    99 Lees Summit         10-08.50   11-03.00      3.42m 
 
Girls 100 Meter Dash Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1   547 Eckles, Breanna     98 Team Wichita           14.27      14.32   NWI  2 
  2   926 Bolden, Jewell      98 Wichita Road           14.42      14.51   NWI  2 
  3   843 Shupe, Lindsay      98 Unattached             14.84      14.96   NWI  2  [14.951]
  4   803 Lewis, Courtnie     98 Unattached             15.93      14.96   NWI  2  [14.954]
  5   675 Belaire, Dayzuniqu  98 TopekaBlazer           15.54      15.56   NWI  1 
  6   913 Hatcher, Yasmen     98 Wichita Elit           15.60      15.61   NWI  1 
  7   102 Dryden, Jade        98 JohnsonCount           15.66      15.62   NWI  1 
  8   916 Terrell, Capri      98 Wichita Elit           15.56      15.85   NWI  2 
  9   534 Sawyer, Shaienne    98 Stride Rite            17.71      15.92   NWI  2 
 10   313 Downie, Aubrey      98 Manhattan TC           15.94      15.99   NWI  1 
 11   811 Mcnutt, Meg         98 Unattached             16.21      16.29   NWI  1 
 12    76 Schuetz, Anna       98 DraftPickAca           17.37      16.36   NWI  2 
 13   103 Dryden, Sydney      98 JohnsonCount           16.69      16.36   NWI  1 
 
Girls 200 Meter Dash Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1   571 Staley, Naomi       98 Team Wichita           29.75      29.17   NWI  2 
  2   926 Bolden, Jewell      98 Wichita Road           29.66      29.63   NWI  2 
  3   843 Shupe, Lindsay      98 Unattached             30.92      30.36   NWI  2 
  4   803 Lewis, Courtnie     98 Unattached             31.54      30.45   NWI  2 
  5   898 Gooslby, Heaven     98 Wichita Athl           31.86      31.01   NWI  1 
  6   289 Lord, Jenna         98 Lees Summit            32.88      31.66   NWI  2 
  7   675 Belaire, Dayzuniqu  98 TopekaBlazer           32.95      32.02   NWI  1 
  8   913 Hatcher, Yasmen     98 Wichita Elit           31.47      32.08   NWI  1 
  9   916 Terrell, Capri      98 Wichita Elit           31.96      32.21   NWI  2 
 10   567 Reed, Emari         98 Team Wichita           31.65      32.26   NWI  1 
 11   102 Dryden, Jade        98 JohnsonCount           33.57      32.51   NWI  1 
 12  1017 Thomas, Tasjia      98 Tgm Windstep           32.87      32.98   NWI  2 
 13   811 Mcnutt, Meg         98 Unattached             33.79      33.59   NWI  1 
 14   599 Davis, Rochelle     98 Tgm Windstep                      33.86   NWI  1 
 15   534 Sawyer, Shaienne    98 Stride Rite            35.70      35.50   NWI  2 
 
Girls 400 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   571 Staley, Naomi       98 Team Wichita         1:13.63    1:09.58   2 
  2   898 Gooslby, Heaven     98 Wichita Athl         1:11.91    1:10.95   2 
  3   803 Lewis, Courtnie     98 Unattached           1:16.39    1:12.02   2 
  4   843 Shupe, Lindsay      98 Unattached           1:15.53    1:12.15   1 
  5   913 Hatcher, Yasmen     98 Wichita Elit         1:16.11    1:14.78   1 
  6   755 Dees-Nations, Broo  98 Unattached           1:15.71    1:15.18   2 
  7   534 Sawyer, Shaienne    98 Stride Rite          1:24.97    1:16.57   2 
  8   811 Mcnutt, Meg         98 Unattached           1:15.23    1:17.50   2 
  9  1017 Thomas, Tasjia      98 Tgm Windstep         1:19.89    1:18.67   2 
 10   565 Randle, Lashaebria  98 Team Wichita         1:18.65    1:19.50   1 
 11   599 Davis, Rochelle     98 Tgm Windstep         1:26.13    1:21.52   2 
 12   916 Terrell, Capri      98 Wichita Elit         1:24.12    1:29.94   1 
 
Girls 800 Meter Run Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   898 Gooslby, Heaven     98 Wichita Athl         3:02.58    2:49.89  
  2   755 Dees-Nations, Broo  98 Unattached           2:55.90    2:50.49  
  3   565 Randle, Lashaebria  98 Team Wichita         3:06.33    2:53.01  
  4   138 Grubbs, Naomi       98 Kansas City          3:05.61    2:58.63  
  5    86 Stiner, Abigail     98 Golden Belt          3:06.36    3:04.75  
  6    51 Cogley, Collen      98 DraftPickAca         3:09.99    3:08.87  
  7  1020 Edwards, Keianna    98 Lees Summit          3:19.88    3:10.22  
  8   317 Hankins, Jamie      98 Manhattan TC         4:00.89    3:47.52  
  9   784 Hedges, Remington   98 Unattached           3:59.35    3:48.09  
 
Girls 1500 Meter Run Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1    86 Stiner, Abigail     98 Golden Belt          6:18.51    6:09.07  
  2    51 Cogley, Collen      98 DraftPickAca         6:37.35    6:22.29  
  3   276 Colon, Katelyn      98 Lees Summit          7:20.05    6:55.49  
 
Girls 1500 Meter Race Walk Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   599 Davis, Rochelle     98 Tgm Windstep                   11:17.84  
  2    11 Maupin, Sarah       98 Andover TC                     13:43.79  
 
Girls 4x100 Meter Relay Bantam
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Team Wichita  'A'                                 1:00.69      59.28  
     1) 555 Johnson, Jaraiah 01         2) 573 Thacker, Caroline 01       
     3) 569 Serrano, Elizabeth 99       4) 576 Thacker, Emma 99           
     5) 547 Eckles, Breanna 98          6) 565 Randle, Lashaebria 98      
     7) 567 Reed, Emari 98              8) 571 Staley, Naomi 98           
  2 Tgm Windsteppers  'A'                                        1:02.91  
     1) 619 Kelby, Makayla 00           2) 625 Mcintosh-Brown, Kori 00    
     3) 628 Milligan, Amya 01           4) 632 Obasi, Carlena 00          
     5) 638 Pierson, Erris 01           6) 1017 Thomas, Tasjia 98         
     7) 608 Hafiz, Aansya 99            8) 646 Rosborough, Trillion 99    
  3 JohnsonCountyComets  'B'                                     1:06.69  
     1) 1003 Washington, Amara 98       2)                                
  4 TopekaBlazers  'A'                                           1:07.01  
     1) 680 Buckley, Nay 99             2) 675 Belaire, Dayzunique 98     
     3) 688 Conley, Artaja 98           4) 700 Pattillo, Krystopher 98    
 
Girls High Jump Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1   289 Lord, Jenna         98 Lees Summit          3-04.00    3-08.00      1.11m 
  2    76 Schuetz, Anna       98 DraftPickAca         3-06.00    3-04.00      1.01m 
  3   297 Ruckman, Natalie    98 Lees Summit          3-10.00    3-02.00      0.96m 
  3   293 Lushbough, Madison  98 Lees Summit          3-04.00    3-02.00      0.96m 
 
Girls Long Jump Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1   547 Eckles, Breanna     98 Team Wichita        13-07.75   14-01.75   NWI     4.31m 
  2   926 Bolden, Jewell      98 Wichita Road        13-02.50   13-02.00   NWI     4.01m 
  3   289 Lord, Jenna         98 Lees Summit         11-03.50   12-02.00   NWI     3.70m 
  4   313 Downie, Aubrey      98 Manhattan TC        11-06.75   12-01.25   NWI     3.68m 
  5   567 Reed, Emari         98 Team Wichita        11-01.50   10-09.75   NWI     3.29m 
  6    76 Schuetz, Anna       98 DraftPickAca         9-10.00   10-03.75   NWI     3.14m 
  7   297 Ruckman, Natalie    98 Lees Summit          9-02.00    8-06.50   NWI     2.60m 
  8  1020 Edwards, Keianna    98 Lees Summit          8-09.25    8-05.50   NWI     2.57m 
  9   293 Lushbough, Madison  98 Lees Summit          8-05.00    8-02.00   NWI     2.48m 
 10   317 Hankins, Jamie      98 Manhattan TC         7-09.50    7-05.00   NWI     2.26m 
 
Girls Shot Put Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1   799 Larkin, Megan       98 Unattached          19-09.50   20-02.00      6.14m 
  2    36 Mcadoo, Niya        98 Blue Thunder        17-01.75   17-05.75      5.32m 
  3    47 Travis, Reganne     98 Blue Thunder        15-04.50   15-02.50      4.63m 
  4    11 Maupin, Sarah       98 Andover TC          14-08.25   15-02.00      4.62m 
  5   297 Ruckman, Natalie    98 Lees Summit         13-05.00   13-01.75      4.00m 
  6   293 Lushbough, Madison  98 Lees Summit          9-11.00   10-00.75      3.06m 
 
Girls 100 Meter Dash Sub-Midget
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1   462 Hutton, Ashanti     97 Palestine Pr           14.26      13.33   NWI  2 
  2    28 Bragg, Kayvona      97 Blue Thunder           15.37      14.40   NWI  2 
  3   503 Bradford, Camry     97 Stride Rite            15.19      14.42   NWI  2 
  4    21 Reeves, Taylor      97 Andover TC             14.34      14.49   NWI  2 
  5   234 Pauley, Mishan      97 Kansas City            14.55      14.56   NWI  2 
  6   776 Grubb, Kylin        97 Unattached             14.66      14.83   NWI  2 
  7   182 Ingram, Taelor      97 Kansas City            15.11      14.84   NWI  1 
  8   699 Pattillo, Chrissy   97 TopekaBlazer           14.75      14.93   NWI  2 
  9   670 Anderson, Imon      97 TopekaBlazer           15.42      15.03   NWI  1 
 10   436 Downing, Breanna    97 Olathe Expre           16.03      15.55   NWI  1 
 11   914 Steward, Akayla     97 Wichita Elit           15.68      16.97   NWI  2 
 
Girls 200 Meter Dash Sub-Midget
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1   462 Hutton, Ashanti     97 Palestine Pr           28.02      27.09   NWI  2 
  2   168 Edwards, Cydney     97 Kansas City            30.00      29.25   NWI  2 
  3    21 Reeves, Taylor      97 Andover TC             29.80      29.27   NWI  2 
  4    28 Bragg, Kayvona      97 Blue Thunder           31.09      29.66   NWI  2 
  5   939 Tauscher, Morgan    97 Wichita Road           30.12      29.87   NWI  2 
  6   198 Murray, Billie      97 Kansas City            30.06      29.91   NWI  1 
  7   699 Pattillo, Chrissy   97 TopekaBlazer           30.45      30.30   NWI  1 
  8   776 Grubb, Kylin        97 Unattached             31.27      30.55   NWI  2 
  9   503 Bradford, Camry     97 Stride Rite            30.65      31.14   NWI  2 
 10   234 Pauley, Mishan      97 Kansas City            32.27      31.29   NWI  2 
 11   914 Steward, Akayla     97 Wichita Elit           35.32      36.33   NWI  1 
 
Girls 400 Meter Dash Sub-Midget
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   462 Hutton, Ashanti     97 Palestine Pr         1:05.03    1:00.95   2 
  2   939 Tauscher, Morgan    97 Wichita Road         1:08.36    1:06.40   2 
  3   168 Edwards, Cydney     97 Kansas City          1:09.26    1:07.46   2 
  4   198 Murray, Billie      97 Kansas City          1:09.14    1:08.38   2 
  5   776 Grubb, Kylin        97 Unattached           1:11.96    1:11.00   2 
  6   182 Ingram, Taelor      97 Kansas City          1:15.70    1:11.67   2 
  7   503 Bradford, Camry     97 Stride Rite          1:14.35    1:13.28   2 
  8   247 Tucker, Lexus       97 Kansas City          1:22.74    1:17.75   1 
  9   495 Slade, Haley        97 Rose Hill Ro         1:24.51    1:22.54   1 
 10   234 Pauley, Mishan      97 Kansas City          1:20.42    1:31.30   2 
 
Girls 800 Meter Run Sub-Midget
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   287 Kearney, Meghan     97 Lees Summit          2:48.71    2:42.35  
  2   108 Holbert, Hannah     97 JohnsonCount         2:58.89    2:51.02  
  3     8 Howell, Lauren      97 Andover TC           3:04.76    2:53.51  
  4   766 Forte, Kayla        97 Unattached           3:00.11    2:55.63  
  5   341 Scipio, Mariah      97 Manhattan TC         2:59.66    3:02.36  
  6   247 Tucker, Lexus       97 Kansas City          3:05.19    3:18.41  
  7    57 Garcia, Sativa      97 DraftPickAca         3:59.31    3:51.98  
 
Girls 1500 Meter Run Sub-Midget
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   817 Osborn, Ayron       97 Unattached           5:59.02    5:36.86  
  2   108 Holbert, Hannah     97 JohnsonCount         6:00.28    5:39.67  
  3     8 Howell, Lauren      97 Andover TC           6:21.94    5:54.90  
  4   376 Craig, Caroline     97 North East K         6:15.42    6:01.37  
  5   766 Forte, Kayla        97 Unattached           6:15.74    6:01.40  
 
Girls 3000 Meter Run Sub-Midget
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   817 Osborn, Ayron       97 Unattached          12:55.53   11:53.62  
  2   108 Holbert, Hannah     97 JohnsonCount        12:41.77   12:23.66  
  3   287 Kearney, Meghan     97 Lees Summit                    12:31.51  
  4   766 Forte, Kayla        97 Unattached          13:39.83   13:41.35  
  5    13 Mcminnville, Emily  97 Andover TC          15:02.02   14:44.84  
 
Girls 1500 Meter Race Walk Sub-Midget
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   376 Craig, Caroline     97 North East K                   10:09.98  
 
Girls 80 Meter Hurdles Sub-Midget
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1   871 Wilson, Sydney      97 Unattached             16.66      16.13   NWI 
  2    82 Talley, Keasiah     97 DraftPickAca           18.89      17.71   NWI 
  3    80 Smith, Sydney       97 DraftPickAca           18.41      17.80   NWI 
  4   855 Thalmann, Kesiah    97 Unattached             19.47      18.81   NWI 
  5   495 Slade, Haley        97 Rose Hill Ro           19.21      18.98   NWI 
 
