Licensed to Eagle Eye Timing - Contractor License Hy-Tek's Meet Manager
2008 KC Cougars Invitational - 5/17/2008
www.eetiming.com
Results
Event 1 Girls 100 Meter Dash Primary
========================================================================
National: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals Wind H#
========================================================================
1 Butts, Shelby 01 Stride Rite 16.26 NWI 4
1 Lipscomb, Amari 00 Wichita Athl 16.26 NWI 3
3 Eckels, Brittany 00 Unattached 16.48 NWI 4
4 Estima, Kiana 01 Swiftness TC 16.84 NWI 2
5 Garner, Mkayla 00 Stride Rite 16.94 NWI 2
6 Mcelrath, Dymond 02 Wichita Athl 17.84 NWI 4
7 Meaux, Sydney 00 KC Cougars 17.88 NWI 4
8 Dunn, Cameryn 00 Swiftness TC 17.89 NWI 4
9 Kelby, Makayla 00 Tgm Windstep 18.32 NWI 2
10 Birch, Rylea 01 Wichita Road 18.46 NWI 3
11 Pierson, Erris 01 Tgm Windstep 18.49 NWI 1
12 Wilson, Shayna 00 Jaguar TC 18.67 NWI 2
13 Reynolds, Karley 01 Unattached 18.82 NWI 1
14 Cornley, Kia 01 Stride Rite 19.03 NWI 3
15 Scott, Lexi 00 Stride Rite 19.13 NWI 1
16 Rogers, Jayda 00 Tgm Windstep 19.13 NWI 3
17 Dixon, Aerial 01 Stride Rite 19.31 NWI 1
18 Onwugbufor, Cassie 02 Wichita Road 19.54 NWI 4
19 Hall, Mikayla 01 Blue Thunder 19.68 NWI 3
20 Henry, Torri 02 Unattached 20.26 NWI 3
21 White, Lania 01 Wichita Elit 20.45 NWI 3
22 Estima, Kiera 03 Swiftness TC 20.91 NWI 1
23 Moody, Christina 00 Tgm Windstep 21.02 NWI 4
24 Sweat, Shaden 02 Wichita Elit 21.12 NWI 4
Event 2 Boys 100 Meter Dash Primary
========================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals Wind H#
========================================================================
1 Onwugbufor, Devin 00 Wichita Road 15.38 NWI 4
2 Goodwich, Mario 00 KC High Performa 15.56 NWI 3
3 Palmer, Torian 00 Blue Thunder 15.60 NWI 1
4 Russell, Larry 01 KC High Performa 15.67 NWI 5
5 Givens, Darryl 00 Wichita Athl 15.75 NWI 4
6 Baird, Grant 00 Unattached 16.13 NWI 2
7 Russell, Ontario 00 KC High Performa 16.15 NWI 1
8 Harrell, Damon 01 KC High Performa 16.15 NWI 2
9 Warren, Monte 00 Stride Rite 16.58 NWI 2
10 Robinson, David 00 JohnsonCount 16.70 NWI 1
11 Eckels, Bryce 00 Unattached 16.78 NWI 3
12 Driver, Christon 00 TulsaExpress 17.02 NWI 5
13 Hill, Dennis 00 Tgm Windstep 17.05 NWI 4
14 Chalmers, Chayce 01 Olathe Expre 17.35 NWI 3
15 Hoskinsiii, Abraha 01 Swiftness TC 17.58 NWI 5
16 Willhoite, Brady 00 Stride Rite 17.66 NWI 5
17 Neighbors, Christo 00 JohnsonCount 17.88 NWI 2
18 Terrell, Chris 00 Wichita Elit 17.88 NWI 5
19 Mannie, Adrian 02 Wichita Road 18.34 NWI 1
20 Thomas, Quintin 01 Unattached 18.38 NWI 5
21 Holstine, Payton 01 Unattached 18.80 NWI 1
22 Brennan, Kibble 00 Palestine Pr 18.82 NWI 1
23 Woodcock, Isaac 02 Wichita Road 18.85 NWI 2
24 Jackson, Corey 01 Tgm Windstep 19.41 NWI 3
25 Brown, Riane 00 KC High Performa 19.83 NWI 4
26 Bissell, Cade 01 Unattached 20.04 NWI 3
27 Kelby, Vincent 02 Tgm Windstep 20.67 NWI 1
28 Carter, Shamarian 02 Wichita Athl 21.15 NWI 3
29 Pfeiffer, David 00 Andover TC 21.98 NWI 4
30 Behler, Justus 01 Unattached 22.67 NWI 4
31 Pfeiffer, Josiah 02 Andover TC 22.72 NWI 3
32 Beadles, Jalen 03 Wichita Athl 22.84 NWI 2
33 Walters, William 02 Jaguar TC 22.93 NWI 5
Event 3 Girls 100 Meter Dash Sub-Bantam
========================================================================
National: N 13.23 2005 Aleia Hobbs, Avondale, LA
Name Year Team Finals Wind H#
========================================================================
1 Berger, Damarie 99 Wichita Road 15.68 NWI 1
2 Pierson, Elexa 99 Tgm Windstep 15.74 NWI 2
3 Davenport, Destiny 99 KC High Performa 15.95 NWI 1
4 Buckley, Nay 99 TopekaBlazer 16.22 NWI 4
5 Hightower, Johnae 99 Lees Summit 16.30 NWI 4
6 Rosborough, Trilli 99 Tgm Windstep 16.78 NWI 4
7 Queen, Carlie 99 Lees Summit 17.02 NWI 1
8 Brening, Kyndal 99 Unattached 17.07 NWI 4
9 Fanning, Carmen 99 Lees Summit 17.11 NWI 1
10 Beshore, Kara 99 Unattached 17.43 NWI 1
11 Broxton, Zahara 99 KC High Performa 17.54 NWI 3
12 Grubb, Kinly 99 Unattached 17.66 NWI 4
13 Crosby, Deja 99 Stride Rite 17.67 NWI 2
14 Caudle, Calli 99 Jaguar TC 17.69 NWI 3
15 Sharp, Alyssa 99 Knights 17.80 NWI 4
16 Dayton, Alexandria 99 JohnsonCount 18.20 NWI 2
17 Horsley, Semaj 99 Blue Thunder 18.28 NWI 3
18 Stone, Tia 99 Tgm Windstep 18.71 NWI 3
19 Stieben, Ashley 99 Knights 18.97 NWI 3
20 Hootman, Torissa 99 Knights 19.66 NWI 4
21 Larson, Aida 99 Lees Summit 20.12 NWI 2
22 Pfeiffer, Julianna 99 Andover TC 20.17 NWI 2
23 Williams, Parker 99 Lees Summit 21.22 NWI 3
Event 4 Boys 100 Meter Dash Sub-Bantam
========================================================================
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Finals Wind H#
========================================================================
1 Armstrong, Jafar 99 KC High Performa 13.76 NWI 1
2 Page, Makarios 99 KC High Performa 14.45 NWI 6
3 Verge, Avory 99 Palestine Pr 14.74 NWI 1
4 Proctor, Jousha 99 TulsaExpress 14.87 NWI 4
5 Alexander, Courter 99 TulsaExpress 14.89 NWI 5
6 Smith, Cole 99 JohnsonCount 15.42 NWI 2
7 Carter, Mark 99 Wichita Athl 15.42 NWI 4
8 Jones, Jailen 99 KC High Performa 15.56 NWI 3
9 Booker, Vontrea 99 Tgm Windstep 15.65 NWI 3
10 Younger, Marnico 99 TulsaExpress 15.65 NWI 2
11 Reynolds, Wyatt 99 Unattached 15.75 NWI 5
12 Hill, Lajuan 99 TulsaExpress 15.87 NWI 6
13 Downes, Grant 99 DraftPickAca 16.05 NWI 5
14 Walters, Trace 99 Jaguar TC 16.07 NWI 6
15 Mcquitty, Jaevon 99 Blue Thunder 16.13 NWI 1
16 Fortune, Mondre 99 KC High Performa 16.20 NWI 2
17 Johnson, Quenton 99 Stride Rite 16.25 NWI 2
18 Tinsley, Mitchell 99 Tgm Windstep 16.32 NWI 6
19 Martin, Jo-Jo 99 Midwest Elit 16.34 NWI 1
20 Boyd, Doron 99 Wichita Elit 16.54 NWI 4
21 Howard, Jaylan 99 Tgm Windstep 16.62 NWI 5
22 Hicks, Michael 99 Wichita Elit 16.75 NWI 3
23 Davis, Cirr 99 Tgm Windstep 16.86 NWI 4
24 Lee, Dwight 99 KC High Performa 16.87 NWI 4
25 Pauley, Tre 99 KC Cougars 17.13 NWI 6
26 Beadles, Daezon 99 Wichita Athl 17.35 NWI 2
27 Bailey, James 99 Stride Rite 17.66 NWI 4
28 Reilly, Martin 99 Knights 17.78 NWI 3
29 Hardy, Gary 99 JohnsonCount 18.18 NWI 1
30 Krawchuk, Cade 99 Lees Summit 18.19 NWI 5
31 Martin, Chandler 99 Tgm Windstep 18.65 NWI 1
32 Kietzmann, Carter 99 Knights 18.66 NWI 1
33 Taylor, Derrick 99 Tgm Windstep 18.70 NWI 2
34 Mcclellan, Halson 99 KC High Performa 19.07 NWI 5
35 Smith, Gage 99 Knights 19.57 NWI 4
36 Grant, Tarek 99 Wichita Elit 19.69 NWI 2
37 Derzinski, Jon 99 Knights 19.76 NWI 6
38 Long, Stephen 99 KC Cougars 20.48 NWI 3
39 Derzinski, Joe 99 Knights 21.41 NWI 6
Event 5 Girls 100 Meter Dash Bantam
========================================================================
National: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Finals Wind H#
========================================================================
1 Eckles, Breanna 98 Team Wichita 14.54 NWI 2
2 Bolden, Jewell 98 Wichita Road 14.67 NWI 2
3 Terrell, Capri 98 Wichita Elit 15.82 NWI 3
4 Hatcher, Yasmen 98 Wichita Elit 15.84 NWI 1
5 Schuetz, Anna 98 Draft Pick A 16.07 NWI 1
6 Dryden, Jade 98 JohnsonCount 16.50 NWI 2
7 Mcnutt, Meg 98 Unattached 16.70 NWI 3
8 Whetstine, Holly 98 Jaguar TC 16.78 NWI 3
9 Conley, Artaja 98 TopekaBlazer 16.80 NWI 1
10 Davis, Rochelle 98 Tgm Windstep 16.95 NWI 1
11 Kendall, Kayla 98 KC Cougars 17.04 NWI 3
12 Dryden, Sydney 98 JohnsonCount 17.10 NWI 3
13 Lushbough, Madison 98 Lees Summit 17.26 NWI 2
14 Brownell, Tabitha 98 Wichita Elit 17.54 NWI 2
15 Schuck, Rachel 98 Knights 18.13 NWI 3
16 Viets, Caitlyn 98 Lees Summit 18.34 NWI 3
17 Washington, Amara 98 JohnsonCount 18.71 NWI 1
18 Cogley, Collen 98 DraftPickAca 19.05 NWI 1
19 Cunningham, Casey 98 Lees Summit 19.10 NWI 1
Event 6 Boys 100 Meter Dash Bantam
========================================================================
National: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Finals Wind H#
========================================================================
1 Sanders, Terrance 98 Stride Rite 13.29 NWI 5
2 Simmons, Isaiah 98 Olathe Expre 14.28 NWI 2
3 Buckley, Marquinn 98 TopekaBlazer 14.41 NWI 1
4 Reed, Dwight 98 TulsaExpress 14.58 NWI 3
5 Stove, Elijah 98 Team Wichita 14.60 NWI 2
6 Hall, Quincy 98 KC High Performa 14.72 NWI 4
7 Ricks, Payten 98 Wichita Road 14.97 NWI 3
8 Goodwin, Tyrone 98 KC High Performa 15.03 NWI 1
9 Brown, Chase 98 Stride Rite 15.27 NWI 3
10 James, Malik 98 DraftPickAca 15.37 NWI 3
11 Miller, Terrell 98 Stride Rite 15.39 NWI 2
12 Parker, Kole 98 Wichita Athl 15.42 NWI 2
13 Robinson, Jalen 98 Wichita Elit 15.44 NWI 5
14 Starks, Jordan 98 TulsaExpress 15.47 NWI 2
15 Joyner, Antonio 98 Wichita Elit 15.58 NWI 4
16 Fowler, Teriq 98 DraftPickAca 15.66 NWI 4
17 Ross, Julian 98 DraftPickAca 15.69 NWI 1
18 Randall, Curt 98 Unattached 15.71 NWI 3
19 Hughes, Julius 98 TulsaExpress 15.78 NWI 3
20 Scott, Nate 98 Blue Thunder 15.87 NWI 2
21 Tauscher, Garrett 98 Wichita Road 15.87 NWI 2
22 Evans, Austin 98 Tgm Windstep 16.00 NWI 3
23 Stieben, Chad 98 Knights 16.28 NWI 4
24 Duggins, Donovan 98 Wichita Athl 16.31 NWI 4
25 Loethen, Eric 98 Lees Summit 16.75 NWI 5
26 Lofton, Majerik 98 Tgm Windstep 17.28 NWI 1
27 Relles-Keller, Bra 98 Blue Thunder 17.56 NWI 2
28 Simmons, James 98 Tgm Windstep 17.65 NWI 4
29 Aitkens, Luke 98 Knights 18.61 NWI 1
Event 7 Girls 100 Meter Dash Sub-Midget
========================================================================
National: N 12.45 2006 Aaliyah Brown, Illinois Eli
Name Year Team Finals Wind H#
========================================================================
1 Hutton, Ashanti 97 Palestine Pr 13.38 NWI 1
2 Hill, Shanetta 97 TulsaExpress 14.08 NWI 2
3 Bragg, Kayvona 97 Blue Thunder 14.54 NWI 3
4 Bradford, Camry 97 Stride Rite 14.60 NWI 2
5 Edwards, Cydney 97 KC High Performa 14.84 NWI 1
6 Pauley, Mishan 97 KC Cougars 15.12 NWI 3
7 Grubb, Kylin 97 Unattached 15.31 NWI 2
8 Downing, Breanna 97 Olathe Expre 16.03 NWI 3
9 Trower, Katey 97 Knights 16.06 NWI 1
10 Talley, Keasiah 97 DraftPickAca 16.09 NWI 1
11 Blevins, Mckenzie 97 Jaguar TC 16.20 NWI 3
12 Tucker, Lexus 97 KC Cougars 16.30 NWI 1
13 Steward, Akayla 97 Wichita Elit 17.02 NWI 3
14 Harrell, Aziza 97 KC High Performa 18.15 NWI 2
Event 8 Boys 100 Meter Dash Sub-Midget
========================================================================
National: N 12.04 2004 Walter Williams, Detroit, MI
Name Year Team Finals Wind H#
========================================================================
1 Austin, Khalil 97 TopekaBlazer 13.52 NWI 1
2 Birch, Jordan 97 Wichita Road 13.91 NWI 3
3 Smith, Cameron 97 Blue Thunder 13.98 NWI 1
4 Washington, Aaron 97 Palestine Pr 14.07 NWI 3
5 Grigsby, Dakota 97 Stride Rite 14.14 NWI 2
6 Roberts, Anthony 97 TopekaBlazer 14.47 NWI 2
7 Williams, Xander 97 Tgm Windstep 14.69 NWI 2
8 Buckley, Sentrez 97 TopekaBlazer 14.79 NWI 3
9 Fortune, Jaire 97 KC High Performa 14.95 NWI 2
10 Riley, Mark 97 TopekaBlazer 14.95 NWI 2
11 Kendall, Malick 97 KC High Performa 15.00 NWI 3
12 High, Damonte 97 Stride Rite 15.10 NWI 1
13 Thomas, Darion 97 Tgm Windstep 15.23 NWI 3
14 Carter, Lesane 97 TopekaBlazer 15.31 NWI 3
15 Martin, Jason 97 Midwest Elit 16.20 NWI 1
16 Browne, Emmanuel 97 KC Cougars 17.17 NWI 2
17 Swearingen, Christ 97 JohnsonCount 17.36 NWI 2
Event 9 Girls 100 Meter Dash Midget
========================================================================
National: N 12.02 1996 Alisha Williams, Dallas, TX
Name Year Team Finals Wind H#
========================================================================
1 Ross, Samahj 96 TopekaBlazer 12.90 NWI 2
2 Lewis, Alyssia 96 TulsaExpress 13.59 NWI 1
3 Thompson, Jazmine 96 KC Cougars 14.04 NWI 1
4 Love, Chassity 96 Lees Summit 14.09 NWI 2
5 Smith, Tiffany 96 TopekaBlazer 14.43 NWI 1
6 Hunter, Breahna 96 KC High Performa 14.43 NWI 2
7 Williams, Iman 96 KC Cougars 14.91 NWI 2
8 Chilcoat, Elizabet 96 Jaguar TC 15.36 NWI 1
9 Mcclelland, Verne 96 Stride Rite 15.45 NWI 1
10 Smith, Kennedi 96 Wichita Athl 15.85 NWI 2
11 Braun, Rachel 96 JohnsonCount 16.03 NWI 1
12 Duggins, Aisha 96 Wichita Athl 16.23 NWI 1
13 Johnson, Terran 96 TulsaExpress 16.48 NWI 2
14 Reilly, Grace 96 Knights 17.49 NWI 2
Event 10 Boys 100 Meter Dash Midget
========================================================================
National: N 11.80 2000 Christopher Winton, Knoxville, TN
Name Year Team Finals Wind H#
========================================================================
1 Trout-Brown, Daria 96 Midwest Elit 11.87 NWI 4
2 Fanning, Alex 96 Lees Summit 13.27 NWI 3
3 Thompson, Deron 96 Team Wichita 13.47 NWI 1
4 Balentine, Cory 96 TopekaBlazer 13.52 NWI 2
5 Verge, Elisha 96 Palestine Pr 13.56 NWI 4
6 Pearson, Caul 96 JohnsonCount 13.73 NWI 1
7 Workman, Brandon 96 Golden Wings 13.98 NWI 2
8 Palmer, Andrew 96 KC High Performa 14.10 NWI 4
9 Hawkins, Davian 96 Lees Summit 14.35 NWI 4
10 Jackson, Lonnie 96 Palestine Pr 14.35 NWI 3
11 Burks, Justice 96 Tgm Windstep 14.41 NWI 3
12 Rollins, Louis 96 KC Cougars 14.44 NWI 1
13 Dowdy, Reginald 96 KC High Performa 14.47 NWI 1
14 Grigsby, Deon 96 Stride Rite 14.69 NWI 4
15 Nelson, Payton 96 Midwest Elit 14.75 NWI 3
16 Hurd, Phillip 96 Stride Rite 14.76 NWI 2
17 Thomas, Cameron 96 JohnsonCount 14.97 NWI 2
18 Hayes, Ethan 96 DraftPickAca 15.20 NWI 4
19 Watson, Walter 96 Palestine Pr 15.30 NWI 2
20 Smith, Quin 96 Knights 16.52 NWI 3
21 Mcnutt, Stuart 96 Unattached 17.21 NWI 2
22 Warren, Martez 96 Stride Rite 17.27 NWI 3
Event 11 Girls 100 Meter Dash Sub-Youth
========================================================================
National: N 12.08 2006 Olivia Ekpone, Titans TC
Name Year Team Finals Wind H#
========================================================================
1 Mccoy, Jazmin 95 KC High Performa 13.41 NWI 2
2 Reese, Cydnee 95 KC High Performa 13.63 NWI 1
3 Tripp, Emily 95 Unattached 13.79 NWI 2
4 Dunkin, Raine 95 Swiftness TC 14.15 NWI 1
5 Schmitz, Brianna 95 Unattached 14.20 NWI 1
6 Potts, Dashawna 95 Stride Rite 14.52 NWI 1
7 Randall, Michaela 95 Unattached 14.76 NWI 2
8 Jones, Renesha 95 Palestine Pr 14.79 NWI 2
9 Pringle, Kennadee 95 Midwest Elit 14.86 NWI 1
10 Conley, Armonie 95 TopekaBlazer 15.26 NWI 2
11 Browne, Julie 95 KC Cougars 15.89 NWI 1
12 Butler, Ashton 95 Wamego TC 15.97 NWI 2
13 Spencer, Sophia 95 JohnsonCount 16.62 NWI 2
14 Hardy, Ally 95 JohnsonCount 17.27 NWI 1
Event 12 Boys 100 Meter Dash Sub-Youth
========================================================================
National: N 11.33 2006 Jordan Vaughn, Mark Trail F
Name Year Team Finals Wind H#
========================================================================
1 Ervin, Trey 95 Stride Rite 12.18 NWI 4
2 Jones, Paul 95 KC Cougars 12.49 NWI 4
3 Washington, Devin 95 Midwest Elit 12.50 NWI 1
4 Lamasters, Keron 95 KC High Performa 12.54 NWI 2
5 Washington-Chilcoa 95 Jaguar TC 12.86 NWI 3
6 Wrice, Tyler 95 Midwest Elit 13.07 NWI 3
7 Madlock, Devonte 95 Midwest Elit 13.21 NWI 2
8 Lewis, Sean 95 Unattached 13.67 NWI 1
9 Brown, Steve 95 KC High Performa 13.67 NWI 1
10 Lofton, Ivan 95 DraftPickAca 13.80 NWI 2
11 Martin, Kyle 95 Team Wichita 13.85 NWI 4
12 Hawkins, Demico 95 DraftPickAca 13.90 NWI 1
13 Kaifes, Otto 95 Unattached 14.07 NWI 2
14 Beshore, Jared 95 Unattached 14.20 NWI 2
15 Kendall, Harvey 95 KC High Performa 14.29 NWI 3
16 Wambsgans, Nathan 95 Lees Summit 14.76 NWI 3
17 Bollinger, Ian 95 Jaguar TC 15.22 NWI 4
18 Edmonds, Ben 95 Knights 15.31 NWI 3
19 Gillihan, Mason 95 Lees Summit 15.84 NWI 2
20 Overall, Kahmis 95 Stride Rite 16.06 NWI 2
21 Beeman, Benjamin 95 Knights 16.20 NWI 1
Event 13 Girls 100 Meter Dash Youth
========================================================================
National: N 11.70 1980 Carla McLaughlin, Durham, NC
Name Year Team Finals Wind H#
========================================================================
1 Smith, Deloris 94 TopekaBlazer 13.34 NWI 1
2 Smith, Tnicqua 94 Unattached 13.42 NWI 2
3 Ruffin, Dayonna 94 KC High Performa 13.51 NWI 1
4 Henry, Marissa 94 Unattached 13.75 NWI 2
5 Parulekar, Sangeet 94 JohnsonCount 13.75 NWI 2
6 Brown, Savon 94 KC High Performa 14.22 NWI 2
7 Hinton, Natalie 94 DraftPickAca 15.43 NWI 2
Event 14 Boys 100 Meter Dash Youth
========================================================================
National: N 10.81 1995 Jason Hodge, Giddings, TX
Name Year Team Finals Wind H#
========================================================================
1 Bender, Tay 94 Midwest Elit 11.96 NWI 3
2 Denning, Matt 94 WichitaTerri 12.12 NWI 1
3 Rose, Mustafaa 94 Palestine Pr 12.40 NWI 2
4 Smith, Braden 94 Wichita Athl 12.43 NWI 1
5 Cole, Troy 94 Tgm Windstep 12.50 NWI 2
6 Lushbough, Bryan 94 Lees Summit 12.78 NWI 3
7 Tibbs, Duke 94 TopekaBlazer 12.82 NWI 2
8 Parks, Jay-J 94 Unattached 12.83 NWI 2
9 Baker, Darrin 94 Midwest Elit 12.85 NWI 2
10 Goodwin, Jonathan 94 KC Extreme T 12.87 NWI 3
11 Rollins, Jaron 94 KC Cougars 13.02 NWI 3
12 Jones, Michael 94 Unattached 13.19 NWI 1
13 Doss, Dylan 94 KC High Performa 13.24 NWI 3
14 Wright, Daevohn 94 TopekaBlazer 13.26 NWI 3
15 Browne, Ruby 94 KC Cougars 13.27 NWI 3
16 Williams, Benjamin 94 JohnsonCount 13.33 NWI 2
17 Preyer, Jesse 94 Lees Summit 13.69 NWI 1
18 Edwards, Darron 94 Lees Summit 14.18 NWI 2
19 Gipson, Damian 94 Palestine Pr 14.31 NWI 1
Event 15 Girls 100 Meter Dash Intermediate
=====================================================================
National: N 11.50 1981 Michelle Glover, Pennsauken, NJ
Name Year Team Finals Wind
=====================================================================
1 Reed, Mikah 93 KC Cougars 15.39 NWI
Event 16 Boys 100 Meter Dash Intermediate
=====================================================================
National: N 10.27 1996 Ryan Berard, Houston, TX
Name Year Team Finals Wind
=====================================================================
1 McGill, DeAndre 93 Midwest Elit 11.55 NWI
2 Evanson, Ryan 92 Midwest Elit 12.14 NWI
3 Barancik, Mik 93 North East K 12.25 NWI
4 Jordan, Nelson 93 Midwest Elit 12.26 NWI
5 Dietrich, David 93 DraftPickAca 12.78 NWI
6 Eric, Pugh 93 Midwest Elit 13.02 NWI
Event 19 Girls 200 Meter Dash Primary
========================================================================
National: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals Wind H#
========================================================================
1 Lipscomb, Amari 00 Wichita Athl 32.42 NWI 3
2 Butts, Shelby 01 Stride Rite 33.87 NWI 3
3 Allen, Kate 00 JohnsonCount 34.59 NWI 4
4 Sheets, Libby 00 Wichita Road 34.88 NWI 1
5 Garner, Mkayla 00 Stride Rite 35.54 NWI 4
6 Kelsey, Jalena 00 Unattached 37.09 NWI 3
7 Remsberg, Maggie 00 Unattached 37.21 NWI 2
8 Kelby, Makayla 00 Tgm Windstep 37.64 NWI 5
9 Baker, Keree 01 Swiftness TC 37.78 NWI 1
10 Mcelrath, Dymond 02 Wichita Athl 38.51 NWI 1
11 Dunn, Cameryn 00 Swiftness TC 38.62 NWI 4
12 Estima, Kiana 01 Swiftness TC 38.78 NWI 3
13 Tauscher, Jordan 00 Wichita Road 38.79 NWI 5
14 Meaux, Sydney 00 KC Cougars 38.90 NWI 5
15 Reed, Dallas 00 TulsaExpress 39.24 NWI 1
16 Pierson, Erris 01 Tgm Windstep 39.64 NWI 3
17 Birch, Rylea 01 Wichita Road 40.10 NWI 2
18 Dixon, Aerial 01 Stride Rite 40.21 NWI 4
19 Steward, Qiana 00 Wichita Elit 40.66 NWI 2
20 Reynolds, Karley 01 Unattached 40.72 NWI 5
21 Thacker, Caroline 01 Team Wichita 40.76 NWI 4
22 Onwugbufor, Cassie 02 Wichita Road 40.97 NWI 4
23 Scott, Lexi 00 Stride Rite 42.27 NWI 3
24 Cornley, Kia 01 Stride Rite 42.30 NWI 5
25 Boyd, Nadia 01 Wichita Elit 42.87 NWI 1
26 Hall, Mikayla 01 Blue Thunder 43.58 NWI 3
27 Rogers, Jayda 00 Tgm Windstep 43.75 NWI 2
28 Walker, Keyeira 00 Palestine Pr 43.76 NWI 2
29 Henry, Torri 02 Unattached 45.36 NWI 5
30 Townsend, Jocelyn 01 Swiftness TC 45.63 NWI 5
31 White, Lania 01 Wichita Elit 46.06 NWI 4
32 Moody, Christina 00 Tgm Windstep 48.09 NWI 1
33 Sweat, Shaden 02 Wichita Elit 49.32 NWI 5
Event 20 Boys 200 Meter Dash Primary
========================================================================
National: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals Wind H#
========================================================================
1 Onwugbufor, Devin 00 Wichita Road 32.11 NWI 2
2 Neighbors, Christo 00 JohnsonCount 32.23 NWI 3
3 Givens, Darryl 00 Wichita Athl 32.55 NWI 2
4 Russell, Larry 01 KC High Performa 32.73 NWI 1
5 Jackson, Corey 01 Tgm Windstep 32.80 NWI 3
6 Harrell, Damon 01 KC High Performa 33.39 NWI 1
7 Russell, Ontario 00 KC High Performa 33.74 NWI 3
8 Warren, Monte 00 Stride Rite 34.46 NWI 1
9 Baird, Grant 00 Unattached 34.67 NWI 4
10 Carter, Shamarian 02 Wichita Athl 35.08 NWI 3
11 Brennan, Kibble 00 Palestine Pr 35.63 NWI 3
12 Chalmers, Chayce 01 Olathe Expre 36.18 NWI 5
13 Hill, Dennis 00 Tgm Windstep 36.74 NWI 2
14 Hoskinsiii, Abraha 01 Swiftness TC 37.14 NWI 2
15 Sheard, Tamar 00 Blue Thunder 38.06 NWI 2
16 Willhoite, Brady 00 Stride Rite 38.53 NWI 5
17 Driver, Christon 00 TulsaExpress 39.22 NWI 1
18 Robinson, David 00 JohnsonCount 40.38 NWI 4
19 Terrell, Chris 00 Wichita Elit 40.89 NWI 2
20 Palmer, Torian 00 Blue Thunder 41.84 NWI 4
21 Eckels, Bryce 00 Unattached 42.07 NWI 4
22 Kelby, Vincent 02 Tgm Windstep 46.32 NWI 1
23 Behler, Justus 01 Unattached 46.44 NWI 3
24 Brown, Riane 00 KC High Performa 48.71 NWI 5
25 Beadles, Jalen 03 Wichita Athl 49.62 NWI 5
26 Hoskins, Abrahamxw 03 Swiftness TC 51.20 NWI 4
Event 21 Girls 200 Meter Dash Sub-Bantam
========================================================================
National: N 27.98 2005 Aleia Hobbs, Avondale, LA
Name Year Team Finals Wind H#
========================================================================
1 Berger, Damarie 99 Wichita Road 32.66 NWI 4
2 Pierson, Elexa 99 Tgm Windstep 33.66 NWI 3
3 Davenport, Destiny 99 KC High Performa 33.68 NWI 2
4 Hightower, Johnae 99 Lees Summit 33.85 NWI 2
5 Buckley, Nay 99 TopekaBlazer 34.67 NWI 3
6 Whitfield, Jazmyn 99 Blue Thunder 35.34 NWI 1
7 Rosborough, Trilli 99 Tgm Windstep 35.82 NWI 2
8 Overkamp, Randi 99 Blue Thunder 35.99 NWI 4
9 Frausto, Alyssa 99 Wichita Road 36.12 NWI 1
10 Brening, Kyndal 99 Unattached 36.74 NWI 1
11 Grubb, Kinly 99 Unattached 36.84 NWI 4
12 Horsley, Semaj 99 Blue Thunder 37.32 NWI 2
13 Sharp, Alyssa 99 Knights 37.71 NWI 1
14 Stone, Tia 99 Tgm Windstep 38.52 NWI 4
15 Broxton, Zahara 99 KC High Performa 38.56 NWI 2
16 Dayton, Alexandria 99 JohnsonCount 39.54 NWI 3
17 Fry, Abigail 99 Knights 39.98 NWI 2
18 Crosby, Deja 99 Stride Rite 40.10 NWI 3
19 Hootman, Torissa 99 Knights 43.33 NWI 2
20 Stieben, Ashley 99 Knights 44.75 NWI 3
21 Teeple, Alex 99 Knights 44.87 NWI 3
Event 22 Boys 200 Meter Dash Sub-Bantam
========================================================================
National: N 27.22 2006 James Peterson, FLYTAF TRACK
Name Year Team Finals Wind H#
========================================================================
1 Armstrong, Jafar 99 KC High Performa 29.05 NWI 5
2 Verge, Avory 99 Palestine Pr 30.54 NWI 3
3 Alexander, Courter 99 TulsaExpress 31.05 NWI 2
4 Page, Makarios 99 KC High Performa 31.29 NWI 1
5 Proctor, Jousha 99 TulsaExpress 31.50 NWI 5
6 Booker, Vontrea 99 Tgm Windstep 31.87 NWI 2
7 Sorrells, Tyree 99 Palestine Pr 32.47 NWI 4
8 Walters, Trace 99 Jaguar TC 33.00 NWI 3
9 Younger, Marnico 99 TulsaExpress 33.01 NWI 3
10 Davis, Cirr 99 Tgm Windstep 33.13 NWI 2
11 Jones, Jailen 99 KC High Performa 33.25 NWI 3
12 Johnson, Quenton 99 Stride Rite 33.42 NWI 4
