On May 10, 2008 the Orange and Black Pack held their 7th Annual Youth Track
and Field Meet
at the Clay Center High School track facility.
This year 319 athletes registered for the meet, competing in five girl and boy age groups.
Group 1 - Kindergarten and below
Group 2 - Grades 1 and 2
Group 3 - Grades 3 and 4
Group 4 - Grades 5 and 6
Group 5 - Grades 7 and 8
Ribbons were awarded to the top six finishers in each event, with everyone receiving a participation ribbon.
The Orange and Black pack would like to thank all those who participated
in the meet,
and the many people who helped organize and run off the meet.
| Group | Sex | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boy | 100 M Dash | Rylee | Whelchel | Lebanon | 1 | 19.47 | ||
| Luke | Wichmann | Manhattan | 2 | 19.48 | |||||
| Isaac | Woodcock | Wichita | 3 | 19.80 | |||||
| Logan | Mullin | Oak Hill | 4 | 20.94 | |||||
| Hunter | French | Manhattan | 5 | 21.03 | |||||
| Julius | Bolden | Wichita | 6 | 21.76 | |||||
| Aaron | Kitchener | Salina | 7 | 21.89 | |||||
| Ayran | Shortey | Topeka | 8 | 23.67 | |||||
| Nicholas | Wagner | Manhattan | 9 | 24.21 | |||||
| Isacc | Mountain | Ellinwood | 10 | 24.71 | |||||
| Jacob | Klein | Wamego | 11 | 26.94 | |||||
| Gabriel | Whelchel | Esbon | 12 | 27.03 | |||||
| Nathan | Jaeger | Smith Center | 13 | 29.98 | |||||
| Hunter | Rothfuss | Clay Center | 14 | 30.25 | |||||
| Timothy | Neet | Wakefield | 15 | 39.43 | |||||
| 200 M Dash | Isaac | Woodcock | Wichita | 1 | 42.45 | ||||
| Sam | Hankins | Olsburg | 2 | 48.15 | |||||
| Julius | Bolden | Wichita | 3 | 51.22 | |||||
| Isacc | Mountain | Ellinwood | 4 | 52.02 | |||||
| Ayran | Shortey | Topeka | 5 | 55.82 | |||||
| 50 M Dash | Rylee | Whelchel | Lebanon | 1 | 09.41 | ||||
| Luke | Wichmann | Manhattan | 2 | 09.61 | |||||
| Barrett | Lutt | Great Bend | 3 | 10.26 | |||||
| Aaron | Kitchener | Salina | 4 | 10.28 | |||||
| Hunter | French | Manhattan | 5 | 10.51 | |||||
| Logan | Mullin | Oak Hill | 6 | 10.73 | |||||
| Julius | Bolden | Wichita | 7 | 10.84 | |||||
| Colby | Ensign | Miltonvale | 8 | 10.94 | |||||
| Nicholas | Wagner | Manhattan | 9 | 12.28 | |||||
| Caylen | Chancellor | Beloit | 10 | 13.24 | |||||
| Nathan | Jaeger | Smith Center | 11 | 13.34 | |||||
| Hunter | Rothfuss | Clay Center | 12 | 14.55 | |||||
| Timothy | Neet | Wakefield | 13 | 18.59 | |||||
| Long Jump | Isaac | Woodcock | Wichita | 1 | 8Õ08Ó | ||||
| Rylee | Whelchel | Lebanon | 2 | 8Õ04Ó | |||||
| Sam | Hankins | Olsburg | 3 | 6Õ11Ó | |||||
| Colby | Ensign | Miltonvale | 4 | 6Õ09Ó | |||||
| Gabriel | Whelchel | Esbon | 5 | 6Õ01Ó | |||||
| Nicholas | Wagner | Manhattan | 6 | 6Õ00Ó | |||||
| Caylen | Chancellor | Beloit | 7 | 5Õ06Ó | |||||
| Hunter | Rothfuss | Clay Center | 8 | 5Õ02Ó | |||||
| Barrett | Lutt | Great Bend | 9 | 5Õ02Ó | |||||
| Softball Throw | Luke | Wichmann | Manhattan | 1 | 59Õ06Ó | ||||
| Sam | Hankins | Olsburg | 2 | 52Õ03Ó | |||||
| Hunter | French | Manhattan | 3 | 43Õ07Ó | |||||
| Gabriel | Whelchel | Esbon | 4 | 39Õ03Ó | |||||
| Barrett | Lutt | Great Bend | 5 | 36Õ04Ó | |||||
| Colby | Ensign | Miltonvale | 6 | 34Õ11Ó | |||||
| Isacc | Mountain | Ellinwood | 7 | 32Õ00Ó | |||||
| Colby | Sherbert | Clay Center | 8 | 29Õ00Ó | |||||
| Caylen | Chancellor | Beloit | 9 | 25Õ06Ó | |||||
| Jacob | Klein | Wamego | 10 | 23Õ07.50Ó | |||||
| Timothy | Neet | Wakefield | 11 | 12Õ04Ó | |||||
| Group | Sex | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
| 1 |
Girl | 100 M Dash | Rylea | Birch | Wichita | 1 | 19.26 | ||
| Elise | Kaiser | Hesston | 2 | 19.95 | |||||
| Emily | Schmidt | Buhler | 3 | 20.19 | |||||
| Kelly | Lonker | Wamego | 4 | 20.47 | |||||
| Arianna | Riley | Topeka | 5 | 21.70 | |||||
| LaTaja | Gray | Great Bend | 6 | 22.17 | |||||
| Chantel | Sims | Topeka | 7 | 24,89 | |||||
| LaMyah | Ricks | Wichita | 8 | 24.76 | |||||
| Jaime | Hayes | Topeka | 9 | 25.81 | |||||
| Marcy | Hammel | Clay Center | 10 | 26.35 | |||||
| Brooke | Lewis | Great Bend | 11 | 27.16 | |||||
| Abby | Vetter | Randall | 12 | 27.67 | |||||
| Rylee | Olson | Olsburg | 13 | 28.05 | |||||
| Jaclyn | Begnoche | Clay Center | 14 | 28.61 | |||||
| Tegan | Stratton | Clay Center | 15 | 40.00 | |||||
| 200 M Dash | Arianna | Riley | Topeka | 1 | 50.09 | ||||
| Jaclyn | Begnoche | Clay Center | 2 | 55.97 | |||||
| Jaime | Hayes | Topeka | 3 | 64.82 | |||||
| 50 M Dash | Rylea | Birch | Wichita | 1 | 09.58 | ||||
| Elise | Kaiser | Hesston | 2 | 09.82 | |||||
| Emily | Schmidt | Buhler | 3 | 09.93 | |||||
| Kelly | Lonker | Wamego | 4 | 10.02 | |||||
| LaTaja | Gray | Great Bend | 5 | 10.64 | |||||
| Arianna | Riley | Topeka | 6 | 10.95 | |||||
| LaMyah | Ricks | Wichita | 7 | 11.50 | |||||
| Jaime | Hayes | Topeka | 8 | 12.37 | |||||
| Jayden | Crimmins | Clay Center | 9 | 13.52 | |||||
| Abby | Vetter | Randall | 10 | 13.59 | |||||
| Tegan | Stratton | Clay Center | 11 | 13.65 | |||||
| Josie | Koppes | Manhattan | 12 | 14.44 | |||||
| Brooke | Lewis | Great Bend | 13 | 14.51 | |||||
| Long Jump | Rylea | Birch | Wichita | 1 | 8Õ07Ó | ||||
| Kelly | Lonker | Wamego | 2 | 8Õ02Ó | |||||
| LaTaja | Gray | Great Bend | 3 | 7Õ00Ó | |||||
| Marcy | Hammel | Clay Center | 4 | 6Õ07Ó | |||||
| LaMyah | Ricks | Wichita | 5 | 6Õ07.5Ó | |||||
| Tegan | Stratton | Clay Center | 6 | 6Õ04Ó | |||||
| Elise | Kaiser | Hesston | 7 | 6Õ03Ó | |||||
| Jaclyn | Begnoche | Clay Center | 8 | 5Õ09Ó | |||||
| Jayden | Crimmins | Clay Center | 9 | 5Õ07Ó | |||||
| Josie | Koppes | Manhattan | 10 | 5Õ02Ó | |||||
| Rylee | Olson | Olsburg | 11 | 4Õ08Ó | |||||
| Brooke | Lewis | Great Bend | 12 | 4Õ05Ó | |||||
| Softball Throw | Emily | Schmidt | Buhler | 1 | 32Õ03Ó | ||||
| Jericho | Washington | Clay Center | 2 | 32Õ00Ó | |||||
| Marcy | Hammel | Clay Center | 3 | 28Õ00Ó | |||||
| Jayden | Crimmins | Clay Center | 4 | 25Õ11Ó | |||||
| Rylee | Olson | Olsburg | 5 | 15Õ11Ó | |||||
| Abby | Vetter | Randall | 6 | 14Õ07Ó | |||||
| Josie | Koppes | Manhattan | 7 | 08Õ03Ó | |||||
| Group | Sex | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
| 2 | Boy | 100 M Dash | Connor | Last | Clay Center | 1 | 16.75 | ||
| Tate | Ahlvers | Beloit | 2 | 17.67 | |||||
| Peyton | Lane | Clay Center | 3 | 18.10 | |||||
| Matthew | Seirer | Newton | 4 | 18.41 | |||||
| Garrett | Brehm | Clay Center | 5 | 19.00 | |||||
| Bradley | Smith | Wamego | 6 | 19.52 | |||||
| James | Hazlett | Great Bend | 7 | 19.97 | |||||
| Gavin | Siebold | Clay Center | 8 | 20.03 | |||||
| Nathan | Roth | Green | 9 | 21.16 | |||||
| Reed | Knitter | Morganville | 10 | 21.73 | |||||
| Brenden | Kolsky | Clay Center | 11 | 21.97 | |||||
| Jordan | Mountain | Ellinwood | 12 | 22.18 | |||||
| Noah | Tillery | Great Bend | 13 | 22.39 | |||||
| Joshua | Begnoche | Clay Center | 14 | 25.89 | |||||
| Jacob | Ruiz | Clay Center | 15 | 30.58 | |||||
| 200 M Dash | Marcus | Schmeidler | Great Bend | 1 | 38.48 | ||||
| Garrett | Brehm | Clay Center | 2 | 41.72 | |||||
| Coye | Crane | Longford | 3 | 43.70 | |||||
| James | Hazlett | Great Bend | 4 | 43.79 | |||||
| Reed | Knitter | Morganville | 5 | 45.49 | |||||
| 400 M Dash | Peyton | Lane | Clay Center | 1 | 1:24.00 | ||||
| RJ | Haberer | Luray | 2 | 1:28.00 | |||||
| Marcus | Schmeidler | Great Bend | 3 | 1:30.00 | |||||
| James | Hazlett | Great Bend | 4 | 1:37.00 | |||||
| Coye | Crane | Longford | 5 | 1:39.00 | |||||
| Bradley | Smith | Wamego | 6 | 1:44.05 | |||||
| Jordan | Mountain | Ellinwood | 7 | 1:44.66 | |||||
| Joshua | Begnoche | Clay Center | 8 | 2:08.00 | |||||
| 50 M Dash | Matthew | Seirer | Newton | 1 | 09.12 | ||||
| Tate | Ahlvers | Beloit | 2 | 09.16 | |||||
| Garrett | Brehm | Clay Center | 3 | 09.39 | |||||
| Gavin | Ware | Longford | 4 | 09.59 | |||||
| Coye | Crane | Longford | 5 | 10.49 | |||||
| Keegan | Brownell | Clay Center | 6 | 10.63 | |||||
| Reed | Knitter | Morganville | 7 | 10.68 | |||||
| Jordan | Dunn | Green | 8 | 10.74 | |||||
| Brenden | Kolsky | Clay Center | 9 | 10.78 | |||||
| Mitchell | Topel | Clay Center | 10 | 11.13 | |||||
| Noah | Tillery | Great Bend | 11 | 11.25 | |||||
| Lowell | Owen | Clay Center | 12 | 12.32 | |||||
| Long Jump | Peyton | Lane | Clay Center | 1 | 9Õ10Ó | ||||
| Connor | Last | Clay Center | 2 | 9Õ07Ó | |||||
| RJ | Haberer | Luray | 3 | 9Õ03Ó | |||||
| Nathan | Roth | Green | 4 | 8Õ08Ó | |||||
| Bradley | Smith | Wamego | 5 | 8Õ07Ó | |||||
| Cody | Carlson | Clay Center | 6 | 8Õ01Ó | |||||
| Jordan | Dunn | Green | 7 | 7Õ10Ó | |||||
| Tate | Ahlvers | Beloit | 8 | 7Õ08Ó | |||||
| Gavin | Ware | Longford | 9 | 7Õ03Ó | |||||
| Mitchell | Topel | Clay Center | 10 | 6Õ11Ó | |||||
| Jordan | Mountain | Ellinwood | 11 | 6Õ09Ó | |||||
| Keegan | Brownell | Clay Center | 12 | 6Õ09Ó | |||||
| Lowell | Owen | Clay Center | 13 | 5Õ00Ó | |||||
| Jacob | Ruiz | Clay Center | 14 | 3Õ03Ó | |||||
| Softball Throw | Nathan | Roth | Green | 1 | 96Õ00Ó | ||||
| RJ | Haberer | Luray | 2 | 85Õ00Ó | |||||
| Connor | Last | Clay Center | 3 | 74Õ06Ó | |||||
| Matthew | Seirer | Newton | 4 | 71Õ03.50Ó | |||||
| Noah | Tillery | Great Bend | 5 | 67Õ03.50Ó | |||||
| Gavin | Ware | Longford | 6 | 56Õ04Ó | |||||
| Keegan | Brownell | Clay Center | 7 | 55Õ04Ó | |||||
| Gavin | Siebold | Clay Center | 8 | 52Õ10Ó | |||||
| Jordan | Dunn | Green | 9 | 51Õ06.50Ó | |||||
| Mitchell | Topel | Clay Center | 10 | 50Õ03.50Ó | |||||
| Brenden | Kolsky | Clay Center | 11 | 42Õ04Ó | |||||
| Cody | Carlson | Clay Center | 12 | 36Õ00Ó | |||||
| Lowell | Owen | Clay Center | 13 | 30Õ03Ó | |||||
| Joshua | Begnoche | Clay Center | 14 | 29Õ04Ó | |||||
| Jacob | Ruiz | Clay Center | 15 | 19Õ06.50Ó | |||||
| Group | Sex | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
| 2 |
Girl | 100 M Dash | Amari | Lipscomb | Wichita | 1 | 16.32 | ||
| DesiRay | Kernal | Newton | 2 | 16.65 | |||||
| Emilee | Ebert | Frankfort | 3 | 17.38 | |||||
| Addy | Mullin | Oak Hill | 4 | 17.49 | |||||
| Sydney | Callaway | Clay Center | 5 | 17.70 | |||||
| Kaitlyn | French | Manhattan | 6 | 18.32 | |||||
| Emilee | Whelchel | Lebanon | 7 | 18.44 | |||||
| Lauren | Griggs | Sedgwick | 8 | 19.32 | |||||
| Kynzie | Underwood | Manhattan | 9 | 19.55 | |||||
| Taylor | LeMay | Riley | 10 | 19.71 | |||||
| Anna | Bullock | Manhattan | 11 | 19.71 | |||||
| Morgan | Vargo | Manhattan | 12 | 20.35 | |||||
| Janessa | Schwarm | Clay Center | 13 | 20.47 | |||||
| Caroline | Giles | Minneapolis | 14 | 20.59 | |||||
| Dee Dee | Buckley | Topeka | 15 | 20.75 | |||||
| Jacalynn | Nider | Wamego | 16 | 21.85 | |||||
| Marlie | Wagner | Newton | 17 | 21.88 | |||||
| Nikole | Ryan | Clay Center | 18 | 21.94 | |||||
| Zoe | Auld | Clay Center | 19 | 22.16 | |||||
| Mayra | Carrizo | Topeka | 20 | 23.73 | |||||
| Aundrea | Haberer | Luray | 21 | 23.77 | |||||
| Hannah | Neet | Wakefield | 22 | 24.04 | |||||
| 200 M Dash | Amari | Lipscomb | Wichita | 1 | 34.78 | ||||
| DesiRay | Kernal | Newton | 2 | 36.14 | |||||
| Libby | Sheets | Wichita | 3 | 37.27 | |||||
| Maggie | Remsberg | Newton | 4 | 38.77 | |||||
| Sydney | Callaway | Clay Center | 5 | 38.78 | |||||
| Kaitlyn | French | Manhattan | 6 | 38.97 | |||||
| Hope | Havenstein | Riley | 7 | 40.89 | |||||
| Taylor | LeMay | Riley | 8 | 42.27 | |||||
| Morgan | Vargo | Manhattan | 9 | 42.99 | |||||
| Kyndal | Bacon | North Newton | 10 | 43.67 | |||||
| Marlie | Wagner | Newton | 11 | 47.74 | |||||
| Dee Dee | Buckley | Topeka | 12 | 53.29 | |||||
| Mayra | Carrizo | Topeka | 13 | 53.79 | |||||
| Aundrea | Haberer | Luray | 14 | 53.89 | |||||
| 400 M Dash | Libby | Sheets | Wichita | 1 | 1:22.00 | ||||
| Maggie | Remsberg | Newton | 2 | 1:27.09 | |||||
| Addy | Mullin | Oak Hill | 3 | 1:27.89 | |||||
| Hope | Havenstein | Riley | 4 | 1:35.00 | |||||
| Kyndal | Bacon | North Newton | 5 | 1:39.19 | |||||
| Caroline | Giles | Minneapolis | 6 | 1:39.38 | |||||
| Erin | Hammel | Clay Center | 7 | 1:43.11 | |||||
| 50 M Dash | Amari | Lipscomb | Wichita | 1 | 08.17 | ||||
| Emilee | Ebert | Frankfort | 2 | 08.76 | |||||
| Emilee | Whelchel | Lebanon | 3 | 09.24 | |||||
| Lauren | Griggs | Sedgwick | 4 | 09.76 | |||||
| Anna | Bullock | Manhattan | 5 | 10.05 | |||||
| Janessa | Schwarm | Clay Center | 6 | 10.12 | |||||
| Hannah | Neet | Wakefield | 7 | 11.20 | |||||
| Nikole | Ryan | Clay Center | 8 | 11.62 | |||||
| Mayra | Carrizo | Topeka | 9 | 11.98 | |||||
| Dee Dee | Buckley | Topeka | 10 | 12.42 | |||||
| Jerriann | Holte | Clay Center | 11 | 12.62 | |||||
| Long Jump | DesiRay | Kernal | Newton | 1 | 10Õ02Ó | ||||
| Emilee | Ebert | Frankfort | 2 | 09Õ09Ó | |||||
| Maggie | Remsberg | Newton | 3 | 09Õ03Ó | |||||
| Emilee | Whelchel | Lebanon | 4 | 09Õ01Ó | |||||
| Kaitlyn | French | Manhattan | 5 | 08Õ10Ó | |||||
| Hope | Havenstein | Riley | 6 | 08Õ10Ó | |||||
| Libby | Sheets | Wichita | 7 | 08Õ01Ó | |||||
| Taylor | LeMay | Riley | 8 | 07Õ08Ó | |||||
| Erin | Hammel | Clay Center | 9 | 07Õ07Ó | |||||
| Caroline | Giles | Minneapolis | 10 | 07Õ07Ó | |||||
| Kyndal | Bacon | North Newton | 11 | 07Õ03Ó | |||||
| Morgan | Vargo | Manhattan | 12 | 07Õ02Ó | |||||
| Jacalynn | Nider | Wamego | 13 | 06Õ11Ó | |||||
| Olivia | Young | Clay Center | 14 | 06Õ11Ó | |||||
| Monica | Laffery | Clay Center | 15 | 06Õ11Ó | |||||
| Anna | Bullock | Manhattan | 16 | 06Õ10Ó | |||||
| Nikole | Ryan | Clay Center | 17 | 06Õ05Ó | |||||
| Jerriann | Holte | Clay Center | 18 | 06Õ00Ó | |||||
| Kayla | White | Wamego | 19 | 05Õ06Ó | |||||
| Zoe | Auld | Clay Center | 20 | 05Õ01Ó | |||||
| Aundrea | Haberer | Luray | 21 | 05Õ00Ó | |||||
| Softball Throw | Sydney | Callaway | Clay Center | 1 | 74Õ06Ó | ||||
| Erin | Hammel | Clay Center | 2 | 56Õ05Ó | |||||
| Kynzie | Underwood | Manhattan | 3 | 40Õ08Ó | |||||
| Mallory | Schulte | Newton | 4 | 36Õ10Ó | |||||
| Kayla | White | Wamego | 5 | 32Õ08Ó | |||||
| Jerriann | Holte | Clay Center | 6 | 28Õ11Ó | |||||
| Britney | Ryan | Clay Center | 7 | 28Õ03Ó | |||||
| Zoe | Auld | Clay Center | 8 | 22Õ09Ó | |||||
| Monica | Laffery | Clay Center | 9 | 20Õ00Ó | |||||
| Olivia | Young | Clay Center | 10 | 17Õ10.50Ó | |||||
| Hannah | Neet | Wakefield | 11 | 16Õ10Ó | |||||
| Group | Sex | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
| 3 | Boy | 100 M Dash | Jordan | Birch | Wichita | 1 | 13.92 | ||
| Marquinn | Buckley | Topeka | 2 | 14.21 | |||||
| Korie | Frausto | Wichita | 3 | 15.07 | |||||
| Payten | Ricks | Wichita | 4 | 15.35 | |||||
| Kade | Tatkenhorst | Great Bend | 5 | 15.52 | |||||
| Tyler | Griggs | Sedgwick | 6 | 15.82 | |||||
| Jace | Adams | Beloit | 7 | 16.09 | |||||
| Garrett | Tauscher | Andover | 8 | 16.11 | |||||
| Trenton | Vaga | Silver Lake | 9 | 16.13 | |||||
| Landon | Moore | Newton | 10 | 16.43 | |||||
| Zeb | Bloom | Clay Center | 11 | 16.45 | |||||
| Tyler | Young | Clay Center | 12 | 16.58 | |||||
| Ryan | Kraushaar | Frankfort | 13 | 16.61 | |||||
| Kannen | Haist | Clay Center | 14 | 16.78 | |||||
| Michael | Brinkman | Clay Center | 15 | 17.01 | |||||
| Caleb | Maynard | Frankfort | 16 | 17.50 | |||||
| Isaac | Byers | Clay Center | 17 | 18.45 | |||||
| Caleb | Siebold | Clay Center | 18 | 18.48 | |||||
| Tanner | Kling | Clay Center | 19 | 19.85 | |||||
| Logan | Kitchener | Salina | 20 | 21.00 | |||||
| 1600 M Run | SenTrell | Buckley | Topeka | 1 | 6:18.00 | ||||
| Alec | Tillman | Sedgwick | 2 | 6:31.00 | |||||
| Kurtis | Tatkenhorst | Great Bend | 3 | 6:39.00 | |||||
| Justin | Wickham | Manhattan | 4 | 6:44.00 | |||||
| Mundo | Guzman | Great Bend | 5 | 6:48.00 | |||||
| 200 M Dash | Jordan | Birch | Wichita | 1 | 28.82 | ||||
| Marquinn | Buckley | Topeka | 2 | 31.53 | |||||
| Stephaun | Carter | Topeka | 3 | 31.87 | |||||
| Tyler | Griggs | Sedgwick | 4 | 32.16 | |||||
| Kade | Tatkenhorst | Great Bend | 5 | 32.29 | |||||
| Kadin | Remsberg | Newton | 6 | 32.85 | |||||
| Trenton | Vaga | Silver Lake | 7 | 33.63 | |||||
| Michael | Peters | Beloit | 8 | 34.37 | |||||
| Landon | Moore | Newton | 9 | 35.40 | |||||
| Ryan | Kraushaar | Frankfort | 10 | 35.67 | |||||
| Michael | Brinkman | Clay Center | 11 | 36.29 | |||||
| Caleb | Maynard | Frankfort | 12 | 36.79 | |||||
| Grant | Wagner | Manhattan | 13 | 37.20 | |||||
| Tanner | Kling | Clay Center | 14 | 47.32 | |||||
| Justin | Haist | Conway Springs | 15 | 47.54 | |||||
| 400 M Dash | Korie | Frausto | Wichita | 1 | 1:08.00 | ||||
| Kadin | Remsberg | Newton | 2 | 1:14.28 | |||||
| Marquinn | Buckley | Topeka | 3 | 1:14.29 | |||||
| Stephaun | Carter | Topeka | 4 | 1:14.85 | |||||
| Kurtis | Tatkenhorst | Great Bend | 5 | 1:16.00 | |||||
| Michael | Peters | Beloit | 6 | 1:16.00 | |||||
| Trenton | Vaga | Silver Lake | 7 | 1:17.00 | |||||
| Kannen | Haist | Clay Center | 8 | 1:20.00 | |||||
| Zeb | Bloom | Clay Center | 9 | 1:23.76 | |||||
| Isaac | Byers | Clay Center | 10 | 1:26.13 | |||||
| Martese | Mullins | Wichita | 11 | 1:28.04 | |||||
| Caleb | Maynard | Frankfort | 12 | 1:29.06 | |||||
| Marquez | Thomas | Wichita | 13 | 1:37.00 | |||||
| 800 M Run | Stephaun | Carter | Topeka | 1 | 2:49.00 | ||||
| SenTrell | Buckley | Topeka | 2 | 2:53.00 | |||||
| Kurtis | Tatkenhorst | Great Bend | 3 | 2:57.00 | |||||
| Marquez | Thomas | Wichita | 4 | 3:02.00 | |||||
| Martese | Mullins | Wichita | 5 | 3:05.00 | |||||
| Alec | Tillman | Sedgwick | 6 | 3:06.00 | |||||
| Marcus | Schmeidler | Great Bend | 7 | 3:08.55 | |||||
| Justin | Wickham | Manhattan | 8 | 3:08.84 | |||||
| Mundo | Guzman | Great Bend | 9 | 3:12.00 | |||||
| Michael | Olson | Olsburg | 10 | 3:41.00 | |||||
| 4x100 M Relay | Wichita | 1 | 58.91 | ||||||
| Sedgwick | 2 | 62.72 | |||||||
| Beloit | 3 | 63.00 | |||||||
| Clay Center | 4 | 73.00 | |||||||
| High Jump | Payten | Ricks | Wichita | 1 | 4Õ02Ó | ||||
| Joshua | Haus | Manhattan | 2 | 4Õ00Ó | |||||
| Garrett | Tauscher | Andover | 3 | 4Õ00Ó | |||||
| Dodge | Nily | Great Bend | 4 | 3Õ10Ó | |||||
| Grant | Wagner | Manhattan | 5 | 3Õ08Ó | |||||
| Kyle | Parr | Rossville | 6 | 3Õ04Ó | |||||
| Gabe | Ware | Longford | 7 | 3Õ04Ó | |||||
| Nick | Beyer | Manhattan | 8 | 3Õ04Ó | |||||
| Michael | Olson | Olsburg | 9 | 3Õ02Ó | |||||
| Kannen | Haist | Clay Center | 10 | 3Õ02Ó | |||||
| Isaac | Byers | Clay Center | 11 | 3Õ02Ó | |||||
| Long Jump | Jordan | Birch | Wichita | 1 | 15Õ07Ó | ||||
| Jace | Adams | Beloit | 2 | 11Õ11Ó | |||||
| Garrett | Tauscher | Andover | 3 | 11Õ11Ó | |||||
| Payten | Ricks | Wichita | 4 | 11Õ05Ó | |||||
| Korie | Frausto | Wichita | 5 | 11Õ05Ó | |||||
| Ryan | Kraushaar | Frankfort | 6 | 11Õ01.50Ó | |||||
| Kadin | Remsberg | Newton | 7 | 11Õ00.50Ó | |||||
| Kade | Tatkenhorst | Great Bend | 8 | 10Õ10.75Ó | |||||
| Tyler | Young | Clay Center | 9 | 10Õ07Ó | |||||
| Nick | Beyer | Manhattan | 10 | 10Õ04Ó | |||||
| Michael | Peters | Beloit | 11 | 10Õ04.75Ó | |||||
| Kyle | Parr | Rossville | 12 | 10Õ04.25Ó | |||||
| Landon | Moore | Newton | 13 | 10Õ03.50Ó | |||||
| SenTrell | Buckley | Topeka | 14 | 09Õ11.50Ó | |||||
| Martese | Mullins | Wichita | 15 | 09Õ03.25Ó | |||||
| Zeb | Bloom | Clay Center | 16 | 09Õ01Ó | |||||
| Mundo | Guzman | Great Bend | 17 | 08Õ08.50Ó | |||||
| Tanner | Kling | Clay Center | 18 | 07Õ06.25Ó | |||||
| Logan | Kitchener | Salina | 19 | 06Õ00.25Ó | |||||
| Parker | Folks | Clay Center | 20 | 05Õ00Ó | |||||
| Shot Put | Gabe | Ware | Longford | 1 | 23Õ09Ó | ||||
| Grant | Wagner | Manhattan | 2 | 22Õ04.50Ó | |||||
| Michael | Olson | Olsburg | 3 | 22Õ04.50Ó | |||||
| Jordan | Ross | Topeka | 4 | 21Õ03Ó | |||||
| Gus | Unruh | Wichita | 5 | 20Õ05.50Ó | |||||
| Turbo Javelin | Gabe | Ware | Longford | 1 | 68Õ00Ó | ||||
| Kyle | Parr | Rossville | 2 | 61Õ00Ó | |||||
| Tyler | Young | Clay Center | 3 | 57Õ07Ó | |||||
| Jordan | Ross | Topeka | 4 | 44Õ04Ó | |||||
| Gus | Unruh | Wichita | 5 | 43Õ10Ó | |||||
| Parker | Folks | Clay Center | 6 | 41Õ06Ó | |||||
| Caleb | Siebold | Clay Center | 7 | 35Õ02Ó | |||||
| Logan | Kitchener | Salina | 8 | 29Õ02Ó | |||||
| Group | Sex | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
| 3 |
Girl | 100 M Dash | Jewell | Bolden | Wichita | 1 | 15.50 | ||
| Tyra | Younie | Hays | 2 | 16.24 | |||||
| Aubrey | Downie | Manhattan | 3 | 16.48 | |||||
| Shelby | Tracy | Great Bend | 4 | 16.56 | |||||
| Sentajanee | Buckley | Topeka | 5 | 17.02 | |||||
| Lauren | Lane | Clay Center | 6 | 17.19 | |||||
| Artaja | Conley | Topeka | 7 | 17.66 | |||||
| Olivia | DeLong | Manhattan | 8 | 17.80 | |||||
| Alyssa | Frausto | Wichita | 9 | 17.83 | |||||
| Anna | Stratton | Wamego | 10 | 17.96 | |||||
| Samantha | Carson | Clay Center | 11 | 18.00 | |||||
| Andrea | Chestnut | Clay Center | 12 | 18.51 | |||||
| Judy | Copeland | Clay Center | 13 | 18.53 | |||||
| Keely | Jermark | Green | 14 | 18.58 | |||||
| Mallory | Owen | Clay Center | 15 | 18.69 | |||||
| Kate | Warren | Great Bend | 16 | 18.86 | |||||
| Ally | Lonker | Wamego | 17 | 18.89 | |||||
| Megan | Blake | Clay Center | 18 | 19.17 | |||||
| Kandice | Lipp | Clay Center | 19 | 19.74 | |||||
| Avery | Bullock | Manhattan | 20 | 19.83 | |||||
| Jessica | McCurdy | Wamego | 21 | 20.34 | |||||
| Micaela | Carrizo | Topeka | 22 | 20.60 | |||||
| Taylor | Mall | Clay Center | 23 | 22.07 | |||||
| 1600 M Run | Caroline | Craig | Topeka | 1 | 6:34.00 | ||||
| Abby | Stiner | Great Bend | 2 | 6:46.00 | |||||
| Sadie | Winter | Newton | 3 | 6:47.00 | |||||
| Ashley | Jackson | Great Bend | 4 | 7:14.00 | |||||
| Jade | Mountain | Ellinwood | 5 | 7:27.00 | |||||
| Elizabeth | Serrano | Wichita | 6 | 7:38.00 | |||||
| Brooke | Vetter | Randall | 7 | 8:05.00 | |||||
| 200 M Dash | Jewell | Bolden | Wichita | 1 | 32.45 | ||||
| Naomi | Staley | Wichita | 2 | 32.88 | |||||
| Shelby | Tracy | Great Bend | 3 | 33.55 | |||||
| LaShaebria | Randle | Wichita | 4 | 33.59 | |||||
| Kaiyla | Payne | Wichita | 5 | 33.64 | |||||
| Tyra | Younie | Hays | 6 | 34.43 | |||||
| Emari | Reed | Wichita | 7 | 34.78 | |||||
| Lauren | Lane | Clay Center | 8 | 35.23 | |||||
| Aubrey | Downie | Manhattan | 9 | 35.30 | |||||
| Sentajanee | Buckley | Topeka | 10 | 37.54 | |||||
| Samantha | Carson | Clay Center | 11 | 38.72 | |||||
| Artaja | Conley | Topeka | 12 | 39.09 | |||||
