Licensed to Adkins Trak Timing - Contractor License
                                       Hy-Tek's Meet Manager 2/18/2008 07:42 PM
                  2008 AAU Northern - 2/15/2008 to 2/17/2008
                         Indoor National Championships
                  Merrillville High School, Merrillville, IN
                                    Results

Event 2  Boys 55 Meter Dash Primary
============================================================================
Top 6 Advance by Time
    National: N  9.09  2/17/2008   Myles Griffin, EXCELL
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Griffin, Myles            00 Excell                  8.25     N 9.09q  1
  2 Woodland, Tah-Jeem        00 Fast Cats TC            9.62       9.36q  2
  3 Woodward, Courtney        00 Bond Hill Fl            9.49       9.36q  3
  4 Bagley, Markus            00 Elite Runner            9.40       9.37q  3
  5 Muhammad, Naim            00 Southern Mar            8.50       9.55q  2
  6 Ollis, Deamonte           00 Bond Hill Fl           10.00       9.56q  2
  7 Jelks, Shandon            00 Unattached              9.90       9.87   1
  8 Harrell, Damon            01 Unattached                         9.89   1
  9 Tucker, Malik             00 Titan Track,Bloomin               10.00   3
 10 Harris, Dylan             01 Ann Arbor TC            9.70      10.17   1
 11 Eidenbach, Donovan        00 Indys Racing                      10.24   3

Event 2  Boys 55 Meter Dash Primary
================================================================================
    National: N  9.09  2/17/2008   Myles Griffin, EXCELL
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Griffin, Myles            00 Excell                  9.09       9.09N   10
  2 Woodland, Tah-Jeem        00 Fast Cats TC            9.36       9.25     8
  3 Bagley, Markus            00 Elite Runner            9.37       9.42     6
  4 Muhammad, Naim            00 Southern Mar            9.55       9.67     5

Event 4  Boys 55 Meter Dash Sub-Bantam
============================================================================
Top 6 Advance by Time
    National: N  8.31  2/17/2008   Khalid Hunter, Unattached
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hunter, Khalid            99 Unattached              8.36       8.38q  2
  2 Nalls, Torrey             99 Illinois Eli            7.50       8.58q  1
  3 Harrison, Markel          99 Southern Mar            8.50       8.79q  1
  4 Ellis, Branden            99 Unattached              8.70       8.95q  2
  5 Matthew, Calvin           99 Unattached              9.34       9.48q  2
  6 Dupont, Robert            99 Illinois Eli            8.20       9.48q  2
  7 Allen, Rashawn            99 Ann Arbor TC            9.20       9.54   2
  8 Beverly, Myles            99 Thee Michiga            9.00       9.57   1
  9 Lewis, Mark               99 Southern Mar            8.75       9.81   2
 10 Dunn, Reilly              99 Staley Strid           10.32      10.01   1

Event 4  Boys 55 Meter Dash Sub-Bantam
================================================================================
    National: N  8.31  2/17/2008   Khalid Hunter, Unattached
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Hunter, Khalid            99 Unattached              8.38       8.31N   10
  2 Nalls, Torrey             99 Illinois Eli            8.58       8.59     8
  3 Harrison, Markel          99 Southern Mar            8.79       8.85     6
  4 Ellis, Branden            99 Unattached              8.95       8.89     5
  5 Matthew, Calvin           99 Unattached              9.48       9.40     4
  6 Dupont, Robert            99 Illinois Eli            9.48       9.80     3

Event 6  Boys 55 Meter Dash Bantam
============================================================================
Top 6 Advance by Time
    National: N  7.58  2002        Dominique Lynch, Ypsilanti, MI
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Riep, Amir                98 Unattached                         8.35q  1
  2 Cross, Daquon             98 Aurora Sundo            8.40       8.39q  4
  3 Harrell, Kyle             98 Blues City R                       8.41q  2
  4 Douglas, Kieren           98 Unattached              8.65       8.42q  3
  5 Falcon, Matthew           98 Thee Michiga            9.00       8.47q  1
  6 Cross, Davion             98 Aurora Sundo            8.50       8.63q  4
  7 Small, William            98 Ann Arbor TC            8.20       8.69   3
  8 Nixon, Robert             98 Silver Sprin                       8.81   3
  9 Barnette, Bradley         98 Indys Racing                       8.85   4
 10 Jones, Duwayne-Patriq     98 Illinois Eli            7.50       8.90   1
 11 Young, Jordan             98 Merrillville                       8.92   1
 12 Jackson, Ramonte          98 Unattached              7.81       8.96   2
 13 Pricej, Ahmall            98 Stlouis Flam                       9.01   4
 14 Stiller, Garrett          98 Unattached                         9.13   3
 15 Sanda, Christian          98 Unattached                         9.18   4
 16 Pearl, Michael            98 Draft Pick A            9.70       9.48   3
 17 Muhammad, Nadir           98 Southern Mar            8.75       9.51   2
 18 Spannd, Ttler             98 Stlouis Flam                       9.61   2
 19 Cooper, Avery             98 Ann Arbor TC            9.70       9.77   2
 20 Hopkinsl, Christopher     98 Stlouis Flam                      10.01   3

Event 6  Boys 55 Meter Dash Bantam
================================================================================
    National: N  7.58  2002        Dominique Lynch, Ypsilanti, MI
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Riep, Amir                98 Unattached              8.35       8.19    10
  2 Cross, Daquon             98 Aurora Sundo            8.39       8.26     8
  3 Douglas, Kieren           98 Unattached              8.42       8.36     6
  4 Harrell, Kyle             98 Blues City R            8.41       8.44     5
  5 Cross, Davion             98 Aurora Sundo            8.63       8.56     4
  6 Falcon, Matthew           98 Thee Michiga            8.47       8.58     3

Event 8  Boys 55 Meter Dash Sub-Midget
============================================================================
Top 6 Advance by Time
    National: N  7.78  2/17/2008   Shaun Crawford, West Akron T
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Crawford, Shaun           97 West Akron T            7.10     N 7.78q  1
  2 Brown, Ericn              97 Unattached              8.00       8.06q  3
  3 Tatum, Karl               97 Mustangs TC             7.89       8.09q  2
  4 Jones, DeJuan             97 Great Lakes                        8.18q  3
  5 Animashaun, Solomon       97 Illinois Eli            8.64       8.19q  3
  6 Mwakajumba, Frank         97 Blues City R                       8.38q  2
  7 Bradley, Keevion          97 Aurora Sundo            8.40       8.46   1
  8 Jones, Jordan             97 Zephyrs TC              8.00       8.47   3
  9 Reid, Jordan              97 Uctc Titans             8.00       8.57   2
 10 Williams, Caleb           97 Uctc Titans             8.50       8.63   1
 11 Law, Brayden              97 Unattached                         8.86   1
 12 Simmonsj, Isiah           97 Stlouis Flam                       9.88   1

Event 8  Boys 55 Meter Dash Sub-Midget
================================================================================
    National: N  7.78  2/17/2008   Shaun Crawford, West Akron T
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Crawford, Shaun           97 West Akron T            7.78       7.78N   10
  2 Tatum, Karl               97 Mustangs TC             8.09       7.97     8
  3 Brown, Ericn              97 Unattached              8.06       8.14     6
  4 Jones, DeJuan             97 Great Lakes             8.18       8.27     5
  5 Mwakajumba, Frank         97 Blues City R            8.38       8.35     4
  6 Animashaun, Solomon       97 Illinois Eli            8.19       8.40     3

Event 10  Boys 55 Meter Dash Midget
============================================================================
Top 6 Advance by Time
    National: N  7.29  2004        Lindsay Anderson, Peoria, IL
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dowery, Saquan            96 Unattached              7.72       7.73q  2
  2 Green, Stanley            96 Unattached              7.70       7.91q  1
  3 Dowell, Christopher       96 Cleveland Up            8.15       7.92q  1
  4 Gourley, Jake             96 Unattached              8.24       8.08q  2
  5 Fox, Jalen                96 Unattached                         8.13q  1
  6 Bartlett, Ferronte        96 Bond Hill Fl            7.92       8.19q  3
  7 Chatfield, Christopher    96 Unattached                        J8.19   1
  8 Harrell, Tyler            96 Blues City R                       8.25   2
  9 Doherty, Marquise         96 Unattached              7.90       8.26   3
 10 Harries, Joseph           96 Mustangs TC             7.92       8.28   2
 11 Workman, Brandon          96 Unattached              8.46       8.34   3
 12 Charles, Havante          96 Fast Cats TC            8.65       8.50   1
 13 Badman, Colby             96 Staley Strid            8.60       8.53   2
 14 Ford, Daquon              96 Silver Sprin                       8.63   2
 15 Douglas, Frank            96 Mansfield Ur            8.40       8.64   3
 16 Williams, Jaylind         96 Aurora Flyer            8.00       9.03   1
 17 Styx, Benjamin            96 Merrillville                       9.16   3

Event 10  Boys 55 Meter Dash Midget
================================================================================
    National: N  7.29  2004        Lindsay Anderson, Peoria, IL
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Dowery, Saquan            96 Unattached              7.73       7.81    10
  2 Green, Stanley            96 Unattached              7.91       7.90     8
  3 Gourley, Jake             96 Unattached              8.08       7.97     6
  4 Fox, Jalen                96 Unattached              8.13       8.01     5
  5 Dowell, Christopher       96 Cleveland Up            7.92       8.02     4
  6 Bartlett, Ferronte        96 Bond Hill Fl            8.19       8.25     3

Event 12  Boys 55 Meter Dash Sub-Youth
============================================================================
Top 6 Advance by Time
    National: N  7.11  2/17/2008   Casey Lewis, Unattached
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lewis, Casey              95 Unattached                         7.16q  3
  2 Johnson, Dante            95 Mark Trail F            7.12       7.41q  2
  3 Reitzug, Zach             95 Indys Racing            7.70       7.67q  2
  4 Fowles, Jhedelle          95 Indys Racing            8.00       7.74q  1
  5 Thomas, Justin            95 The Village             7.11       7.76q  1
  6 Moore, Phillip            95 Unattached              7.55       7.78q  3
  7 Andujar, Anthony          95 Aurora Sundo            7.90       7.83   1
  8 Boyer, Hasaan             95 Fast Cats TC            8.21       7.87   3
  9 Brown, Eric               95 Great Lakes                        7.97   1
 10 Strode, Joel              95 Thee Michiga            8.00       8.24   2
 11 Zallow, Carl              95 Unattached              7.60       8.37   3
 12 Karasch, Nicholas         95 Aurora Flyer                       8.96   2
 13 Jones, Dallas             95 Mansfield Ur            9.00       9.31   2

Event 12  Boys 55 Meter Dash Sub-Youth
================================================================================
    National: N  7.11  2/17/2008   Casey Lewis, Unattached
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Lewis, Casey              95 Unattached              7.16       7.11N   10
  2 Johnson, Dante            95 Mark Trail F            7.41       7.37     8
  3 Thomas, Justin            95 The Village             7.76       7.64     6
  4 Reitzug, Zach             95 Indys Racing            7.67       7.72     5
  5 Fowles, Jhedelle          95 Indys Racing            7.74       7.83     4
  6 Moore, Phillip            95 Unattached              7.78       8.01     3

Event 14  Boys 55 Meter Dash Youth
============================================================================
Top 6 Advance by Time
    National: N  6.88  2/18/2007   Jordan Vaughn, Mark Trail F
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sanders, Austin           94 Thee Michiga            7.00       7.18q  2
  2 Harrisq, -anthony         94 Stlouis Flam                       7.24q  3
  3 Gillie, Jalen             94 Silver Sprin                       7.25q  1
  4 Meriwether, Trevor        94 Indys Racing            7.22       7.26q  3
  5 Westmorelandjr, Bryan     94 Stlouis Flam                       7.29q  1
  6 Johnson, Drake            94 Ann Arbor TC            7.64       7.36q  2
  7 Marlatt, Chantz           94 Unattached                         7.38   2
  8 Fountain, Rashawn         94 Unattached              6.10       7.59   1
  9 Csorba, Alex              94 North Canton            7.30       7.62   2
 10 Prunty, Benny             94 Aurora Sundo            7.80       7.68   3
 11 Lyons, Charles            94 Thee Michiga            7.50       7.75   1
 12 Bender, Jake              94 Aurora Flyer            7.20       7.96   3

Event 14  Boys 55 Meter Dash Youth
================================================================================
    National: N  6.88  2/18/2007   Jordan Vaughn, Mark Trail F
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Gillie, Jalen             94 Silver Sprin            7.25       7.02    10
  2 Sanders, Austin           94 Thee Michiga            7.18       7.05     8
  3 Westmorelandjr, Bryan     94 Stlouis Flam            7.29       7.09     6
  4 Meriwether, Trevor        94 Indys Racing            7.26       7.22     5
  5 Harrisq, -anthony         94 Stlouis Flam            7.24       7.28     4
  6 Johnson, Drake            94 Ann Arbor TC            7.36       7.34     3

Event 16  Boys 55 Meter Dash Intermediate
============================================================================
Top 6 Advance by Time
    National: N  6.50  1994        Howard Josephus, Round Rock, TX
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pearl, Noah               93 Draft Pick A            6.64       6.95q  1
  2 Davis, Eddie              92 Silver Sprin                       6.97q  2
  3 Greer, Ricky              92 StlBlues                7.05       7.00q  3
  4 Rabon, Lawrence           92 Mustangs TC             6.92       7.02q  3
  5 Taylor, Julian            92 Lakeshore JE                       7.03q  1
  6 Coghlan, Walker           93 Unattached              7.00       7.12q  6
  7 Kannamore, William        92 The Village             6.70       7.14   2
  8 Stacy, Jacob              93 Unattached              6.99       7.18   4
  9 Tatum, Trevor             92 Unattached              7.10       7.23   2
 10 Nelson, Nate              92 Mustangs TC             7.23       7.26   4
 11 Pilcher, Danny            93 Silver Sprin                       7.31   4
 12 Callahan, Austin          93 Unattached                         7.33   3
 13 Davis, Tavarrio           92 Great Lakes                        7.37   5
 14 Tarpley, Robert           93 Great Lakes                        7.39   6
 15 Richardson, Chad          92 Unattached              7.22       7.40   3
 16 Griffin, Jori             92 Excell                  7.20       7.47   2
 17 Thomas, Jake              92 Unattached              7.00       7.48   6
 18 Wilkinson, Ethan          92 Unattached              7.15       7.49   1
 19 Walker, Cedric            93 Fast Cats TC            7.88       7.50   6
 20 Logan, Taaj               92 Great Lakes                        7.53   4
 21 Johnson, Carter           92 Ann Arbor TC            7.81       7.53   6
 22 Rudolph, Gabriel          93 Unattached              7.00       7.54   5
 23 Howard, Ronyell           93 Fast Cats TC                       7.55   4
 24 Dunbar, Matt              93 Unattached                         7.66   3
 25 Gibbs, Eric               93 Staley Strid                       7.98   5

Event 16  Boys 55 Meter Dash Intermediate
================================================================================
    National: N  6.50  1994        Howard Josephus, Round Rock, TX
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Pearl, Noah               93 Draft Pick A            6.95       6.75    10
  2 Rabon, Lawrence           92 Mustangs TC             7.02       6.98     8
  3 Davis, Eddie              92 Silver Sprin            6.97       6.98     6
  4 Taylor, Julian            92 Lakeshore JE            7.03       7.02     5
  5 Coghlan, Walker           93 Unattached              7.12       7.11     4
  6 Greer, Ricky              92 StlBlues                7.00       7.13     3

Event 18  Men 55 Meter Dash Young
============================================================================
Top 6 Advance by Time
    National: N  6.30  1994        Brian Raspberry, Louisville, KY
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Maxey, Marlon             89 Unattached              6.50       6.57q  6
  2 Thompson, Howard          90 Gastonia Eag            6.50       6.65q  5
  3 Crawford, Justin          91 Gastonia Eag            6.26       6.70q  1
  4 Bennett, Marcus           90 StlBlues                6.59       6.70q  7
  5 Harper, Romeo             91 Merrillville            6.79       6.73q  5
  6 Johnson, Lenier           90 Silver Sprin                       6.73q  7
  7 Miller, Jared             90 Unattached              6.78       6.75   6
  8 Boyd, Calen               89 Great Lakes             6.50       6.76   4
  9 Paine, Demarco            90 StlBlues                6.65       6.77   8
  9 Tate, Tavaris             90 Unattached              6.40       6.77   3
 11 Gray, Kalaun              89 StlBlues                6.83       6.83   1
 12 Thompson, Justin          91 Silver Sprin                       6.87   8
 13 Hartnett, Dylan           89 Northeast Ka            6.40       6.91   2
 13 Farrington, Washington    90 Silver Sprin                       6.91   2
 15 Gray, Charles             89 StlBlues                6.99       6.93   3
 16 Kahill, Cecil             90 Silver Sprin                       6.94   5
 17 Shimala, Scott            90 Unattached              6.80       6.94   4
 18 Daake, Tyson              89 Unattached                         6.94   4
 19 Haynes, Seth              91 StlBlues                6.83       6.94   2
 20 Brown, Nelson             90 Silver Sprin                       6.95   6
 21 Smith, Julian             91 Unattached                         6.97   1
 22 Walton, Demetrius         90 Blue Dragons                       6.97   3
 23 Reed, Jesse               89 Unattached                         6.98   8
 24 Jones, Landon             89 Unattached              6.75       7.00   7
 25 Marshall, Isaac           89 Blue Dragons                       7.03   7
 26 Jackson, Lance            89 Gastonia Eag            6.72       7.04   8
 27 Thomas, Patrick           91 Unattached              6.80       7.07   3
 28 Standford, Jamar          91 The Village             7.00       7.11   4
 29 Ray, David                90 Great Lakes                        7.14   6
 30 Patton, Jason             91 StlBlues                7.55       7.14   7
 31 Johnson, Brenton          90 StlBlues                6.85       7.18   1
 32 Howlette, Jordan          90 Blue Dragons                       7.19   5
 33 Camble, Joe               91 Great Lakes                        7.19   4
 34 Mcdaniel, Gregory         91 StlBlues                7.41       7.20   8
 35 Howell, Gabe              91 Ann Arbor TC            7.17       7.25   7
 36 Brown, Tevon              90 Lakeshore JE                       7.26   6
 37 Skeete, Roderick          90 Blue Dragons                       7.43   5
 38 Sosa, Noel                90 Unattached              7.25       7.45   8
 39 Harden, David             89 Mustangs TC             6.97       7.56   2
 40 Gains, William            91 The Village             7.01       7.57   6
 41 Carlson, Patric           91 Unattached              7.00       7.60   5

Event 18  Men 55 Meter Dash Young
================================================================================
    National: N  6.30  1994        Brian Raspberry, Louisville, KY
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Thompson, Howard          90 Gastonia Eag            6.65       6.61    10
  2 Johnson, Lenier           90 Silver Sprin            6.73       6.72     8
  3 Crawford, Justin          91 Gastonia Eag            6.70       6.73     6
  4 Bennett, Marcus           90 StlBlues                6.70       6.74     5
  5 Maxey, Marlon             89 Unattached              6.57       6.76     4
  6 Harper, Romeo             91 Merrillville            6.73       6.79     3

Event 20  Boys 200 Meter Dash Primary
============================================================================
Top 6 Advance by Time
    National: N 33.59  2/16/2008   Myles Griffin, EXCELL
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Griffin, Myles            00 Excell                 31.50    N 33.59q  3
  2 Bagley, Markus            00 Elite Runner           34.80      34.23q  1
  3 Muhammad, Naim            00 Southern Mar           34.00      34.88q  2
  4 Woodland, Tah-Jeem        00 Fast Cats TC           36.62      34.99q  2
  5 Mcmillon, Scott           01 Southern Mar           35.00      35.10q  1
  6 Woodward, Courtney        00 Bond Hill Fl           39.23      36.51q  2
  7 Harrell, Damon            01 Unattached                        37.00   3
  8 Tatum, Kaleb              00 Mustangs TC                       37.06   3
  9 Jelks, Shandon            00 Unattached             38.23      38.93   3
 10 Eidenbach, Donovan        00 Indys Racing                      42.53   1
 11 Toussaint, Pierre         00 Elgin Sharks                      47.47   2

Event 20  Boys 200 Meter Dash Primary
================================================================================
    National: N 33.59  2/16/2008   Myles Griffin, EXCELL
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Griffin, Myles            00 Excell                 33.59      33.61    10
  2 Bagley, Markus            00 Elite Runner           34.23      34.28     8
  3 Muhammad, Naim            00 Southern Mar           34.88      34.56     6
  4 Mcmillon, Scott           01 Southern Mar           35.10      36.00     5
  5 Woodland, Tah-Jeem        00 Fast Cats TC           34.99      36.35     4
  6 Woodward, Courtney        00 Bond Hill Fl           36.51      36.41     3

Event 22  Boys 200 Meter Dash Sub-Bantam
============================================================================
Top 6 Advance by Time
    National: N 30.41  2/17/2008   Khalid Hunter, Unattached
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nalls, Torrey             99 Illinois Eli           29.80      31.30q  3
  2 Hunter, Khalid            99 Unattached             29.87      31.73q  2
  3 Ellis, Branden            99 Unattached             32.50      33.37q  2
  4 Harrison, Markel          99 Southern Mar           35.00      34.04q  3
  5 Hill, Xavier              99 Ann Arbor TC           34.00      34.43q  1
  6 Dupont, Robert            99 Illinois Eli           32.00      34.72q  1
  7 Matthew, Calvin           99 Unattached             33.68      35.05   3
  8 Allen, Rashawn            99 Ann Arbor TC           35.82      37.18   3
  9 Beverly, Myles            99 Thee Michiga           30.00      38.90   1
 10 Lewis, Mark               99 Southern Mar           34.00      39.02   1
 11 Huff, Xavier              99 Aurora Flyer           34.00      40.09   2

Event 22  Boys 200 Meter Dash Sub-Bantam
================================================================================
    National: N 30.41  2/17/2008   Khalid Hunter, Unattached
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Hunter, Khalid            99 Unattached             31.73      30.41N   10
  2 Nalls, Torrey             99 Illinois Eli           31.30      30.51     8
  3 Ellis, Branden            99 Unattached             33.37      32.61     6
  4 Harrison, Markel          99 Southern Mar           34.04      33.47     5
  5 Hill, Xavier              99 Ann Arbor TC           34.43      33.89     4
  6 Dupont, Robert            99 Illinois Eli           34.72      36.20     3

Event 24  Boys 200 Meter Dash Bantam
============================================================================
Top 6 Advance by Time
    National: N 28.02  2000        Christopher Rainey, Vinita Park, MO
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Riep, Amir                98 Unattached                        31.06q  1
  2 Jones, Duwayne-Patriq     98 Illinois Eli           30.00      31.25q  3
  3 Harris, Julian            98 Ann Arbor TC           30.00      31.60q  1
  4 Cross, Daquon             98 Aurora Sundo           33.20      31.67q  4
  5 Douglas, Kieren           98 Unattached             32.00      31.71q  2
  6 Barnette, Bradley         98 Indys Racing                      31.95q  3
  7 Falcon, Matthew           98 Thee Michiga           27.00      32.12   4
  8 Young, Jordan             98 Merrillville                      32.65   2
  9 Pricej, Ahmall            98 Stlouis Flam                      32.78   1
 10 Small, William            98 Ann Arbor TC           31.28      33.22   1
 11 Nixon, Robert             98 Silver Sprin                      33.98   3
 12 Stiller, Garrett          98 Unattached                        36.26   2
 13 Muhammad, Nadir           98 Southern Mar           32.90      36.52   4
 14 Hopkinsl, Christopher     98 Stlouis Flam                      37.35   4
 15 Medvecz, Edward           98 Thee Michiga           30.00      37.82   2
 16 Spannd, Ttler             98 Stlouis Flam                      38.93   4
 17 Cooper, Avery             98 Ann Arbor TC           35.37      40.04   3

Event 24  Boys 200 Meter Dash Bantam
================================================================================
    National: N 28.02  2000        Christopher Rainey, Vinita Park, MO
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Riep, Amir                98 Unattached             31.06      29.76    10
  2 Cross, Daquon             98 Aurora Sundo           31.67      30.63     8
  3 Jones, Duwayne-Patriq     98 Illinois Eli           31.25      30.97     6
  4 Douglas, Kieren           98 Unattached             31.71      31.18     5
  5 Barnette, Bradley         98 Indys Racing           31.95      31.63     4
  6 Harris, Julian            98 Ann Arbor TC           31.60      31.68     3

Event 26  Boys 200 Meter Dash Sub-Midget
============================================================================
Top 6 Advance by Time
    National: N 28.43  2/17/2008   Shaun Crawford, West Akron T
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Crawford, Shaun           97 West Akron T           27.00      28.62q  3
  2 Tatum, Karl               97 Mustangs TC            28.73      29.80q  2
  3 Toye, Joseph              97 Uctc Titans            28.00      29.82q  1
  4 Jones, DeJuan             97 Great Lakes            28.00      30.32q  2
  5 Animashaun, Solomon       97 Illinois Eli           30.00      30.34q  1
  6 Brown, Ericn              97 Unattached             30.90      30.66q  2
  7 Bradley, Keevion          97 Aurora Sundo           32.00      30.70   3
  8 Williams, Caleb           97 Uctc Titans            30.00      30.83   1
  9 Reid, Jordan              97 Uctc Titans            29.00      31.15   3
 10 Mwakajumba, Frank         97 Blues City R                      31.73   1
 11 Law, Brayden              97 Unattached                        31.75   1
 12 Williams, Darby           97 Thee Michiga           30.00      32.54   2
 13 Simmonsj, Isiah           97 Stlouis Flam                      37.67   2
 14 Chirich, Tyler            97 Staley Strid           37.80      38.24   3

Event 26  Boys 200 Meter Dash Sub-Midget
================================================================================
    National: N 28.43  2/17/2008   Shaun Crawford, West Akron T
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Crawford, Shaun           97 West Akron T           28.62      28.43N   10
  2 Tatum, Karl               97 Mustangs TC            29.80      29.25     8
  3 Toye, Joseph              97 Uctc Titans            29.82      29.53     6
  4 Brown, Ericn              97 Unattached             30.66      30.12     5
  5 Jones, DeJuan             97 Great Lakes            30.32      30.15     4
  6 Animashaun, Solomon       97 Illinois Eli           30.34      30.48     3

Event 28  Boys 200 Meter Dash Midget
============================================================================
Top 6 Advance by Time
    National: N 26.30  2004        Lindsay Anderson, Peoria, IL
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dowery, Saquan            96 Unattached             28.00      28.83q  1
  2 Mcallister, Michael       96 Aurora Flyer           26.00      29.15q  2
  3 Gourley, Jake             96 Unattached             29.20      29.21q  2
  4 Dowell, Christopher       96 Cleveland Up           29.50      29.28q  1
  5 Fox, Jalen                96 Unattached                        29.34q  1
  6 Clark, Ronnie             96 Blues City R                      29.43q  2
  7 Harries, Joseph           96 Mustangs TC            28.74      29.67   3
  8 Fareed, Naim              96 Mark Trail F           27.88      29.87   1
  9 Crane, Israel             96 Ann Arbor TC           30.00      29.91   2
 10 Bartlett, Ferronte        96 Bond Hill Fl           28.60      29.92   2
 11 Porter, Dorial            96 Silver Sprin                      30.39   2
 12 Charles, Havante          96 Fast Cats TC           32.71      30.43   3
 13 Harris, Denzel            96 Ann Arbor TC           29.90      31.37   1
 14 Douglas, Frank            96 Mansfield Ur           31.20      31.70   3
 15 Rock, Craig               96 Southeast Lo           29.00      33.00   3
 16 Ford, Daquon              96 Silver Sprin                      33.50   1
 17 Williams, Jaylind         96 Aurora Flyer           26.00      34.21   3

Event 28  Boys 200 Meter Dash Midget
================================================================================
    National: N 26.30  2004        Lindsay Anderson, Peoria, IL
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Dowery, Saquan            96 Unattached             28.83      28.72    10
  2 Mcallister, Michael       96 Aurora Flyer           29.15      28.74     8
  3 Fox, Jalen                96 Unattached             29.34      29.14     6
  4 Clark, Ronnie             96 Blues City R           29.43      29.25     5
  5 Dowell, Christopher       96 Cleveland Up           29.28      29.38     4
  6 Gourley, Jake             96 Unattached             29.21      29.57     3

Event 30  Boys 200 Meter Dash Sub-Youth
============================================================================
Top 6 Advance by Time
    National: N 25.63  2/17/2008   Casey Lewis, Unattached
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lewis, Casey              95 Unattached                        25.81q  2
  2 Johnson, Dante            95 Mark Trail F           26.00      26.79q  2
  3 Russell, Omar             95 Thee Michiga           24.00      26.90q  4
  4 Reitzug, Zach             95 Indys Racing           26.70      27.48q  2
  5 Fowles, Jhedelle          95 Indys Racing           28.00      28.33q  1
  6 Moore, Phillip            95 Unattached             26.35      28.50q  1
  7 Andujar, Anthony          95 Aurora Sundo           29.00      28.68   4
  8 Martin, Justin            95 Mark Trail F           27.00      28.79   3
  9 Brown, Eric               95 Great Lakes            28.00      28.94   1
 10 Boyer, Hasaan             95 Fast Cats TC           31.72      29.26   4
 11 Williams, Paul            95 StlBlues               28.61      29.82   3
 12 Strode, Joel              95 Thee Michiga           26.00      30.39   1
 13 Thomas, Justin            95 The Village            25.61      32.05   3
 14 Campbell, Romellow        95 Aurora Flyer           27.00      34.88   4

Event 30  Boys 200 Meter Dash Sub-Youth
================================================================================
    National: N 25.63  2/17/2008   Casey Lewis, Unattached
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Lewis, Casey              95 Unattached             25.81      25.63N   10
  2 Johnson, Dante            95 Mark Trail F           26.79      26.69     8
  3 Reitzug, Zach             95 Indys Racing           27.48      27.03     6
  4 Russell, Omar             95 Thee Michiga           26.90      27.10     5
  5 Fowles, Jhedelle          95 Indys Racing           28.33      28.47     4
  6 Moore, Phillip            95 Unattached             28.50      28.51     3

Event 32  Boys 200 Meter Dash Youth
============================================================================
Top 6 Advance by Time
    National: N 24.63  2005        Justin Chambers, Marrietta, GA
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sanders, Austin           94 Thee Michiga           24.00      25.17q  3
  2 King-Dright, Darius       94 Mustangs TC            24.50      25.24q  1
