BLUE VALLEY TRACK CLUB 1ST ANNUAL TRACK MEET
April 22, 2007
NAME DIVISION B/G EVENT
Discus Distance Place
Trevor Redding 4 B Discus 411 42'2" 1st
Zach Rootring 4 B Discus 405 38'4" 2nd
High Jump Height Place
Derek Kraushaar 3 B High Jump  304 3' 2" 1st
Ryan Kraushaar 3 B High Jump  303 3' 2" 2nd
Grant Wagner 3 B High Jump  309 3' 0" 3rd
Jacob Tierman 3 B High Jump  306 2' 10" 4th
Michael Olson 3 B High Jump  301   5th
Haydn Budenbender 3 B High Jump  305   6th
Kyle Apley 4 B High Jump  407 3' 9" 1st
Sam Livsey 4 B High Jump  404 3' 8" 2nd
Kyle Clifton 4 B High Jump  401 3' 4" 3rd
Zach Rootring 4 B High Jump  405 3' 0" 4th
Trevor Redding 4 B High Jump  411 3' 0 4th
Quint McLean 4 B High Jump  402   6th
Hannah Livsey 4 G High Jump 403 3' 2" 1st
Softball Throw
Lane Peter 1 B Ball Throw 105  
Rylee Olson 1 G Ball Throw 101  
Katlyn Budenbender 1 G Ball Throw 102  
Emilee Ebert 1 G Ball Throw 107  
Isaac Bocanegra 2 B Ball Throw 202  
Jake Dexter 2 B Ball Throw 204  
Derek Shaheen 2 B Ball Throw 205  
Tyson Loewen 2 B Ball Throw 206  
Caitlin McLean 2 G Ball Throw 201  
Lane Peter 1 B Long Jump 105 7' 3" 1st
Jacob Bartelle 1 B Long Jump 103 7' 2nd
Emilee Ebert 1 G Long Jump 107 7' 2" 1st
Katlyn Budenbender 1 G Long Jump 102 6' 1/2" 2nd
Alexis Winter 1 G Long Jump 106  
Tyson Loewen 2 B Long Jump 206 9' 2" 1st
Jake Dexter 2 B Long Jump 204 8' 1" 2nd
Derek Shaheen 2 B Long Jump 205 8' 1" 2nd
Caitlin McLean 2 G Long Jump 201 6' 10" 1st
Hunter Loewen 3 B Long Jump 307 10' 10" 1st
Grant Wagner 3 B Long Jump 309 10' 7 1/2" 2nd
Tyler Dexter 3 B Long Jump 302 9' 7 3/4" 3rd
Ryan Kraushaar 3 B Long Jump 303 9' 4"  4th
Haydn Budenbender 3 B Long Jump 305 9' 3 1/2" 5th
Derek Kraushaar 3 B Long Jump 304 9' 2" 6th
Michael Olson 3 B Long Jump 301 8' 11 1/2"
Jacob Tierman 3 B Long Jump 306 8' 5 3/4"
Callie Webster 3 G Long Jump 308 9' 3" 1st
Nathan Mignano 4 B Long Jump 407 11' 2 1/2" 1st
Jon Nelson 4 B Long Jump 406 10' 6 1/2" 2nd
Kyle Apley 4 B Long Jump 407 10' 6" 3rd
Trevor Redding 4 B Long Jump 411 9' 11" 4th
Kyle Clifton 4 B Long Jump 401 9' 2" 5th
Sam Livsey 4 B Long Jump 404 8' 11 1/2" 6th
Quint McLean 4 B Long Jump 402 7' 4 1/2"
Hannah Livsey 4 G Long Jump 403 10' 2" 1st
Shot Put
Distance Place
Michael Olson 3 B Shot Put 301 17'10" 1st
Derek Kraushaar 3 B Shot Put 304 16' 10" 2nd
Grant Wagner 3 B Shot Put 309 16' 9" 3rd
Haydn Budenbender 3 B Shot Put 305 16' 8" 4th
Tyler Dexter 3 B Shot Put 302 13' 7 1/2" 5th
Callie Webster 3 G Shot Put 308 13' 3" 1st
Trevor Redding 4 B Shot Put 411 22' 10" 1st
Kyle Clifton 4 B Shot Put 401 21' 7" 2nd
Austin Winter 4 B Shot Put 408 20' 7" 3rd
Sam Livsey 4 B Shot Put 404 19' 8" 4th
Quint McLean 4 B Shot Put 402 14' 2" 5th
50 M DASH
Time Place
Jacob Bartelle 1 B 50M 103 11.22 1st
Lane Peter 1 B 50M 105 11.28 2nd
Emilee Ebert 1 G 50M 107 9.22 1st
Haley Tierman 1 G 50M 104 10 2nd
Katlyn Budenbender 1 G 50M 102 11.65 3rd
Rylee Olson 1 G 50M 101 14.88 4th
Alexis Winter 1 G 50M 106
Tyson Loewen 2 B 50M 206 9.36 1st
Jake Dexter 2 B 50M 204 9.72 2nd
Derek Shaheen 2 B 50M 205 9.87 3rd
Isaac Bocanegra 2 B 50M 202 9.94 4th
Caitlin McLean 2 G 50M 201 10.11 2nd
Aubrey Downie 2 G 50M 203 8.77 1st
100 m DASH
NAME DIVISION EVENT # Time Place 
Jacob Bartelle 1 B 100M 103 23.28 1st
Lane Peter 1 B 100M 105 24.13 2nd
Emilee Ebert 1 G 100M 107 18.49 1st
Haley Tierman 1 G 100M 104 20 2nd
Katlyn Budenbender 1 G 100M 102 24.22 3rd
Tyson Loewen 2 B 100M 206 17.75 1st
Derek Shaheen 2 B 100M 205 19.82 2nd
Jake Dexter 2 B 100M 204 19.87 3rd
Isaac Bocanegra 2 B 100M 202 21.43 4th
Aubrey Downie 2 G 100M 203 19.2 1st
Caitlin McLean 2 G 100M 201 20.57 2nd
Hunter Loewen 3 B 100M 307 15.8 1st
Jacob Tierman 3 B 100M 306 17.13 2nd
Ryan Kraushaar 3 B 100M 303 17.53 3rd
Grant Wagner 3 B 100M 309 18.66 4th
Michael Olson 3 B 100M 301 18.84 5th
Haydn Budenbender 3 B 100M 305 19.6 6th
Tyler Dexter 3 B 100M 302 20.1
Callie Webster 3 G 100M 308 17.87 1st
Nathan Mignano 4 B 100M 407 15.57 1st
Jon Nelson 4 B 100M 406 16.28 2nd
Zach Rootring 4 B 100M 405 16.9 3rd
Quint McLean 4 B 100M 402 17.59 4th
Austin Winter 4 B 100M 408 18.06 5th
200 M DASH
Time Place
Haley Tierman 1 G 200M 104 46.28 1st
Isaac Bocanegra 2 B 200M 202 48.59 1st
Hunter Loewen 3 B 200M 307 38.87 1st
Jacob Tierman 3 B 200M 306 41.48 2nd
Ryan Kraushaar 3 B 200M 303 43.56 3rd
Derek Kraushaar 3 B 200M 304 44.29 4th
Haydn Budenbender 3 B 200M 305 49.47 5th
Tyler Dexter 3 B 200M 302 55.41 6th
Nathan Mignano 4 B 200M 407 37.41 1st
Kyle Clifton 4 B 200M 401 39.82 2nd
Jon Nelson 4 B 200M 406 40.37 3rd
Kyle Apley 4 B 200M 407 43.1 4th
Hannah Livsey 4 G 200M 403 41.33 1st
400 M DASH
Time Place
Jacob Bartelle 1 B 400M 103 02:05.5 1st
Hunter Loewen 3 B 400M 307 01:22.6 1st
Zach Rootring 4 B 400M 405 01:32.2 1st
Kyle Apley 4 B 400M 407 01:35.4 2nd
Logan Redding  4 B 400 M 410 01:38.3 3rd
800 M DASH
Time Place
Grant Wagner 3 B 800 m 309 03:48.1 1st
Michael Olson 3 B 800 m 301 03:57.2 2nd
Logan Redding  4 B 800 m 410 03:27.4 1st
Zach Rootring 4 B 800 m 405 03:29.6 2nd
Jon Nelson 4 B 800 m 406 03:43.2 3rd
Kyle Clifton 4 B 800 m 401 03:46.9 4th