Orange and Black Pack Youth Track and Field Meet
On May 13, 2006 the Orange and Black Pack held their 5th Annual Youth Track
and Field Meet
at the Clay Center High School track facility.
This year over 300 athletes registered for the meet, competing in five girl and boy age groups.
Group 1 - Kindergarten and below
Group 2 - Grades 1 and 2
Group 3 - Grades 3 and 4
Group 4 - Grades 5 and 6
Group 5 - Grades 7 and 8
Ribbons were awarded to the top six finishers in each event, with everyone receiving a participation ribbon.
The Orange and Black pack would like to thank all those who participated in
the meet,
and the many people who helped organize and run off the meet.
| Group | Div | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boy | 100 M Dash | Talon | Claussen | Wamego | 1 | 18.20 | ||
| Nathan | Roth | Green | 2 | 20.13 | |||||
| Garrett | Craig | Wakefield | 3 | 21.20 | |||||
| Derek | Shaheen | Manhattan | 4 | 21.22 | |||||
| Peyton | Lane | Clay Center | 5 | 22.43 | |||||
| Gavin | Ware | Longford | 6 | 22.55 | |||||
| Garrett | Brehm | Clay Center | 7 | 23.80 | |||||
| Kolton | Metz | Clay Center | 8 | 24.42 | |||||
| 1 |
Boy |
200 M Dash | Brigham | Glaves | Clay Center | 1 | 49.63 | ||
| Grant | Brehm | Clay Center | 2 | 52.02 | |||||
| Brandon | Spielman | Clay Center | 3 | 1:36.14 | |||||
| 1 |
Boy |
50 M Dash | Talon | Claussen | Wamego | 1 | 09.54 | ||
| Nathan | Roth | Green | 2 | 10.47 | |||||
| Ty | Pfizenmaier | Clay Center | 3 | 10.53 | |||||
| Gavin | Ware | Longford | 4 | 11.00 | |||||
| Peyton | Lane | Clay Center | 5 | 11.18 | |||||
| Tate | Ahlvers | Beloit | 6 | 11.25 | |||||
| Garrett | Brehm | Clay Center | 7 | 11.45 | |||||
| Kolton | Metz | Clay Center | 8 | 12.04 | |||||
| Dylan | Swihart | Clay Center | 9 | 12.54 | |||||
| Brandon | Spielman | Clay Center | 10 | 12.89 | |||||
| Brady | Glaves | Clay Center | 11 | 14.97 | |||||
| Jairus | Kelley | Clay Center | 12 | 17.23 | |||||
| 1 |
Boy |
Long Jump | Talon | Claussen | Wamego | 1 | 8 03.25 | ||
| Brigham | Glaves | Clay Center | 2 | 7 05 | |||||
| Gavin | Ware | Longford | 3 | 7 03.50 | |||||
| Peyton | Lane | Clay Center | 4 | 7 00.25 | |||||
| Tate | Ahlvers | Beloit | 5 | 6 10.25 | |||||
| Derek | Shaheen | Manhattan | 6 | 6 08 | |||||
| Garrett | Craig | Wakefield | 7 | 6 06.50 | |||||
| Kolton | Metz | Clay Center | 8 | 6 04.25 | |||||
| Jairus | Kelley | Clay Center | 9 | 4 11.75 | |||||
| Brandon | Spielman | Clay Center | 10 | 4 08 | |||||
| Brady | Glaves | Clay Center | 11 | 3 08.25 | |||||
| 1 |
Boy |
Softball Throw | Nathan | Roth | Green | 1 | 64 00 | ||
| Brigham | Glaves | Clay Center | 2 | 59 00 | |||||
| Derek | Shaheen | Manhattan | 3 | 40 00 | |||||
| Ty | Pfizenmaier | Clay Center | 4 | 39 04 | |||||
| Dylan | Swihart | Clay Center | 5 | 34 00 | |||||
| Garrett | Craig | Wakefield | 6 | 22 06 | |||||
| Brady | Glaves | Clay Center | 7 | 20 00 | |||||
| Group | Div | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
| 1 | Girl | 100 M Dash | Amari | Lipscomb | Wichita | 1 | 17.19 | ||
| Sydney | Callaway | Clay Center | 2 | 19.42 | |||||
| Lauren | May | Wichita | 3 | 20.53 | |||||
| Erin | Hammel | Clay Center | 4 | 22.44 | |||||
| Addy | Mullin | Oak Hill | 5 | 25.41 | |||||
| Jericho | Washington | Clay Center | 6 | 27.27 | |||||
| Beatrice | Brown | Clay Center | 7 | 29.60 | |||||
| Lizzy | Pfortmiller | Smith Center | 8 | 30.73 | |||||
| Josie | Brehm | Clay Center | 9 | 41.82 | |||||
| Josie | Brehm | Clay Center | 11 | 20.02 | |||||
| 1 |
Girl |
200 M Dash | Amari | Lipscomb | Wichita | 1 | 38.76 | ||
| Emilee | Whelchel | Lebanon | 2 | 44.99 | |||||
| Lauren | May | Wichita | 3 | 49.36 | |||||
| Addy | Mullin | Oak Hill | 4 | 50.86 | |||||
| Josie | Brehm | Clay Center | 5 | 1:35.06 | |||||
| 1 |
Girl |
50 M Dash | Amari | Lipscomb | Wichita | 1 | 08.88 | ||
| Emilee | Whelchel | Lebanon | 2 | 10.44 | |||||
| Lauren | May | Wichita | 3 | 10.47 | |||||
| Addy | Mullin | Oak Hill | 4 | 12.07 | |||||
| Taylor | Bisbee | Hutchison | 5 | 13.89 | |||||
| Beatrice | Brown | Clay Center | 6 | 14.49 | |||||
| Anna | Kelley | Clay Center | 7 | 14.82 | |||||
| Erin | Hammel | Clay Center | 8 | 14.85 | |||||
| Taylor | Claussen | Wamego | 9 | 15.40 | |||||
| Lizzy | Pfortmiller | Smith Center | 10 | 17.29 | |||||
| 1 |
Girl |
Long Jump | Emilee | Whelchel | Lebanon | 1 | 7 05.25 | ||
| McKenna | Claussen | Wamego | 2 | 6 07 | |||||
| Erica | Beebe | Newton | 3 | 6 02.25 | |||||
| Erin | Hammel | Clay Center | 4 | 6 00.25 | |||||
| Conner | Herron | Clay Center | 5 | 5 10.50 | |||||
| Sydney | Callaway | Clay Center | 6 | 5 08.25 | |||||
| Taylor | Bisbee | Hutchison | 7 | 5 05 | |||||
| Taylor | Claussen | Wamego | 8 | 3 09.75 | |||||
| 1 |
Girl |
Softball Throw | Sydney | Callaway | Clay Center | 1 | 51 03 | ||
| Conner | Herron | Clay Center | 2 | 21 08 | |||||
| Erica | Beebe | Newton | 3 | 17 07 | |||||
| Taylor | Bisbee | Hutchison | 4 | 17 00 | |||||
| McKenna | Claussen | Wamego | 5 | 16 09 | |||||
| Taylor | Claussen | Wamego | 6 | 14 00 | |||||
| Beatrice | Brown | Clay Center | 7 | 12 08 |
| Group | Div | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Boy | 100 M Dash | Jordan | Birch | Wichita | 1 | 14.93 | ||
| Jace | Adams | Beloit | 2 | 15.51 | |||||
| Marquinn | Buckley | Topeka | 3 | 15.93 | |||||
| Dhqueyus | Henry | Topeka | 4 | 16.01 | |||||
| Hunter | DeMars | Miltonvale | 5 | 16.85 | |||||
| Marquel | Atkinson | Wichita | 6 | 16.97 | |||||
| Kade | Tatkenhorst | Great Bend | 7 | 17.17 | |||||
| Dalton | Stout | Hays | 8 | 17.22 | |||||
| Kannen | Haist | Clay Center | 9 | 17.24 | |||||
| Garrett | Tauscher | Andover | 10 | 17.24 | |||||
| Landon | Moore | Newton | 11 | 17.28 | |||||
| Zeb | Bloom | Clay Center | 12 | 17.29 | |||||
| Kurtis | Tatkenhorst | Great Bend | 13 | 17.32 | |||||
| Grant | Wagner | Manhattan | 14 | 17.53 | |||||
| Dalton | Althiser | Clay Center | 15 | 17.61 | |||||
| Michael | Brinkman | Clay Center | 16 | 17.77 | |||||
| John | Benfer | Longford | 17 | 17.89 | |||||
| Michael | Dinneen | Newton | 18 | 18.01 | |||||
| Brandon | Loader | Clay Center | 19 | 18.20 | |||||
| David | Hileman | Smith Center | 20 | 19.03 | |||||
| Levi | Richardson | Delphos | 21 | 19.14 | |||||
| Adam | Ebert | Clay Center | 22 | 19.22 | |||||
| Riley | Griggs | Clay Center | 23 | 19.43 | |||||
| Hunter | Mullin | Oak Hill | 24 | 19.80 | |||||
| Cody | Siebold | Clay Center | 25 | 19.88 | |||||
| Drew | Michaelson | Delphos | 26 | 20.25 | |||||
| Joshua | Kelley | Clay Center | 27 | 20.29 | |||||
| Matthew | James | Concordia | 28 | 21.24 | |||||
| Ryan | Tiers | Clay Center | 29 | 22.39 | |||||
| Ezekiel | Pickett | Junction City | 30 | 22.59 | |||||
| 2 |
Boy |
200 M Dash | Dhqueyus | Henry | Topeka | 1 | 34.25 | ||
| Marquinn | Buckley | Topeka | 2 | 35.35 | |||||
| Marquel | Atkinson | Wichita | 3 | 35.63 | |||||
| Kurtis | Tatkenhorst | Great Bend | 4 | 36.16 | |||||
| Dalton | Stout | Hays | 5 | 37.78 | |||||
| Michael | Dinneen | Newton | 6 | 39.05 | |||||
| Michael | Brinkman | Clay Center | 7 | 39.14 | |||||
| Collin | Werhahn | Great Bend | 8 | 40.30 | |||||
| Ben | Spielman | Clay Center | 9 | 40.81 | |||||
| Matthew | James | Concordia | 10 | 41.03 | |||||
| David | Hileman | Smith Center | 11 | 41.25 | |||||
| John | Benfer | Longford | 12 | 41.51 | |||||
| Thomas | Kraus | Manhattan | 13 | 41.73 | |||||
| Hunter | Mullin | Oak Hill | 14 | 43.10 | |||||
| Joshua | Kelley | Clay Center | 15 | 43.90 | |||||
| Cody | Siebold | Clay Center | 16 | 43.95 | |||||
| 2 |
Boy |
400 M Dash | Lucas | May | Wichita | 1 | 1:25.49 | ||
| Marquel | Atkinson | Wichita | 2 | 1:25.66 | |||||
| Kade | Tatkenhorst | Great Bend | 3 | 1:28.17 | |||||
| Luke | Martin | Clay Center | 4 | 1:31.09 | |||||
| Kannen | Haist | Clay Center | 5 | 1:33.40 | |||||
| Collin | Werhahn | Great Bend | 6 | 1:35.05 | |||||
| Thomas | Kraus | Manhattan | 7 | 1:39.08 | |||||
| Sentrell | Buckley | Topeka | 8 | 1:40.84 | |||||
| Gabe | Ware | Longford | 9 | 1:46.17 | |||||
| Grant | Seyfert | Great Bend | 10 | 1:46.76 | |||||
| Morgan | Chestnut | Clay Center | 11 | 1:53.54 | |||||
| 2 |
Boy |
50 M Dash | Jace | Adams | Beloit | 1 | 08.19 | ||
| Dodge | Nily | Great Bend | 2 | 08.52 | |||||
| Zeb | Bloom | Clay Center | 3 | 08.84 | |||||
| Brady | Dinkel | Hays | 4 | 08.86 | |||||
| Luke | Martin | Clay Center | 5 | 09.07 | |||||
| Jonah | Zachgo | Clay Center | 6 | 09.16 | |||||
| Landon | Moore | Newton | 7 | 09.20 | |||||
| Drue | Fief | Clay Center | 8 | 09.31 | |||||
| Brandon | Loader | Clay Center | 9 | 09.39 | |||||
| David | Hileman | Smith Center | 10 | 09.54 | |||||
| Hunter | Mullin | Oak Hill | 11 | 09.82 | |||||
| Caleb | Withee | Clay Center | 12 | 09.83 | |||||
| Levi | Richardson | Delphos | 13 | 09.88 | |||||
| Grant | Seyfert | Great Bend | 14 | 09.96 | |||||
| Riley | Griggs | Clay Center | 15 | 10.08 | |||||
| John | Benfer | Longford | 16 | 10.09 | |||||
| Adam | Ebert | Clay Center | 17 | 10.11 | |||||
| Casey | Kohlman | Clay Center | 18 | 10.12 | |||||
| Ryan | Tiers | Clay Center | 19 | 11.18 | |||||
| Parker | Folks | Clay Center | 20 | 11.54 | |||||
| Ezekiel | Pickett | Junction City | 21 | 11.58 | |||||
| 2 |
Boy |
Long Jump | Jordan | Birch | Wichita | 1 | 12 04.75 | ||
| Garrett | Tauscher | Andover | 2 | 10 10.50 | |||||
| Dodge | Nily | Great Bend | 3 | 10 04.50 | |||||
| Landon | Moore | Newton | 4 | 09 09.50 | |||||
| Grant | Wagner | Manhattan | 5 | 09 07 | |||||
| Brady | Dinkel | Hays | 6 | 09 04.50 | |||||
| Hunter | DeMars | Miltonvale | 7 | 09 03.75 | |||||
| Dalton | Althiser | Clay Center | 8 | 09 02.75 | |||||
| Gabe | Ware | Longford | 9 | 08 11 | |||||
| Kurtis | Tatkenhorst | Great Bend | 10 | 08 08 | |||||
| Jonah | Zachgo | Clay Center | 11 | 08 07.25 | |||||
| Dalton | Stout | Hays | 12 | 08 04.75 | |||||
| Kade | Tatkenhorst | Great Bend | 13 | 08 04 | |||||
| Drue | Fief | Clay Center | 14 | 08 03.75 | |||||
| Ben | Spielman | Clay Center | 15 | 08 03.50 | |||||
| Joshua | Kelley | Clay Center | 16 | 08 01.75 | |||||
| Luke | Martin | Clay Center | 17 | 0710 | |||||
| Casey | Kohlman | Clay Center | 18 | 07 10.75 | |||||
| Ian | Appleby | Clay Center | 19 | 07 08.50 | |||||
| Michael | Olson | Olsburg | 20 | 07 08 | |||||
| Collin | Werhahn | Great Bend | 21 | 07 07 | |||||
| Michael | Dinneen | Newton | 22 | 07 06 | |||||
| Kannen | Haist | Clay Center | 23 | 07 03.50 | |||||
| Ezekiel | Pickett | Junction City | 24 | 07 01.25 | |||||
| Matthew | James | Concordia | 25 | 06 11.50 | |||||
| Thomas | Kraus | Manhattan | 26 | 06 03.50 | |||||
| Grant | Seyfert | Great Bend | 27 | 06 01.50 | |||||
| Caleb | Withee | Clay Center | 28 | 06 00.50 | |||||
| Parker | Folks | Clay Center | 29 | 05 07.25 | |||||
| 2 |
Boy |
Softball Throw | Brady | Dinkel | Hays | 1 | 87 08 | ||
| Hunter | DeMars | Miltonvale | 2 | 86 06 | |||||
| Gabe | Ware | Longford | 3 | 85 03 | |||||
| Levi | Richardson | Delphos | 4 | 84 05 | |||||
| Casey | Kohlman | Clay Center | 5 | 78 01 | |||||
| Morgan | Chestnut | Clay Center | 6 | 76 11 | |||||
| Zeb | Bloom | Clay Center | 7 | 76 05 | |||||
| Dalton | Althiser | Clay Center | 8 | 76 00 | |||||
| Brandon | Loader | Clay Center | 9 | 70 00 | |||||
| Caleb | Withee | Clay Center | 10 | 67 10 | |||||
| Grant | Wagner | Manhattan | 11 | 66 03 | |||||
| Michael | Olson | Olsburg | 12 | 66 02 | |||||
| Cody | Siebold | Clay Center | 13 | 66 01 | |||||
| Michael | Brinkman | Clay Center | 14 | 64 11 | |||||
| Dodge | Nily | Great Bend | 15 | 64 06 | |||||
| Ian | Appleby | Clay Center | 16 | 63 10 | |||||
| Jonah | Zachgo | Clay Center | 17 | 63 05 | |||||
| Drue | Fief | Clay Center | 18 | 63 04 | |||||
| Ryan | Tiers | Clay Center | 19 | 54 06 | |||||
| Parker | Folks | Clay Center | 20 | 51 10 | |||||
| Adam | Ebert | Clay Center | 21 | 39 01 | |||||
| Hayden | Heigele | Longford | 22 | 30 09 | |||||
| Group | Div | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
| 2 |
Girl | 100 M Dash | Breanna | Eckels | Wichita | 1 | 15.24 | ||
| Taylor | Muff | Concordia | 2 | 16.78 | |||||
| Kalli | Valek | Agenda | 3 | 16.90 | |||||
| Lauren | Lane | Clay Center | 4 | 17.95 | |||||
| Katelyn | Bohnenblust | Clay Center | 5 | 18.03 | |||||
| Samantha | Carson | Clay Center | 6 | 18.20 | |||||
| Lauren | Beebe | Newton | 7 | 18.29 | |||||
| Haley | Pederson | Clay Center | 8 | 18.47 | |||||
| Hannah | Fowles | Clay Center | 9 | 18.69 | |||||
| Taylor | Lee | Wichita | 10 | 18.80 | |||||
| Kandice | Lipp | Clay Center | 11 | 19.29 | |||||
| Savannah | Kipfer | Clay Center | 12 | 20.09 | |||||
| Bailey | Blackwood | Clay Center | 13 | 20.11 | |||||
| Abby | Stiner | Great Bend | 14 | 20.54 | |||||
| Riley | Nelson | Kansas City | 15 | 21.31 | |||||
| Melanie | Elwell | Clay Center | 16 | 22.22 | |||||
| 2 |
Girl |
200 M Dash | LaShaebria | Randle | Wichita | 1 | 35.73 | ||
| Taylor | Muff | Concordia | 2 | 37.55 | |||||
| Brooke | Vetter | Randall | 3 | 40.36 | |||||
| Hannah | Fowles | Clay Center | 4 | 40.92 | |||||
| Courtney | Hammel | Clay Center | 5 | 43.16 | |||||
| Andrea | Chestnut | Clay Center | 6 | 44.65 | |||||
| Riley | Nelson | Kansas City | 7 | 51.96 | |||||
| 2 |
Girl | 400 M Dash | Caitlyn | Claussen | Wamego | 1 | 1:23.81 | ||
| LaShaebria | Randle | Wichita | 2 | 1:33.83 | |||||
| Courtney | Hammel | Clay Center | 3 | 1:34.03 | |||||
| Katelyn | Bohnenblust | Clay Center | 4 | 1:34.65 | |||||
| Brooke | Vetter | Randall | 5 | 1:34.91 | |||||
| Bailey | Blackwood | Clay Center | 6 | 1:50.55 | |||||
| 2 |
Girl | 50 M Dash | Breanna | Eckels | Wichita | 1 | 08.37 | ||
| Lauren | Lane | Clay Center | 2 | 09.49 | |||||
| Kandice | Lipp | Clay Center | 3 | 09.51 | |||||
| Callie | Webster | Olsburg | 4 | 09.57 | |||||
| Hannah | Fowles | Clay Center | 5 | 09.62 | |||||
| Taylor | Lee | Wichita | 6 | 09.65 | |||||
| Hannah | Callan | Clay Center | 7 | 09.85 | |||||
| Abby | Stiner | Great Bend | 8 | 10.01 | |||||
| Mary | Bisbee | Hutchison | 9 | 10.03 | |||||
| Andrea | Chestnut | Clay Center | 10 | 10.05 | |||||
| Hannah | Swihart | Clay Center | 11 | 10.30 | |||||
| Riley | Nelson | Kansas City | 12 | 11.05 | |||||
| 2 |
Girl |
Long Jump | Breanna | Eckels | Wichita | 1 | 11 00.50 | ||
| Kalli | Valek | Agenda | 2 | 10 05.50 | |||||
| Caitlyn | Claussen | Wamego | 3 | 09 11 | |||||
| LaShaebria | Randle | Wichita | 4 | 09 05.50 | |||||
| Callie | Webster | Olsburg | 5 | 08 07.25 | |||||
| Lauren | Beebe | Newton | 6 | 08 06.75 | |||||
| Samantha | Carson | Clay Center | 7 | 08 06.75 | |||||
| Courtney | Hammel | Clay Center | 8 | 08 05.75 | |||||
| Taylor | Muff | Concordia | 9 | 07 06.25 | |||||
| Savannah | Kipfer | Clay Center | 10 | 07 02.75 | |||||
| Haley | Pederson | Clay Center | 11 | 07 01.25 | |||||
| Mary | Bisbee | Hutchison | 12 | 06 09.50 | |||||
| Paige | Richardson | Clay Center | 13 | 06 03.50 | |||||
| Andrea | Chestnut | Clay Center | 14 | 05 11.25 | |||||
| Hannah | Swihart | Clay Center | 15 | 05 10.50 | |||||
| Melanie | Elwell | Clay Center | 16 | 04 10.50 | |||||
| Lauren | Lane | Clay Center | 17 | 04 02.25 | |||||
| Sylena | Burns | Morganville | 18 | 03 00 | |||||
| 2 |
Girl |
Softball Throw | Caitlyn | Claussen | Wamego | 1 | 74 07 | ||
| Katelyn | Bohnenblust | Clay Center | 2 | 69 08 | |||||
| Hannah | Callan | Clay Center | 3 | 52 10 | |||||
| Bailey | Blackwood | Clay Center | 4 | 51 07 | |||||
| Samantha | Carson | Clay Center | 5 | 50 04 | |||||
| Hannah | Swihart | Clay Center | 6 | 48 06 | |||||
| Kandice | Lipp | Clay Center | 7 | 41 07 | |||||
| Lauren | Beebe | Newton | 8 | 40 07 | |||||
| Brooke | Vetter | Randall | 9 | 39 00 | |||||
| Abby | Stiner | Great Bend | 10 | 37 03 | |||||
| Callie | Webster | Olsburg | 11 | 37 03 | |||||
| Taylor | Lee | Wichita | 12 | 32 06 | |||||
| Mary | Bisbee | Hutchison | 13 | 31 05 | |||||
| Melanie | Elwell | Clay Center | 14 | 31 00 | |||||
| Sylena | Burns | Morganville | 15 | 26 07 | |||||
| Paige | Richardson | Clay Center | 16 | 22 01 |
| Group | Div | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Boy | 100 M Dash | Bowe | Behymer | Glen Elder | 1 | 14.17 | ||
| Jadon | Adams | Beloit | 2 | 14.39 | |||||
| Daniel | Herndon | Glen Elder | 3 | 14.65 | |||||
| Sentrez | Buckley | Topeka | 4 | 15.28 | |||||
| Jace | Coppoc | Concordia | 5 | 15.62 | |||||
| Sam | Farber | Concordia | 6 | 15.80 | |||||
| Nathan | Mignano | Manhattan | 7 | 15.83 | |||||
| Brady | Hammel | Clay Center | 8 | 15.83 | |||||
| Kyle | Clifton | Westmoreland | 9 | 15.88 | |||||
| Mark | Riley | Topeka | 10 | 16.07 | |||||
| Lesane | Tacarter | Topeka | 11 | 16.57 | |||||
| David | Thacker | Wichita | 12 | 16.62 | |||||
| DQuarius | Burnett | Topeka | 13 | 16.74 | |||||
| Jason | McDaniel | Delphos | 14 | 16.83 | |||||
| Grady | Ware | Longford | 15 | 17.10 | |||||
| Kyle | Haden | Concordia | 16 | 18.60 | |||||
| Evan | Penner | Clay Center | 17 | 18.84 | |||||
| Lucas | Dockter | Clay Center | 18 | 20.65 | |||||
| Raef | Rein | Great Bend | 19 | 21.95 | |||||
| 3 |
Boy |
1600 M Run | Adam | May | Wichita | 1 | 6:13.58 | ||
| Jaylin | Riley | Topeka | 2 | 6:16.83 | |||||
| Christiam | Graham | Great Bend | 3 | 6:22.14 | |||||
| Nicholas | May | Wichita | 4 | 6:49.64 | |||||
| Ranson | Ford | Morganville | 5 | 7:20.99 | |||||
| Evan | Penner | Clay Center | 6 | 7:22.01 | |||||
| Isiah | Smith | Wichita | 7 | 8:11.49 | |||||
| 3 |
Boy | 200 M Dash | Bowe | Behymer | Glen Elder | 1 | 30.78 | ||
| Daniel | Herndon | Glen Elder | 2 | 32.20 | |||||
| Sentrez | Buckley | Topeka | 3 | 32.45 | |||||
| Mark | Riley | Topeka | 4 | 32.57 | |||||
| Brady | Hammel | Clay Center | 5 | 33.71 | |||||
| Nathan | Mignano | Manhattan | 6 | 34.26 | |||||
| Aaron | Pierson | Clay Center | 7 | 35.52 | |||||
| David | Thacker | Wichita | 8 | 35.62 | |||||
| Jason | McDaniel | Delphos | 9 | 35.66 | |||||
| Lesane | Tacarter | Topeka | 10 | 35.68 | |||||
| Jenner | Burch | Clay Center | 11 | 36.72 | |||||
| Christiam | Graham | Great Bend | 12 | 36.87 | |||||
| Brett | Charbonneau | Clay Center | 13 | 38.34 | |||||
| Kyle | Haden | Concordia | 14 | 39.28 | |||||
| DQuarius | Burnett | Topeka | 15 | 42.82 | |||||
| 3 |
Boy | 400 M Dash | Jace | Coppoc | Concordia | 1 | 1:14.94 | ||
| Daniel | Herndon | Glen Elder | 2 | 1:16.84 | |||||
| Sam | Farber | Concordia | 3 | 1:17.51 | |||||
| Brady | Hammel | Clay Center | 4 | 1:18.10 | |||||
| Christopher | Thacker | Wichita | 5 | 1:21.65 | |||||
| Christiam | Graham | Great Bend | 6 | 1:22.46 | |||||
| Aaron | Pierson | Clay Center | 7 | 1:23.82 | |||||
| David | Thacker | Wichita | 8 | 1:25.88 | |||||
| Brett | Charbonneau | Clay Center | 9 | 1:33.26 | |||||
| Kyle | Haden | Concordia | 10 | 1:33.27 | |||||
| Austin | Fleming | Morganville | 11 | 1:37.15 | |||||
| Bo | Richardson | Clay Center | 12 | 1:37.67 | |||||
| 3 |
Boy |
4x100 M Relay | Concordia | 1 | 1:04.32 | ||||
| Topeka 1 | 2 | 1:04.83 | |||||||
| Topeka 2 | 3 | 1:13.52 | |||||||
| 3 |
Boy |
4x400 M Relay | Clay Center | 1 | 6:02.76 | ||||
| 3 |
Boy |
800 M Run | Adam | May | Wichita | 1 | 2:58.24 | ||
| Jaylin | Riley | Topeka | 2 | 3:00.67 | |||||
| Christopher | Thacker | Wichita | 3 | 3:08.64 | |||||
| Lucas | May | Wichita | 4 | 3:19.67 | |||||
| Nicholas | May | Wichita | 5 | 3:22.81 | |||||
| Sentrell | Buckley | Topeka | 6 | 3:28.46 | |||||
| Brett | Charbonneau | Clay Center | 7 | 3:38.91 | |||||
| Isiah | Smith | Wichita | 8 | 3:58.69 | |||||
| Raef | Rein | Great Bend | 9 | 4:20.13 | |||||
| 3 |
Boy |
High Jump | Kyle | Clifton | Westmoreland | 1 | 3 8 | ||
| Ranson | Ford | Morganville | 2 | 3 7 | |||||
| Grady | Ware | Longford | 3 | 3 7 | |||||
| Vance | Appleby | Clay Center | 4 | 3 0 | |||||
| 3 |
Boy |
Long Jump | Bowe | Behymer | Glen Elder | 1 | 12 02 | ||
| Kaleb | Pounds | Concordia | 2 | 10 10.50 | |||||
| Austin | Fleming | Morganville | 3 | 09 09.25 | |||||
| Jenner | Burch | Clay Center | 4 | 09 02.75 | |||||
| James | Herron | Clay Center | 5 | 09 01.25 | |||||
| Evan | Penner | Clay Center | 6 | 08 05.25 | |||||
| Vance | Appleby | Clay Center | 7 | 07 07 | |||||
| Bo | Richardson | Clay Center | 8 | 07 03 | |||||
| Raef | Rein | Great Bend | 9 | 05 11 | |||||
| 3 |
Boy |
Shot Put | Lucas | Dockter | Clay Center | 1 | 18 03.75 | ||
| Kyle | Clifton | Westmoreland | 2 | 16 09 | |||||
| Jordan | Griffiths | Clay Center | 3 | 16 04.75 | |||||
| James | Herron | Clay Center | 4 | 14 09.50 | |||||
| Jessie | Vetter | Randall | 5 | 14 04.50 | |||||
| 3 |
Boy |
Turbo Javelin | Kaleb | Pounds | Concordia | 1 | 68 11 | ||
| Jason | McDaniel | Delphos | 2 | 68 00 | |||||
| Grady | Ware | Longford | 3 | 49 10 | |||||
| Jordan | Griffiths | Clay Center | 4 | 49 01 | |||||
| James | Herron | Clay Center | 5 | 41 08 | |||||
| Lucas | Dockter | Clay Center | 6 | 36 08 | |||||
| Group | Div | Event | First Name | Last Name | City | Place | Time | Best Height | Best Distance |
| 3 |
Girl | 100 M Dash | Samahj | Ross | Topeka | 1 | 13.98 | ||
| LaTiyera | Yeargin | Topeka | 2 | 15.25 | |||||
| Morgan | Harwood | Great Bend | 3 | 15.33 | |||||
| Desirrae | Zachgo | Clay Center | 4 | 15.86 | |||||
| Morgan | Tauscher | Andover | 5 | 15.95 | |||||
| Brittany | Fischer | Scandia | 6 | 16.15 | |||||
| Megan | James | Concordia | 7 | 16.20 | |||||
| Stevee | Nily | Great Bend | 8 | 16.24 | |||||
| Emily | Ebert | Clay Center | 9 | 16.73 | |||||
| Mia | Miller | Newton | 10 | 17.32 | |||||
| Cheyanne | Hileman | Smith Center | 11 | 17.37 | |||||
| Erika | Swaim | Clay Center | 12 | 17.38 | |||||
| Alyssa | Smith | Manhattan | 13 | 17.43 | |||||
| Molly | Schmidt | Glasco | 14 | 17.52 | |||||
| Afton | Moore | Newton | 15 | 17.59 | |||||
| Samantha | Althiser | Clay Center | 16 | 17.76 | |||||
| Amanda | Roth | Green | 17 | 17.87 | |||||
| Victoria | Reed | Concordia | 18 | 17.91 | |||||
| Shacora | Logwood | Wichita | 19 | 17.97 | |||||
| Megan | Garcia | Clay Center | 20 | 18.03 | |||||
| Kalyn | Kramer | Great Bend | 21 | 19.30 | |||||
| Codie | Webster | Olsburg | 22 | 20.46 | |||||
| Shelby | Whitaker | Clay Center | 23 | 25.58 | |||||
| 3 |
Girl |
1600 M Run | Lexie | DesLauriers | Great Bend | 1 | 7:22.74 | ||
| Katie | Folks | Clay Center | 2 | 7:29.83 | |||||
| 3 |
Girl |
200 M Dash | Samahj | Ross | Topeka | 1 | 29.41 | ||
| Aubrey | Wilson | Bennington | 2 | 30.84 | |||||
| LaTiyera | Yeargin | Topeka | 3 | 32.02 | |||||
| Morgan | Harwood | Great Bend | 4 | 33.46 | |||||
| Malaycia | Lee | Wichita | 5 | 34.73 | |||||
| Megan | James | Concordia | 6 | 35.64 | |||||
| Emily | Ebert | Clay Center | 7 | 37.40 | |||||
| Maiah | Stein | Great Bend | 8 | 38.25 | |||||
| Shacora | Logwood | Wichita | 9 | 38.55 | |||||
| Cheyanne | Hileman | Smith Center | 10 | 38.84 | |||||
| Kalyn | Kramer | Great Bend | 11 | 41.14 | |||||
| Victoria | Reed | Concordia | 12 | 42.87 | |||||
| Emily | Brown | Clay Center | 13 | 43.46 | |||||
| 3 |
Girl |
400 M Dash | Aubrey | Wilson | Bennington | 1 | 1:09.49 | ||
| Morgan | Harwood | Great Bend | 2 | 1:19.04 | |||||
| Alyssa | Smith | Manhattan | 3 | 1:25.33 | |||||
