Licensed to Eagle Eye Timing - Contractor License
Hy-Tek's Meet Manager 8/28/2005 06:47 PM
2005 Region VIII AAU Championships - 6/30/2005 to 7/3/2005
Missouri So. State University, Joplin, MO
www.eetiming.com
Results
Girls 100 Meter Dash Primary
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 1728 Williams, De'Jha 97 St. Louis Expres 14.99 15.36Q 2
2 78 Johnson, Devin 98 Christian Compet 15.64 15.83Q 1
3 109 Richardson, Kye 97 Christian Compet 15.97 16.29Q 1
4 731 Stewart, Maryma 97 Louis Moss Strid 16.01 16.63Q 2
5 2895 Riggins, Jayla 97 U. City Xplosion 16.24 16.54Q 1
6 1251 Love, Lesley 97 St. Louis Blues 16.23 16.69Q 2
7 26 Tauscher, Morgan 97 Andover TC 16.57 16.76q 1
8 219 Marsh, Deirdra 97 Eastside Stepper 16.79 16.79q 1
9 278 Withrow, Olivia 97 Garden Plain TC 16.68 16.82 1
10 2942 Dowdy, Breanna 98 Wichita Express 16.69 16.94 2
11 1048 Malone, Briana 97 Port City Speed 16.67 16.97 1
12 1290 Suber, Jasmyne 97 St. Louis Blues 16.66 17.13 2
13 197 Fletcher, Kenoria 97 Eastside Stepper 16.66 17.23 2
14 1861 Mack, H'Onest 97 Tulsa Express TC 16.71 17.62 2
15 1866 Presley, Breonna 98 Tulsa Express TC 18.18 18.72 1
Girls 100 Meter Dash Primary
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 1728 Williams, De'Jha 97 St. Louis Expres 15.36 15.66
2 78 Johnson, Devin 98 Christian Compet 15.83 16.51
3 1251 Love, Lesley 97 St. Louis Blues 16.69 16.97
4 109 Richardson, Kye 97 Christian Compet 16.29 17.00
5 731 Stewart, Maryma 97 Louis Moss Strid 16.63 17.10
6 219 Marsh, Deirdra 97 Eastside Stepper 16.79 17.34
7 2895 Riggins, Jayla 97 U. City Xplosion 16.54 17.35
8 26 Tauscher, Morgan 97 Andover TC 16.76 17.43
Girls 200 Meter Dash Primary
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 1728 Williams, De'Jha 97 St. Louis Expres 31.37 31.59Q 2
2 6 Gunter, Baili 97 405 Sprinters 33.43 33.19Q 1
3 78 Johnson, Devin 98 Christian Compet 33.28 33.28Q 1
4 968 Hutton, Ashanti 97 Palestine TC 34.09 33.58Q 2
5 1251 Love, Lesley 97 St. Louis Blues 34.94 33.96Q 1
6 731 Stewart, Maryma 97 Louis Moss Strid 34.20 35.25Q 2
7 1290 Suber, Jasmyne 97 St. Louis Blues 35.14 34.80q 1
8 197 Fletcher, Kenoria 97 Eastside Stepper 35.44 35.30q 1
9 496 Forte, Kayla 97 Kck Cougars 35.22 35.37 2
10 219 Marsh, Deirdra 97 Eastside Stepper 35.83 35.38 1
11 518 Wayne, Jessica 98 Kck Cougars 35.71 35.51 2
12 2895 Riggins, Jayla 97 U. City Xplosion 35.24 35.77 2
13 1048 Malone, Briana 97 Port City Speed 35.28 36.50 1
14 1861 Mack, H'Onest 97 Tulsa Express TC 35.60 39.21 2
15 1067 Thomas, Tamia 97 Port City Speed 36.95 39.28 1
Girls 200 Meter Dash Primary
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 1728 Williams, De'Jha 97 St. Louis Expres 31.59 31.65
2 6 Gunter, Baili 97 405 Sprinters 33.19 33.74
3 968 Hutton, Ashanti 97 Palestine TC 33.58 34.23
4 1251 Love, Lesley 97 St. Louis Blues 33.96 34.32
5 78 Johnson, Devin 98 Christian Compet 33.28 35.26
6 1290 Suber, Jasmyne 97 St. Louis Blues 34.80 36.55
7 731 Stewart, Maryma 97 Louis Moss Strid 35.25 36.92
-- 197 Fletcher, Kenoria 97 Eastside Stepper 35.30 DNS
Girls 400 Meter Dash Primary
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 1728 Williams, De'Jha 97 St. Louis Expres 1:13.44 1:12.32 2
2 968 Hutton, Ashanti 97 Palestine TC 1:17.76 1:16.61 2
3 1251 Love, Lesley 97 St. Louis Blues 1:21.41 1:16.87 2
4 197 Fletcher, Kenoria 97 Eastside Stepper 1:27.33 1:19.56 1
5 1377 Jones, Shania 97 St. Louis Expres 1:21.31 1:19.76 2
6 159 Waldner, Makayla 97 Cleats of Fire 1:20.81 1:21.34 2
7 518 Wayne, Jessica 98 Kck Cougars 1:21.14 1:22.50 2
8 276 Twietmeyer, Allie 97 Garden Plain TC 1:24.92 1:25.21 1
9 690 Davis, Maciyas 97 Louis Moss Strid 1:29.57 1:25.60 1
10 278 Withrow, Olivia 97 Garden Plain TC 1:24.72 1:26.85 2
11 1067 Thomas, Tamia 97 Port City Speed 1:26.67 1:27.87 1
12 280 Brown, Kesley 97 Golden Wings AR 1:27.44 1:28.89 1
13 239 Wyatt, Jaida 98 Eastside Stepper 1:30.56 1:31.17 1
14 725 Scarver, Bria 97 Louis Moss Strid 1:30.57 1:34.75 1
-- 6 Gunter, Baili 97 405 Sprinters 1:20.45 DQ 2 Interfering w/ ln 5
Girls 800 Meter Run Primary
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 496 Forte, Kayla 97 Kck Cougars 2:57.48 2:59.24
2 1377 Jones, Shania 97 St. Louis Expres 3:15.01 3:08.22
3 434 Holbert, Hannah 97 Jo County Comets 3:07.43 3:11.79
4 239 Wyatt, Jaida 98 Eastside Stepper 3:19.92 3:14.38
5 957 Cadenhead, Tiana 97 Palestine TC 3:18.96 3:19.81
6 352 Stuart, Whitney 97 Herbert Hoover 3:14.31 3:20.29
7 1353 Green, Kristinna 97 St. Louis Expres 3:24.02 3:31.95
8 2947 Howell, Lauren 97 Jo County Comets 3:33.89 3:51.94
9 2891 McNeil, Ja'Nia K 98 U. City Xplosion 3:25.48 3:53.38
10 250 Vangsnes, Jessica 97 Faulkner Strider 4:00.20 4:01.70
-- 770 Ochoa, Megan 97 Manhattan TC 3:22.98 DNS
Girls Long Jump Primary
==========================================================================================
PIT 2
Name Year Team Seed Finals Points
==========================================================================================
1 26 Tauscher, Morgan 97 Andover TC 10-03.75 10-08.00 3.25m
2 278 Withrow, Olivia 97 Garden Plain TC 10-00.50 10-06.50 3.21m
3 159 Waldner, Makayla 97 Cleats of Fire 10-11.25 10-03.00 3.12m
4 2942 Dowdy, Breanna 98 Wichita Express 9-10.75 10-01.00 3.07m
5 157 Vaughn, Logan 97 Cleats of Fire 10-03.00 9-10.00 2.99m
6 78 Johnson, Devin 98 Christian Compet 7-04.00 9-10.00 2.99m
7 2891 McNeil, Ja'Nia K 98 U. City Xplosion 9-07.50 9-08.00 2.94m
8 968 Hutton, Ashanti 97 Palestine TC 10-04.75 9-03.50 2.83m
9 1295 Thompson, Taylor 97 St. Louis Blues 9-09.50 8-10.00 2.69m
10 280 Brown, Kesley 97 Golden Wings AR 8-08.50 8-08.50 2.65m
11 6 Gunter, Baili 97 405 Sprinters 10-01.00 8-07.00 2.61m
12 109 Richardson, Kye 97 Christian Compet 8-03.00 8-06.00 2.59m
-- 1861 Mack, H'Onest 97 Tulsa Express TC 8-02.00 DNS
Girls Shot Put Primary
==========================================================================================
6 LBS SHOT PUT
RING 1
Name Year Team Seed Finals Points
==========================================================================================
1 493 Charles, Ranesha 97 Kck Cougars 18-02.25 18-01.00 5.51m
2 1763 Goodman, Savaria 97 Tbm Windsteppers 14-07.00 14-11.50 4.55m
3 480 Moncure, Alyssa 98 KC Flyers 12-00.75 13-11.50 4.25m
4 2889 Mason, J'Dah 97 U. City Xplosion 12-00.50 13-08.75 4.18m
5 1273 Owens, Nia 97 St. Louis Blues 9-07.00 13-02.25 4.01m
6 128 Williams, Jessika 98 Christian Compet 9-08.50 12-09.50 3.89m
7 2897 Thomas, Cherise 98 U. City Xplosion 10-09.00 12-05.25 3.79m
8 788 Beebe, Lauren 97 Newton Flyers 10-06.50 11-02.50 3.41m
-- 1235 Jones, Abriana 98 St. Louis Blues 12-10.00 SCR
Girls 100 Meter Dash Sub-Bantam
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 562 Harmon-Thomas, Ale 96 KC Sprinters Eli 14.71 15.04Q 2
2 1286 Rollins, Genel 96 St. Louis Blues 15.62 15.17Q 1
3 237 Williams, Taylor 96 Eastside Stepper 15.69 15.44Q 2
4 1848 Webster, Tahnya 96 Topeka Blazers 14.94 15.62Q 1
5 823 Jones, Khaila 96 North Central AR 15.23 15.54Q 2
6 106 Richardson, Ajia 96 Christian Compet 15.73 15.71Q 1
7 1384 Lampley, Felicia 96 St. Louis Expres 15.29 15.61q 2
8 1181 Anderson, Dementri 96 St. Louis Blues 15.69 15.82q 2
9 89 Lewis, Taylor 96 Christian Compet 15.06 15.86 1
10 333 Hagens, Elizabeth 96 Herbert Hoover 15.76 15.92 1
11 189 Carolina, Sidney 96 Eastside Stepper 15.94 16.01 2
12 1928 Handy, Daley 96 Unattached 15.56 16.10 1
13 917 proctor, Elexis 96 Okc Sprinters 16.04 16.78 2
14 58 Crofton, Shylar 96 Christian Compet 16.71 17.00 1
Girls 100 Meter Dash Sub-Bantam
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 562 Harmon-Thomas, Ale 96 KC Sprinters Eli 15.04 15.14
2 1384 Lampley, Felicia 96 St. Louis Expres 15.61 15.29
3 1286 Rollins, Genel 96 St. Louis Blues 15.17 15.50
4 237 Williams, Taylor 96 Eastside Stepper 15.44 15.70
5 1848 Webster, Tahnya 96 Topeka Blazers 15.62 15.82
6 823 Jones, Khaila 96 North Central AR 15.54 15.87
7 1181 Anderson, Dementri 96 St. Louis Blues 15.82 15.94
8 106 Richardson, Ajia 96 Christian Compet 15.71 16.17
Girls 200 Meter Dash Sub-Bantam
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 1315 Spivey, Marcya 96 St. Louis Expres 30.83 30.75Q 2
2 1286 Rollins, Genel 96 St. Louis Blues 32.10 32.55Q 1
3 1181 Anderson, Dementri 96 St. Louis Blues 32.57 32.64Q 2
4 89 Lewis, Taylor 96 Christian Compet 31.86 33.04Q 1
5 237 Williams, Taylor 96 Eastside Stepper 31.96 33.01Q 2
6 189 Carolina, Sidney 96 Eastside Stepper 33.03 33.11Q 1
7 1384 Lampley, Felicia 96 St. Louis Expres 32.47 33.32q 1
8 823 Jones, Khaila 96 North Central AR 33.60 33.42q 2
9 210 King, Emani 96 Eastside Stepper 32.99 33.48 2
10 106 Richardson, Ajia 96 Christian Compet 33.10 35.02 1
11 58 Crofton, Shylar 96 Christian Compet 36.32 36.30 2
-- 1996 Wilson, Aubrey 96 Unattached 31.86 DNS 2
-- 1848 Webster, Tahnya 96 Topeka Blazers 31.74 DNS 1
Girls 200 Meter Dash Sub-Bantam
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 1315 Spivey, Marcya 96 St. Louis Expres 30.75 30.79
2 1384 Lampley, Felicia 96 St. Louis Expres 33.32 32.37
3 89 Lewis, Taylor 96 Christian Compet 33.04 32.65
4 1181 Anderson, Dementri 96 St. Louis Blues 32.64 32.84
5 237 Williams, Taylor 96 Eastside Stepper 33.01 32.94
6 1286 Rollins, Genel 96 St. Louis Blues 32.55 33.63
7 189 Carolina, Sidney 96 Eastside Stepper 33.11 34.00
8 823 Jones, Khaila 96 North Central AR 33.42 35.56
Girls 400 Meter Dash Sub-Bantam
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 562 Harmon-Thomas, Ale 96 KC Sprinters Eli 1:09.23 1:07.90 2
2 1315 Spivey, Marcya 96 St. Louis Expres 1:08.96 1:08.03 2
3 1996 Wilson, Aubrey 96 Unattached 1:10.21 1:10.60 2
4 Brooks, Raina 96 Webster Rockhill 1:18.43 1:14.78 2
5 1266 Morris, Hailee 96 St. Louis Blues 1:18.17 1:16.77 2
6 210 King, Emani 96 Eastside Stepper 1:19.77 1:17.14 1
7 984 Simon, Dayja 96 Palestine TC 1:19.52 1:21.96 2
8 198 Fletcher, Rikiyah 96 Eastside Stepper 1:23.10 1:24.57 1
9 1858 Johnson, Terran 96 Tulsa Express TC 1:33.95 1:28.44 1
10 51 Barnes, Olivia 96 Christian Compet 1:28.24 1:29.40 1
11 117 Sharpe, Kaelyn 96 Christian Compet 1:27.37 1:29.76 1
12 1851 Brown, Tria 96 Tulsa Express TC 1:45.05 1:32.91 1
13 340 Lucas, Jasmine 96 Herbert Hoover 1:14.63 1:51.97 2
-- 1782 Taylor, Quincy 96 Tbm Windsteppers 1:19.00 DQ 2 ran out of lane
Girls 800 Meter Run Sub-Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 1996 Wilson, Aubrey 96 Unattached 2:44.09 2:44.33
2 210 King, Emani 96 Eastside Stepper 3:08.41 2:53.77
3 984 Simon, Dayja 96 Palestine TC 3:00.21 2:57.16
4 471 Bischof, Brooke 96 KC Blazers 3:00.02 3:01.88
5 1165 Menke, Cassidy 96 St. Charles Stal 3:13.22 3:07.60
6 1141 Paridy, Melissa 96 St. Charles Cycl 3:09.05 3:09.09
7 1997 Wilson, Jordann 96 Unattached 3:17.12 3:18.29
8 1858 Johnson, Terran 96 Tulsa Express TC 3:18.23 3:26.27
9 353 Sutton, Jade 96 Herbert Hoover 3:19.16 3:34.76
-- 511 Oropeza, Frankie 96 Kck Cougars 2:52.72 DNF
-- 284 Danner, Afton 96 Golden Wings AR 3:13.86 DNS
Girls 1500 Meter Run Sub-Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 511 Oropeza, Frankie 96 Kck Cougars 5:52.02 5:45.90
2 498 Holland, LaDeja 96 Kck Cougars 6:13.27 6:04.79
3 471 Bischof, Brooke 96 KC Blazers 6:19.73 6:06.98
4 490 Block, Autumn 96 Kck Cougars 6:22.75 6:14.64
5 1997 Wilson, Jordann 96 Unattached 6:36.83 6:38.12
6 147 Huskey, Allison 96 Cleats of Fire 7:05.66 6:46.90
7 1141 Paridy, Melissa 96 St. Charles Cycl 6:14.03 7:00.53
8 375 Claunch, Kasey 96 Jeff County Jets 7:27.88 7:53.95
-- 284 Danner, Afton 96 Golden Wings AR 6:17.22 DNS
Girls 1500 Meter Race Walk Sub-Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 147 Huskey, Allison 96 Cleats of Fire 13:28.00 11:08.70
2 1766 Jackson, Alaya 96 Tbm Windsteppers 11:50.93 11:21.10
3 375 Claunch, Kasey 96 Jeff County Jets 11:49.00 11:43.26
4 1076 Nicholson, kathryn 96 Ripley 11:44.15
5 1145 Barksdale, Lyric D 96 St. Charles Stal 11:50.00 12:03.25
6 1358 Harper, Mykayla 96 St. Louis Expres 12:39.00 12:17.59
7 1369 Jackson, Maiya 96 St. Louis Expres 13:48.88
Girls High Jump Sub-Bantam
==========================================================================================
PAD 1
Name Year Team Seed Finals Points
==========================================================================================
1 1928 Handy, Daley 96 Unattached 3-10.00 3-08.00 1.11m
2 1964 Nelson, Kyli 96 Unattached 3-04.00 3-02.25 0.97m
3 2906 Grafel, Kourtney 96 Utica RR 3-00.00 3-02.25 0.97m
3 21 Isaac, Charisma 96 Andover TC 3-00.00 3-02.25 0.97m
5 885 Corder, Tressena 96 Okc Sprinters 3-02.00 3-00.00 0.91m
6 121 Steward, Latreshia 96 Christian Compet 3-00.00 2-08.00 0.81m
6 912 Menser, Dominique 96 Okc Sprinters 2-10.00 2-08.00 0.81m
-- 51 Barnes, Olivia 96 Christian Compet 3-06.00 NH
-- 1076 Nicholson, kathryn 96 Ripley 3-10.00 DNS
-- 877 Menser, Komonque 96 Okc Sprinters 2-10.00 DNS
-- 374 Bradshaw, Samantha 96 Jeff County Jets 3-02.00 DNS
Girls Long Jump Sub-Bantam
==========================================================================================
PIT 2
Name Year Team Seed Finals Points
==========================================================================================
1 562 Harmon-Thomas, Ale 96 KC Sprinters Eli 12-09.50 12-04.00 3.75m
2 1928 Handy, Daley 96 Unattached 11-09.75 11-08.00 3.55m
3 823 Jones, Khaila 96 North Central AR 10-09.50 11-04.50 3.46m
4 1104 Allen, Monica 96 Royal Knights 11-01.00 9-10.00 2.99m
5 2952 James, Megan 96 Golden Wings AR 9-09.75 2.99m
6 106 Richardson, Ajia 96 Christian Compet 10-01.00 9-05.50 2.88m
7 1193 Borders, Chelsea 96 St. Louis Blues 9-04.50 8-10.00 2.69m
8 374 Bradshaw, Samantha 96 Jeff County Jets 9-07.00 8-09.50 2.67m
9 117 Sharpe, Kaelyn 96 Christian Compet 9-01.00 8-05.00 2.56m
10 1120 Rachel, Kachea A 96 Royal Knights 9-10.25 7-04.50 2.24m
11 912 Menser, Dominique 96 Okc Sprinters 7-07.00 4-07.50 1.40m
-- 877 Menser, Komonque 96 Okc Sprinters 7-07.00 DNS
Girls Shot Put Sub-Bantam
==========================================================================================
6 LBS SHOT PUT
Name Year Team Seed Finals Points
==========================================================================================
1 1071 Maydew, Jenson 96 Pratt Trackester 16-00.75 19-04.50 5.90m
2 302 Ramsey, Hannah 96 Golden Wings AR 16-00.00 19-00.00 5.79m
3 218 Major, Kambe 96 Eastside Stepper 18-07.00 18-11.25 5.77m
4 699 Howard, Akeva 96 Louis Moss Strid 18-01.00 17-08.25 5.39m
5 2906 Grafel, Kourtney 96 Utica RR 17-09.75 17-01.75 5.22m
6 1369 Jackson, Maiya 96 St. Louis Expres 18-04.50 16-06.00 5.02m
7 654 Wallace-Demby, Ria 96 Lawrence TC 15-04.50 15-06.00 4.72m
8 1163 King, Amira 96 St. Charles Stal 17-00.50 15-02.50 4.63m
9 374 Bradshaw, Samantha 96 Jeff County Jets 15-02.75 15-02.25 4.62m
10 961 Daniel, NaQuae 96 Palestine TC 14-06.25 14-10.00 4.52m
11 205 Hayes, Karen 96 Eastside Stepper 11-08.00 14-01.50 4.30m
12 1076 Nicholson, kathryn 96 Ripley 13-02.00 12-09.50 3.89m
Girls Triathlon Sub-Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 562 Harmon-Thomas, Ale 96 KC Sprinters Eli 1113
Girls 100 Meter Dash Bantam
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 1993 Wesley, Macahla 95 Unattached 13.56 13.92Q 2
2 486 Barnett, Janae 95 Kck Cougars 14.20 14.45Q 1 14.4435
3 1876 Gordon, Imani 95 Tulsa Flyers 14.76 14.45Q 2 14.4413
4 185 Andrews, Dashia 95 Eastside Stepper 14.24 14.45Q 1 14.4481
5 537 Berry, Bridgette 95 KC Sprinters Eli 14.45 14.53Q 2
6 Bell, Courtney 95 Webster Rockhill 14.78 14.82Q 1
7 1352 Gibson, Taylor 95 St. Louis Expres 14.92 14.90q 1
8 1116 Henderson, Ashley 95 Royal Knights 15.02 14.98q 2
9 235 Ware, Taliyah 95 Eastside Stepper 15.51 15.25 2
10 1712 Simon, Kimberlin 95 St. Louis Expres 14.95 15.28 2
11 993 Wilson, Tori 95 Palestine TC 15.07 15.49 1
12 289 Greninger, Kaylie 95 Golden Wings AR 15.51 15.87 1
13 114 Roy, Alisa 95 Christian Compet 15.81 15.96 2
14 713 Martinez, Aaliyah 95 Louis Moss Strid 16.61 16.70 1
15 701 Jones, Terica 95 Louis Moss Strid 16.85 18.13 1
Girls 100 Meter Dash Bantam
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 1993 Wesley, Macahla 95 Unattached 13.92 13.97
2 1876 Gordon, Imani 95 Tulsa Flyers 14.45 14.42
3 185 Andrews, Dashia 95 Eastside Stepper 14.45 14.51
4 486 Barnett, Janae 95 Kck Cougars 14.45 14.73
5 Bell, Courtney 95 Webster Rockhill 14.82 14.79
6 537 Berry, Bridgette 95 KC Sprinters Eli 14.53 14.86
7 1352 Gibson, Taylor 95 St. Louis Expres 14.90 15.01
8 1116 Henderson, Ashley 95 Royal Knights 14.98 15.10
Girls 200 Meter Dash Bantam
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 1993 Wesley, Macahla 95 Unattached 28.46 28.75Q 2
2 1876 Gordon, Imani 95 Tulsa Flyers 29.60 29.48Q 1
3 185 Andrews, Dashia 95 Eastside Stepper 29.81 29.59Q 1
4 486 Barnett, Janae 95 Kck Cougars 30.20 29.90Q 2
5 1116 Henderson, Ashley 95 Royal Knights 30.66 30.55Q 1
6 482 Thomas, Jasmine 95 KC Flyers 30.65 30.62Q 2
7 1352 Gibson, Taylor 95 St. Louis Expres 30.99 30.87q 1
8 2929 Montgomery, Mikey 95 Wichita Athletic 31.89 32.01q 1
9 289 Greninger, Kaylie 95 Golden Wings AR 32.43 32.36 2
10 1712 Simon, Kimberlin 95 St. Louis Expres 31.66 32.52 2
11 114 Roy, Alisa 95 Christian Compet 33.00 33.64 2
12 1860 Jones, Kiera 95 Tulsa Express TC 33.08 34.89 1
-- Bell, Courtney 95 Webster Rockhill 31.00 DNS 2
-- 1883 Murrell, Ashton 95 Tulsa Sprinters 31.68 DNS 1
-- 1898 Burson, Brittany 95 Unattached 33.40 DNS 1
Girls 200 Meter Dash Bantam
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 1993 Wesley, Macahla 95 Unattached 28.75 28.57
2 1876 Gordon, Imani 95 Tulsa Flyers 29.48 30.21
3 486 Barnett, Janae 95 Kck Cougars 29.90 30.29
4 185 Andrews, Dashia 95 Eastside Stepper 29.59 30.80
5 1352 Gibson, Taylor 95 St. Louis Expres 30.87 31.74
6 1116 Henderson, Ashley 95 Royal Knights 30.55 31.76
7 482 Thomas, Jasmine 95 KC Flyers 30.62 31.90
8 2929 Montgomery, Mikey 95 Wichita Athletic 32.01 32.87
Girls 400 Meter Dash Bantam
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 1993 Wesley, Macahla 95 Unattached 1:03.29 1:03.22 2
2 486 Barnett, Janae 95 Kck Cougars 1:09.58 1:08.64 2
3 482 Thomas, Jasmine 95 KC Flyers 1:11.42 1:08.84 2
4 271 Prieto, Kyshia 95 Garden City TC 1:11.04 1:09.70 2
5 1280 Qualls, Jordan 95 St. Louis Blues 1:12.25 1:10.17 2
6 1168 Perry, Sydney 95 St. Charles Stal 1:11.81 1:12.31 2
7 289 Greninger, Kaylie 95 Golden Wings AR 1:12.35 1:13.10 2
8 235 Ware, Taliyah 95 Eastside Stepper 1:14.13 1:14.06 1
9 1116 Henderson, Ashley 95 Royal Knights 1:10.15 1:15.49 2
10 1898 Burson, Brittany 95 Unattached 1:12.42 1:16.32 1
11 1864 Mcmack, Tyeshawana 95 Tulsa Express TC 1:25.48 1:21.39 1
12 287 Gipson, Audrey 95 Golden Wings AR 1:24.48 1:22.68 1
-- 1883 Murrell, Ashton 95 Tulsa Sprinters 1:16.02 DNS 1
Girls 800 Meter Run Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 1202 Dailey, Samantha 95 St. Louis Blues 2:44.24 2:43.57
2 1891 Balch, Kaelyn A 95 Unattached 2:52.95 2:44.01
3 1917 Farris, Jenna 95 Unattached 2:50.13 2:45.02
4 990 Watkins, Shanna 95 Palestine TC 2:47.08 2:45.47
5 195 East, Tierran 95 Eastside Stepper 2:59.26 2:48.60
6 868 Hardgrave, Rachel 95 NW Arkansas Expr 2:53.34 2:48.97
7 1732 Young, Sydni 95 St. Louis Expres 2:51.88 2:52.94
8 1898 Burson, Brittany 95 Unattached 2:59.11 2:53.29
9 1028 Weder, Torey 95 Plainview TC 3:08.61 2:59.25
10 1009 lackey, katie 95 Plainview TC 3:09.27 2:59.92
11 1073 Harris, Kilee 95 Protection TC 2:53.91 2:59.95
-- 1176 Halamicek, Valeska 95 St. Louis Blazer 2:45.08 DNS
Girls 1500 Meter Run Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 1891 Balch, Kaelyn A 95 Unattached 5:34.39 5:26.71
2 1917 Farris, Jenna 95 Unattached 5:28.10 5:36.55
3 868 Hardgrave, Rachel 95 NW Arkansas Expr 5:46.00 5:42.67
4 613 Young, Donatta 95 KC High Performa 5:45.27 5:48.45
5 195 East, Tierran 95 Eastside Stepper 6:03.08 5:50.80
6 1732 Young, Sydni 95 St. Louis Expres 5:53.90 5:56.93
7 367 Beffa, Crystal 95 Jeff County Jets 5:55.23 6:05.11
8 1009 lackey, katie 95 Plainview TC 6:28.40 6:05.88
9 1028 Weder, Torey 95 Plainview TC 6:40.55 6:05.92
10 446 McDannold, Brenna 95 Jo County Comets 5:49.47 6:14.70
11 1162 King, Almney 95 St. Charles Stal 6:37.91 6:40.58
-- 1176 Halamicek, Valeska 95 St. Louis Blazer 5:30.64 DNS
Girls 1500 Meter Race Walk Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 793 McCollum, Brenda 95 No Fear 9:30.56 9:26.86
2 848 Lenard, Keara 95 Northeast Kansas 9:59.67 9:35.88
3 1337 Cunningham, Emmani 95 St. Louis Expres 10:21.00 9:43.17
4 27 Wills, Mackenzie 95 Andover TC 9:55.78 9:48.53
5 1322 Bennett, Brandy 95 St. Louis Expres 11:02.00 10:48.40
6 1979 Rose, Shelby 95 Unattached 10:54.97
7 1365 Hopkins, Maegan 95 St. Louis Expres 15:31.00 15:23.12
-- 856 Taylor, Rachel 95 Northeast Kansas DNS
-- 1219 Griffin, Torshawna 95 St. Louis Blues 12:07.00 DNS
Girls 4x100 Meter Relay Bantam
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Team Seed Prelims H#
============================================================================
Preliminaries
1 St. Louis Express 'A' 59.45 58.90Q 2
1) 1320 Bell, Nakiah 95 2)
2 St. Louis Blues 'A' 59.65 59.55Q 1
3 Webster Rockhill Rockets 'A' 1:01.39 1:00.77Q 2
4 Herbert Hoover Eagles 'A' 1:01.19 1:01.48Q 1
5 Wichita Athletics Track Club 'A' 1:03.08 1:03.32Q 1
6 Topeka Blazers 'A' 1:02.20 1:03.41Q 2
7 Christian Competition 'A' 1:07.00 1:04.98q 2
8 Team Wichita 'A' 1:04.81 1:05.74q 1
9 Louis Moss Striders 'A' 1:08.84 1:08.59 2
-- Oklahoma City Sprinters 'A' 1:10.60 DQ 1 out of exchange zone
1) 912 Menser, Dominique 96 2) 917 proctor, Elexis 96
3) 885 Corder, Tressena 96 4) 899 Jenkins, Ronek 97
Girls 4x100 Meter Relay Bantam
================================================================================
Team Prelims Finals Points
================================================================================
Finals
1 St. Louis Blues 'A' 59.55 58.21
1) 1197 Burnett, Shandrana 95 2) 1202 Dailey, Samantha 95
3) 1257 Mason, Skylar 96 4) 1288 Smith, Brianna 95
5) 1286 Rollins, Genel 96 6)
2 St. Louis Express 'A' 58.90 58.39
1) 1384 Lampley, Felicia 96 2) 1352 Gibson, Taylor 95
3) 1315 Spivey, Marcya 96 4) 1722 Watt, Jennifer 95
3 Webster Rockhill Rockets 'A' 1:00.77 59.93
1) Bell, Courtney 95 2) Brooks, Raina 96
3) Isom, Alexandria 95 4) Ingram, Jo'Lissa 95
5) Wade-Clark, SoJourner 95 6)
4 Wichita Athletics Track Club 'A' 1:03.32 1:01.25
1) 2929 Montgomery, Mikey 95 2) 2934 Reed, Jayla 95
3) 2932 Parker, Karis 96 4) 2908 Adams, Brittany 95
5 Herbert Hoover Eagles 'A' 1:01.48 1:01.45
