Licensed to AAU - Region VIII Champ. Meet
                                       Hy-Tek's Meet Manager 6/30/2004 04:18 AM
        2004 AAU Missouri Valley Championships - 6/25/2004 to 6/26/2004
                        Platte City HS, Platte City, MO
                                    Results

Event 1  Girls 100 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Murphy, Sydnei            96 Unattached               15.27   NWI  2
  2 Butler, Haley             96 Smbc                     15.58   NWI  2
  3 Handy, Daley              96 Garden City TC           16.01   NWI  2
  4 Vargo, Madison            96 Manhattan TC             16.26   NWI  2
  5 Dowdy, Breanna            98 Wichita Xpress           16.60   NWI  1
  6 Migletz, Miranda          96 Unattached               16.97   NWI  2
  7 Schlotthauer, Trina       96 Unattached               16.98   NWI  2
  8 Schurz, Beth              96 Phillipsburg TC          17.16   NWI  1
  9 Forte, Kayla              97 Kck Cougars              17.24   NWI  2
 10 Nelson, Kyli              96 Unattached               17.49   NWI  1
 11 Callahan, Courtney        96 Unattached               17.58   NWI  2
 12 Cadenhead, Tiana          97 Palestine TC             18.02   NWI  1

Event 2  Boys 100 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Burns, Tyler              96 Wichita Athletic         15.10   NWI  2
  2 Palmer, Andrew            96 KC Sonics                15.40   NWI  2
  3 Saunders, Dion            96 Kck Cougars              15.52   NWI  2
  4 Young, Demarrius          96 KC Sonics                15.93   NWI  2
  5 Windholz, Jordan          96 Hays Striders            15.97   NWI  2
  6 Birch, Jordan             97 Unattached               16.04   NWI  1
  7 Overstreet, Kellen        96 Unattached               16.09   NWI  1
  8 Mitchell, Ramon           96 Kck Cougars              16.46   NWI  1
  9 Rhinehart, Aaron          96 Wichita Athletic         16.50   NWI  1
 10 Mayfield, Isaiah          96 Kck Cougars              16.77   NWI  1
 11 Trotter, Jonathan         97 Team Wichita             16.84   NWI  1
 12 Lee, Dervon               97 Smbc                     17.86   NWI  1
 13 Young, Brandon            97 KC Sonics                17.98   NWI  1

Event 3  Girls 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Wesley, Macahla           95 Topeka Spirit            14.19   NWI  2
  2 Barnett, Janae            95 Kck Cougars              14.82   NWI  2
  3 Thomas, Jasmine           95 KC Flyers                15.47   NWI  2
  4 Montgomery, Iamaica       95 Elite Int                15.53   NWI  1
  5 Font, Natalia             95 Manhattan TC             15.66   NWI  2
  6 Waters, Ellen             95 Pratt Tracksters         15.68   NWI  1
  7 Berry, Bridgette          95 Lawrence                 15.77   NWI  1
  8 Prieto, Kyshia            95 Garden City TC           15.91   NWI  2
  9 Williams, Natalie         95 Team Wichita             16.11   NWI  1
 10 Filley, Kylee             95 Hays Striders            16.27   NWI  1
 11 Loggins, Baijah           95 Elite Int                16.42   NWI  1
 12 McCoy, Jazmin             95 KC Sonics                16.47   NWI  2
 13 Wright, Mariah            95 KC Sonics                16.56   NWI  2
 14 Smith, Jasmine            95 Smbc                     18.77   NWI  1
 15 Pulliam, Alexis           95 KC Sonics                18.94   NWI  2

Event 4  Boys 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Hawkins, Thomas           95 Smbc                     14.29   NWI  2
  2 Brown, Steve              95 Smbc                     14.69   NWI  2
  3 Hawkins, Demico           95 Stride-Rite              14.75   NWI  2
  4 Ervin, Trey               95 Palestine TC             14.80   NWI  2
  5 Werner, Dalton            95 Plainville TC            15.09   NWI  2
  6 Norfleet, Artis           95 Unattached               15.13   NWI  2
  7 Goldmon, Curtis           95 Palestine TC             15.37   NWI  1
  8 Adams, Jadon              95 Unattached               15.41   NWI  2
  9 Holden II, Christopher    95 KC Blazers               15.71   NWI  1
 10 Doran, Malik              95 Draft Pick Aca.          15.97   NWI  1
 11 Annett, Andrew            95 Andover TC               16.03   NWI  2
 12 Poe, Isaac                95 Manhattan TC             16.07   NWI  1
 13 Sage, Stephen             95 Phillipsburg TC          16.56   NWI  1
 14 Wade, Lorenzo             95 Palestine TC             16.74   NWI  1
 15 Geist, Austin             95 Gardne                   16.83   NWI  1

Event 5  Girls 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Butts, Shakala            94 Stride-Rite              13.96   NWI  2
  2 Murphy, Alexis            94 Unattached               14.02   NWI  2
  3 May, Paryss               94 Topeka B TC              15.02   NWI  2
  4 Simon, Abby               94 Garden Plain Tra         15.26   NWI  2
  5 Phillips, Briana          94 Palestine TC             15.35   NWI  2
  6 Shurley, Lauren           94 Newton Flyers            15.37   NWI  2
  7 McGee, Me'Kayla           94 Palestine TC             15.39   NWI  2
  8 Cooksey, Morgan           94 Andover TC               15.77   NWI  1
  9 Davenport, Destiny        94 Team Wichita             15.78   NWI  1
 10 Palmer, Alexandra         94 KC Sonics                16.07   NWI  1
 11 Carolan, Tristan          94 Johnson C TC             16.23   NWI  1

Event 6  Boys 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Smith, Bradan             94 Wichita Athletic         13.98   NWI  2
  2 Butler, Adron             94 Wichita Athletic         14.32   NWI  2
  3 McDowell, Ryan            94 KC Sonics                14.38   NWI  2
  4 Normore, Gabriel          94 Wichita Athletic         14.77   NWI  1
  5 Miles, Kevin              94 KC Blazers               14.94   NWI  2
  6 Coppoc, Aren              94 Concordia Thunde         14.99   NWI  2
  7 Riley, Da Ravien          94 Topeka B TC              15.02   NWI  1
  8 Stull, Taylor             94 Hays Striders            15.51   NWI  2
  9 Clasby, Secada            94 Odessa TC                15.55   NWI  2
 10 Newlan, Sean              94 Phillipsburg TC          15.78   NWI  1
 11 Gunter, Amory             94 KC Sonics                15.81   NWI  1
 12 Wilkins, Troy             94 KC Flyers                15.87   NWI  1
 13 Moncure, Michael          94 KC Flyers                30.88   NWI  2

Event 7  Girls 100 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Jones, Jaquita            93 Wichita Xpress           13.64   NWI  2
  2 Boyer, Erica              93 Palestine TC             13.77   NWI  2
  3 Cottingham, Lynette       93 Smbc                     13.78   NWI  2
  4 Timmons, Jelana           93 Elite Int                13.81   NWI  1
  5 McDougald, Kasha          93 Unattached               14.12   NWI  2
  6 Bell, Markeisha           93 Palestine TC             14.18   NWI  2
  7 Pledger, Le'Tristan       93 Kck Cougars              14.28   NWI  1
  8 McCoy, Erica              93 Kck Cougars              14.37   NWI  1
  9 Jackson, Tyler            93 Team Wichita             14.54   NWI  2
 10 Pendilton, Marsha         93 Unattached               14.56   NWI  1
 11 James, Ebony              93 Team Wichita             14.60   NWI  2
 12 Turner, Nakeisha          93 Palestine TC             14.65   NWI  2
 13 Dawsen, Chelsea           93 Elite Int                14.71   NWI  1
 14 Thomas, Jayde             93 Unattached               15.06   NWI  1
 15 Martin, Ticheyla          93 Stride-Rite              15.12   NWI  1

Event 8  Boys 100 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Saunders, Adonis          93 Stride-Rite              13.07   NWI  2
  2 Moeder, Marcus            93 Hays Striders            13.87   NWI  2
  3 Johnson, Isaiah           93 Thunderbolt TC           13.88   NWI  2
  4 Struckhoff, Joel          93 Phillipsburg TC          14.22   NWI  2
  5 Johnston, Kevin           93 Team Wichita             14.27   NWI  1
  6 Riley, Xavier T           93 Topeka B TC              14.35   NWI  2
  7 Robison, Jake             93 Phillipsburg TC          14.49   NWI  1
  8 London, Keenan            93 Palestine TC             14.55   NWI  2
  9 Heiland, Tevin            93 Dodge City Storm         14.71   NWI  1
 10 Ragland, Donovan          93 Palestine TC             14.97   NWI  2
 11 Aikens, Antonio           93 Palestine TC             16.88   NWI  1

Event 9  Girls 100 Meter Dash Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Coleman, Breeana          92 Olathe Express           13.02   NWI  2
  2 Womack, Jeronda           92 Palestine TC             13.12   NWI  2
  3 Mitchell, Maisha          92 Palestine TC             13.20   NWI  2
  4 Jordan, Ariane            92 Smbc                     13.81   NWI  2
  5 Boykins, Bria             92 Team Wichita             13.91   NWI  2
  6 Vollmer, Lindsay          92 Unattached               14.07   NWI  2
  7 Baier, Ashley             92 Garden City TC           14.29   NWI  1
  8 Demby, Whitney            92 Lawrence                 14.43   NWI  1
  9 McGreevy, Katie           92 Andover TC               14.54   NWI  2
 10 Cartwright, Ayonna        92 KC Sonics                14.74   NWI  1
 11 Timberlake, JacQue'       92 Kcse                     14.81   NWI  2

Event 10  Boys 100 Meter Dash Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Wilkins, Nathaniel        92 Team Wichita             12.78   NWI  2
  2 Mayes, LaQua              92 Team Wichita             12.91   NWI  2
  3 Asberry, Malcom           92 Palestine TC             13.21   NWI  2
  4 Rockett, Timothy          92 Wichita Athletic         13.27   NWI  2
  5 Smith, BJ                 92 Stride-Rite              13.42   NWI  2
  6 Dietrich-Carlson, Jordon  92 KC Flyers                13.91   NWI  2
  7 Valdez, Cristian          92 Newton Flyers            13.93   NWI  1
  8 Cochran, Clarence         92 Smbc                     14.22   NWI  1
  9 Dawn, Andrew              92 Urban Stars              14.51   NWI  2
 10 Gay, Bobby                92 KC Flyers                14.65   NWI  1
 11 Aikens, Andrew            92 Palestine TC             14.69   NWI  2

Event 11  Girls 100 Meter Dash Youth
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Haberman, Kimberly        90 Hays Striders            12.74   NWI  2
  2 Franklin, Brittany        90 Palestine TC             12.79   NWI  2
  3 Myers, Chelsea            90 Topeka Spirit            13.05   NWI  2
  4 Taylor, Whitney           90 Hays Striders            13.08   NWI  1
  5 Jones, Ed'Bony            90 Kck Cougars              13.16   NWI  2
  6 Taylor, Kristina          90 Lawrence                 13.31   NWI  2
  7 Powell, Racquell          90 Palestine TC             13.43   NWI  1
  8 Maddox, Chanel            90 Draft Pick Aca.          13.58   NWI  2
  9 Saunders, Jasmyne         90 Stride-Rite              13.76   NWI  2
 10 Taylor, Keyaira           90 Olathe Express           13.95   NWI  1
 11 Williams, Rosalyn         90 Palestine TC             13.98   NWI  1
 12 Demby, Erica              91 Kcse                     14.07   NWI  2
 13 Peck, Kayla               90 Manhattan TC             14.08   NWI  1
 14 Cooper, Molly             91 Olathe Express           14.23   NWI  1

Event 12  Boys 100 Meter Dash Youth
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Hall, Derwin              90 Kcse                     11.57   NWI  2
  2 Toney, Jeremy             90 Palestine TC             11.88   NWI  2
  3 Batts, Julian             90 Kck Cougars              11.99   NWI  2
  4 James, Shawn D            90 Lawrence                 12.07   NWI  2
  5 Schmitz, Dustin           90 Concordia Thunde         12.14   NWI  2
  6 Akinmoladun, Ayo          91 Smbc                     12.39   NWI  2
  7 Johnson, Dominique        90 Kck Cougars              12.48   NWI  2
  8 Wayne, Garron             90 Kck Cougars              12.56   NWI  1
  9 Martens, Nathaniel        90 Newton Flyers            12.86   NWI  1
 10 Mortimer, David           90 Concordia Thunde         12.95   NWI  1

Event 13  Girls 100 Meter Dash Intermediate
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Alexander, Sylvia         89 Team Wichita             12.40   NWI  2
  2 McDougald, DeAngela       89 Unattached               12.50   NWI  2
  3 Schmitz, Darcie           88 Concordia Thunde         12.69   NWI  2
  4 Garrett, Allante          89 Team Wichita             12.70   NWI  2
  5 Douglas, LaNeisha         88 Kcse                     12.82   NWI  2
  6 Williams, Shante'         89 Kck Cougars              12.86   NWI  2
  7 Martin, Doretta           88 Kcse                     12.93   NWI  2
  8 Brown, Veronika           88 Kcse                     13.03   NWI  1
  9 Tweedy, Anna              89 Garden City TC           13.23   NWI  1
 10 Herrera, Angela           89 Olathe Express           13.38   NWI  1
 11 Kleine, Bridget           88 Unattached               13.41   NWI  1
 12 Lacy, Nicole              89 Palestine TC             13.87   NWI  1

Event 14  Boys 100 Meter Dash Intermediate
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Brooks, Chandler          89 Kcse                     11.21   NWI  2
  2 Hutchins, De'Lano         88 Kck Cougars              11.29   NWI  2
  3 Florence, Timothy         88 Team Wichita             11.32   NWI  2
  4 Diederich, Brigham        88 Manhattan TC             11.34   NWI  1
  5 Mitchell, Mark            88 Kcse                     11.36   NWI  2
  6 Daniel, AaRon             88 Kcse                     11.42   NWI  2
  7 Cairns, Richard           88 Team Wichita             11.48   NWI  2
  8 Mitchell, Ronald          89 Kck Cougars              11.70   NWI  1
  8 Dameron, Nick             88 Wichita Athletic         11.70   NWI  2
 10 Seals, Stephen            89 Kcse                     11.75   NWI  1
 11 Cochran, Trevor           88 Kcse                     11.77   NWI  1
 12 Turner, Clyde             89 Kcse                     12.11   NWI  1
 13 McDaniel, Brent           88 Urban Stars              12.16   NWI  1
 14 Wilson, Marqus            89 Kck Cougars              12.24   NWI  1

Event 15  Women 100 Meter Dash Young
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Harris, ChrisDell         87 Team Wichita             12.45   NWI  2
  2 Fairley, Felicia          86 Kcse                     12.54   NWI  2
  3 Howard, Victoria          87 Team Howard              12.56   NWI  2
  4 Phillips, Ebony           86 Team Wichita             12.61   NWI  2
  5 Deghand, Jami             87 NE Kansas TC             12.82   NWI  1
  6 Wright, Niki              86 Unattached               13.14   NWI  2
  7 Fuel, Cierra              86 Kcse                     13.15   NWI  2
  8 Ingram, LaShonda          86 Team Wichita             13.18   NWI  1
  9 Obiorah, Ijeoma           86 Thunderbolt TC           13.22   NWI  2
 10 Sims, Victoria            87 Kcse                     13.64   NWI  2
 11 Kirton, Richelle          86 Topeka B TC              13.77   NWI  1

Event 16  Men 100 Meter Dash Young
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Harris Jr., Odell         87 Team Wichita             10.83   NWI  2
  2 Kramer, Nick              85 Kcse                     10.92   NWI  2
  3 Ray, Montez               85 Team Wichita             10.94   NWI  2
  4 Richardson, Raymond       87 Kcse                     11.23   NWI  2
  5 Cole, Justin              87 Unattached               11.39   NWI  1
  6 Brown, Anthony            87 Garden City TC           11.50   NWI  1
  7 Moore, Korey              86 Wichita Athletic         11.58   NWI  2
  8 Peck, Justin              87 Manhattan TC             11.71   NWI  1
  9 Cubit, Gregory            87 KC Sonics                12.07   NWI  2
 10 McIntosh, Tyronne         86 Stride-Rite              12.08   NWI  1
 11 Griffin, Mario            87 Kcse                     12.34   NWI  2

Event 17  Girls 200 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Harmon-Thomas, Alexa      96 Lawrence                 31.20   NWI  2
  2 Murphy, Sydnei            96 Unattached               33.16   NWI  2
  3 Hutton, Ashanti           97 Palestine TC             34.22   NWI  2
  4 Butler, Haley             96 Smbc                     34.25   NWI  2
  5 Vargo, Madison            96 Manhattan TC             35.10   NWI  2
  6 Migletz, Miranda          96 Unattached               35.14   NWI  2
  7 Handy, Daley              96 Garden City TC           35.70   NWI  2
  8 Moody, Karina             96 Smbc                     36.95   NWI  1
  9 Vargo, Makayla            96 Manhattan TC             37.53   NWI  1
 10 Block, Autumn             96 Kck Cougars              37.72   NWI  1
 11 Callahan, Courtney        96 Unattached               38.05   NWI  2
 12 Schurz, Beth              96 Phillipsburg TC          38.13   NWI  1
 13 Williams, Jasmine         96 Team Wichita             38.40   NWI  1

Event 18  Boys 200 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Palmer, Andrew            96 KC Sonics                31.98   NWI  2
  2 Saunders, Dion            96 Kck Cougars              32.27   NWI  2
  3 Windholz, Jordan          96 Hays Striders            33.89   NWI  2
  4 Young, Demarrius          96 KC Sonics                34.35   NWI  2
  5 Trotter, Jonathan         97 Team Wichita             34.59   NWI  1
  6 Johns, Elijah             96 Newton Flyers            34.97   NWI  2
  7 Mayfield, Isaiah          96 Kck Cougars              35.41   NWI  1
  8 McClure, Derek            97 Stafford                 35.76   NWI  1
  9 Cobb, Nile                96 Olathe Express           35.77   NWI  1
 10 Overstreet, Kellen        96 Unattached               35.92   NWI  2
 11 Rhinehart, Aaron          96 Wichita Athletic         36.28   NWI  2
 12 Carrasco, Dominique       96 Hays Striders            36.52   NWI  1
 13 John, Zion                96 Wichita Athletic         36.57   NWI  1
 14 Biller, Jacob             96 Manhattan TC             38.84   NWI  1
 15 Hawkins, Davian           96 KC Sonics                39.98   NWI  2

Event 19  Girls 200 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Wesley, Macahla           95 Topeka Spirit            29.72   NWI  2
  2 Brooks, Kelsey            95 Draft Pick Aca.          30.47   NWI  2
  3 Barnett, Janae            95 Kck Cougars              30.57   NWI  2
  4 Thomas, Jasmine           95 KC Flyers                32.63   NWI  2
  5 Berry, Bridgette          95 Lawrence                 32.95   NWI  1
  6 Prieto, Kyshia            95 Garden City TC           33.35   NWI  2
  7 Waters, Ellen             95 Pratt Tracksters         33.39   NWI  1
  8 Montgomery, Iamaica       95 Elite Int                33.45   NWI  2
  9 Watkins, Shanna           95 Palestine TC             33.79   NWI  2
 10 Baker, Shelbey            95 Fredonia TC              34.09   NWI  1
 11 Williams, Natalie         95 Team Wichita             34.68   NWI  1
 12 Loggins, Baijah           95 Elite Int                34.94   NWI  1
 13 Wright, Mariah            95 KC Sonics                35.84   NWI  2
 14 Harris, Kilee             95 Protection TC            36.64   NWI  1
 15 Rutherford, Hannah        95 Smbc                     37.52   NWI  1

Event 20  Boys 200 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Hawkins, Thomas           95 Smbc                     29.87   NWI  2
  2 Brown, Steve              95 Smbc                     30.99   NWI  2
  3 Ervin, Trey               95 Palestine TC             31.06   NWI  2
  4 Hawkins, Demico           95 Stride-Rite              31.29   NWI  2
  5 Werner, Dalton            95 Plainville TC            31.75   NWI  2
  6 Fort, Ethan               95 Hays Striders            32.37   NWI  2
  7 Adams, Jadon              95 Unattached               32.93   NWI  1
  8 Doran, Malik              95 Draft Pick Aca.          33.19   NWI  2
  9 Goldmon, Curtis           95 Palestine TC             34.12   NWI  1
 10 Martin, Kyle              95 Team Wichita             34.57   NWI  2
 11 Holden II, Christopher    95 KC Blazers               34.67   NWI  1
 12 Sage, Stephen             95 Phillipsburg TC          34.81   NWI  1
 13 Wade, Lorenzo             95 Palestine TC             35.68   NWI  1

Event 21  Girls 200 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Butts, Shakala            94 Stride-Rite              28.75   NWI  2
  2 Murphy, Alexis            94 Unattached               29.59   NWI  2
  3 Smith, T'Nicque           94 KC Sonics                30.74   NWI  2
  4 May, Paryss               94 Topeka B TC              31.48   NWI  2
  5 Moore, Eboni              94 Smbc                     31.58   NWI  2
  6 Cooksey, Morgan           94 Andover TC               32.00   NWI  2
  7 McGee, Me'Kayla           94 Palestine TC             32.49   NWI  2
  8 Phillips, Briana          94 Palestine TC             32.71   NWI  1
  9 Simon, Abby               94 Garden Plain Tra         32.78   NWI  2
 10 Davenport, Destiny        94 Team Wichita             32.87   NWI  1
 11 Shurley, Lauren           94 Newton Flyers            33.15   NWI  1
 12 Burns, Ashley             94 Wichita Athletic         33.31   NWI  1
 13 Schurz, Sara              94 Phillipsburg TC          34.97   NWI  1
 14 Carolan, Tristan          94 Johnson C TC             37.24   NWI  1

Event 22  Boys 200 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Smith, Bradan             94 Wichita Athletic         28.08   NWI  2
  2 Hutton, Dante             94 Palestine TC             28.67   NWI  2
  3 Butler, Adron             94 Wichita Athletic         30.62   NWI  2
  4 Normore, Gabriel          94 Wichita Athletic         31.23   NWI  1
  5 Stone, Cedrik             94 Manhattan TC             31.61   NWI  2
  6 Miles, Kevin              94 KC Blazers               31.98   NWI  1
  7 McDowell, Ryan            94 KC Sonics                32.16   NWI  2
  8 Clasby, Secada            94 Odessa TC                32.25   NWI  2
  9 Coppoc, Aren              94 Concordia Thunde         32.33   NWI  1
 10 Peart, Juwan              94 Team Wichita             32.38   NWI  1
 11 Riley, Da Ravien          94 Topeka B TC              32.46   NWI  2
 12 Johns, Miles              94 Newton Flyers            32.89   NWI  1
 13 Stull, Taylor             94 Hays Striders            33.67   NWI  1
 14 Gunter, Amory             94 KC Sonics                36.36   NWI  1

Event 23  Girls 200 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Timmons, Jelana           93 Elite Int                28.29   NWI  2
  2 Ausler-Shaw, Kiera        93 Palestine TC             28.45   NWI  2
  3 Brown, Jordan             93 Smbc                     29.20   NWI  2
  4 Jones, Jaquita            93 Wichita Xpress           29.21   NWI  2
  5 Turner, Nakeisha          93 Palestine TC             29.61   NWI  2
  6 Puryear, Sheilahn         93 Palestine TC             29.62   NWI  2
  7 Brown, Lauren             93 Palestine TC             29.77   NWI  1
  8 James, Ebony              93 Team Wichita             30.20   NWI  2
  9 Russell, Tara             93 Olathe Express           30.30   NWI  1
 10 Jackson, Tyler            93 Team Wichita             30.47   NWI  1
 11 Dawsen, Chelsea           93 Elite Int                30.55   NWI  1
 12 Martin, Micheyla          93 Stride-Rite              30.64   NWI  1
 13 McCoy, Erica              93 Kck Cougars              31.06   NWI  2
 14 Thomas, Jayde             93 Unattached               31.43   NWI  1
 15 Martin, Ticheyla          93 Stride-Rite              31.55   NWI  1

Event 24  Boys 200 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Simmons, Victor           93 Olathe Express           26.42   NWI  2
  2 Saunders, Adonis          93 Stride-Rite              26.47   NWI  2
  3 Burns, Morgan             93 Wichita Athletic         27.68   NWI  2
  4 Floerke, Josh             93 Newton Flyers            28.79   NWI  2
  5 Riley, Xavier T           93 Topeka B TC              29.27   NWI  1
  6 Johnson, Isaiah           93 Thunderbolt TC           29.41   NWI  2
  7 London, Keenan            93 Palestine TC             30.24   NWI  2
  8 Belaire, Jeffrey          93 Prairie Band             30.36   NWI  1
  9 Robison, Jake             93 Phillipsburg TC          31.13   NWI  1
 10 Ragland, Donovan          93 Palestine TC             31.98   NWI  2
 11 Reed, Samaj               93 Wichita Athletic         32.09   NWI  1
 12 Dietrich, David           93 KC Blazers               35.61   NWI  2

Event 25  Girls 200 Meter Dash Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Womack, Jeronda           92 Palestine TC             27.14   NWI  2
  2 Coleman, Breeana          92 Olathe Express           27.16   NWI  2
  3 Mitchell, Maisha          92 Palestine TC             27.47   NWI  1
  4 Vollmer, Lindsay          92 Unattached               28.57   NWI  2
  5 Hawkins, Sierra           92 Smbc                     28.63   NWI  2
  6 Jordan, Ariane            92 Smbc                     28.65   NWI  2
  7 Boykins, Bria             92 Team Wichita             29.18   NWI  2
  8 Biberstein, Maggie        92 Manhattan TC             29.81   NWI  2
  9 Timberlake, JacQue'       92 Kcse                     30.23   NWI  1
 10 McGreevy, Katie           92 Andover TC               30.27   NWI  2
 11 Coleman, Alexis           92 Smbc                     30.43   NWI  1
 12 Weinman, Makenzie         92 Phillipsburg TC          31.03   NWI  1
 13 Watkins, Shantel          92 Palestine TC             34.92   NWI  1

Event 26  Boys 200 Meter Dash Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Wilkins, Nathaniel        92 Team Wichita             26.20   NWI  2
  2 Mayes, LaQua              92 Team Wichita             26.25   NWI  2
  3 Smith, BJ                 92 Stride-Rite              27.18   NWI  2
  4 Rockett, Timothy          92 Wichita Athletic         27.72   NWI  2
  5 Asberry, Malcom           92 Palestine TC             28.00   NWI  2
  6 Grimes, Jordan            92 Palestine TC             28.52   NWI  2
  7 Dietrich-Carlson, Jordon  92 KC Flyers                28.72   NWI  2
  8 Gay, Bobby                92 KC Flyers                29.75   NWI  1
  9 Dawn, Andrew              92 Urban Stars              30.05   NWI  2
 10 Aikens, Andrew            92 Palestine TC             31.88   NWI  1

Event 27  Girls 200 Meter Dash Youth
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Haberman, Kimberly        90 Hays Striders            26.52   NWI  2
  2 Franklin, Brittany        90 Palestine TC             27.27   NWI  2
  3 Jones, Ed'Bony            90 Kck Cougars              27.30   NWI  1
  4 Powell, Racquell          90 Palestine TC             27.34   NWI  2
  5 Willis, Jayme             90 Smbc                     27.64   NWI  2
  6 McReynolds, Tiffani       91 Kck Cougars              27.88   NWI  2
  7 Murray, Caitlyn           91 Golden Belt LB           27.90   NWI  2
  8 Maddox, Chanel            90 Draft Pick Aca.          28.00   NWI  2
  9 Saunders, Jasmyne         90 Stride-Rite              28.10   NWI  1
 10 Alexander, Shelby         91 Team Wichita             28.16   NWI  1
 11 Beck, Lisa                90 Thunderbolt TC           28.29   NWI  1
 12 Hof, Emily                90 Thunderbolt TC           28.31   NWI  2
 13 Loggins, Teraesa          91 Wichita Athletic         28.56   NWI  1
 14 Williams, Rosalyn         90 Palestine TC             29.64   NWI  1

Event 28  Boys 200 Meter Dash Youth
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Hall, Derwin              90 Kcse                     24.21   NWI  2
  2 Batts, Julian             90 Kck Cougars              24.44   NWI  2
  3 Toney, Jeremy             90 Palestine TC             24.47   NWI  2
  4 James, Shawn D            90 Lawrence                 25.13   NWI  2
  5 Ellis, Cornell            90 Palestine TC             25.16   NWI  2
  6 Harrison, Richard         90 Manhattan TC             25.56   NWI  1
  7 Willis, James             90 Smbc                     25.92   NWI  2
  8 Moore, Terren             90 Palestine TC             26.01   NWI  1
  9 Wayne, Garron             90 Kck Cougars              26.35   NWI  1
 10 Johnson, Dominique        90 Kck Cougars              26.41   NWI  2
 11 Mortimer, David           90 Concordia Thunde         26.63   NWI  1
 12 Pierce, Eric              91 Stride-Rite              26.78   NWI  1
 13 Watkins, Charles          91 Smbc                     26.84   NWI  1

Event 29  Girls 200 Meter Dash Intermediate
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 McDougald, DeAngela       89 Unattached               25.01   NWI  2
  2 Alexander, Sylvia         89 Team Wichita             25.54   NWI  2
  3 Gay, Michelle             88 KC Flyers                25.62   NWI  2
  4 Garrett, Allante          89 Team Wichita             26.02   NWI  2
  5 Schmitz, Darcie           88 Concordia Thunde         26.42   NWI  2
  6 Douglas, LaNeisha         88 Kcse                     26.87   NWI  2
  7 Williams, Shante'         89 Kck Cougars              27.11   NWI  1
  8 Kleine, Bridget           88 Unattached               27.28   NWI  1
  9 Kirton, Britanny          88 Topeka B TC              28.24   NWI  1
 10 Herrera, Angela           89 Olathe Express           28.33   NWI  1
 11 Baker, Sha'Kecia          89 KC Blazers               28.36   NWI  1

Event 30  Boys 200 Meter Dash Intermediate
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Hammond, Nathaniel        89 Kcse                     22.45   NWI  2
  2 Hutchins, De'Lano         88 Kck Cougars              22.82   NWI  2
  3 Brooks, Chandler          89 Kcse                     22.89   NWI  2
  4 Florence, Timothy         88 Team Wichita             23.11   NWI  2
  5 Mitchell, Mark            88 Kcse                     23.31   NWI  2
